Ernest Lee

Main Information
Agencies
Barry Plant Waverley , ,
Barry Plant (Monash) 284 Stephensons Road, Mount Waverley , Vic 3149
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
3/49-51 Surrey Road, Mount Waverley , Vic 01-04-2023 688,000 Unit 2 1 16/02/2023 1151 44
207/2 Eastern Place, Hawthorn , Vic 21-03-2023 Apartment 1 1 26/11/2022 1233 115
32 Cratloe Road, Mount Waverley , Vic 27-07-2022 1,450,000 House 3 1 24/06/2022 1387 32
117 Leeds Road, Mount Waverley , Vic 11-07-2022 1,680,000 House 4 3 15/06/2022 1396 25
1/1 Mayfield Drive, Mount Waverley , Vic 08-07-2022 828,000 Unit 3 1 14/06/2022 1397 23
2/27 Lee Avenue, Mount Waverley , Vic 16-07-2022 725,000 Unit 2 1 10/06/2022 1401 35
101/416-420 Ferntree Gully Road, Notting Hill , Vic 10-01-2023 452,999 Apartment 2 1 09/03/2019 2591 1403
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
107/1 Evergreen Mews, Armadale , Vic Apartment 2 2 05/04/2026 7
G10/2 Kingsley Street, Elwood , Vic Apartment 2 2 $570 pw 29/04/2023 1079
1/105 Power Avenue, Chadstone , Vic Townhouse 4 2 15/06/2022 1396
G10/2 Kingsley Street, Elwood , Vic 800,000 Apartment 2 2 12/11/2021 1611
674 High Street Road, Glen Waverley , Vic 2,500,000 Residential land 0 0 27/05/2020 2146