Marissa Maroulis
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 2A Urana Street, Newtown , Vic | 18-03-2026 | 985,000 | Townhouse | 3 | 2 | $949,000 - $999,000 | 28/03/2026 | 6 | 9 |
| 1/44 Yaraan Street, Bell Park , Vic | 27-02-2026 | 571,000 | Unit | 3 | 1 | $569,000 - $599,000 | 28/03/2026 | 6 | 28 |
| 63 Ruhamah Avenue, Bell Post Hill , Vic | 27-02-2026 | 730,000 | House | 4 | 2 | $680,000 - $730,000 | 28/03/2026 | 6 | 28 |
| 1/23 Bruce Street, Bell Park , Vic | 12-03-2026 | 660,000 | Unit | 3 | 1 | $600,000 - $660,000 | 28/03/2026 | 6 | 15 |
| 31 Nanworen Crescent, Bell Park , Vic | 16-03-2026 | 810,000 | House | 3 | 2 | $769,000 - $829,000 | 28/03/2026 | 6 | 11 |
| 333 Anakie Road, Lovely Banks , Vic | 13-02-2026 | 760,000 | House | 3 | 2 | 01/03/2026 | 32 | 16 | |
| 19 McDonald Street, East Geelong , Vic | 18-02-2026 | 810,000 | House | 3 | 1 | $749,000 - $809,000 | 28/02/2026 | 34 | 9 |
| 8 Walsgott Street, North Geelong , Vic | 27-01-2026 | 801,000 | House | 4 | 1 | 28/02/2026 | 34 | 31 | |
| 17 Kirriemuir Street, Hamlyn Heights , Vic | 30-01-2026 | 540,000 | Residential-land | 0 | 0 | $540,000 - $580,000 | 28/02/2026 | 34 | 28 |
| 10 Darriwill Street, Bell Post Hill , Vic | 07-02-2026 | 700,000 | House | 3 | 1 | $689,000 - $729,000 | 28/02/2026 | 34 | 20 |
| 1/63 Bruce Street, Bell Park , Vic | 08-02-2026 | 620,000 | Unit | 3 | 1 | $549,000 - $599,000 | 28/02/2026 | 34 | 19 |
| 28A Thorburn Street, Bell Park , Vic | 10-02-2026 | 860,000 | House | 3 | 2 | $829,000 - $889,000 | 28/02/2026 | 34 | 17 |
| 14 Vistula Avenue, Bell Park , Vic | 11-02-2026 | 822,500 | House | 4 | 2 | $749,000 - $799,000 | 28/02/2026 | 34 | 16 |
| 15 Woodvale Court, Bell Park , Vic | 11-02-2026 | 775,000 | House | 4 | 2 | $729,000 - $759,000 | 28/02/2026 | 34 | 16 |
| 1/28 Almana Street, Bell Park , Vic | 12-02-2026 | 580,000 | Unit | 3 | 1 | $579,000 - $629,000 | 28/02/2026 | 34 | 15 |
| 2/24 Jabone Terrace, Bell Park , Vic | 17-02-2026 | 560,000 | Unit | 2 | 1 | $550,000 - $570,000 | 28/02/2026 | 34 | 10 |
| 1/46 Giddings Street, North Geelong , Vic | 18-02-2026 | 589,000 | Unit | 3 | 1 | $569,000 - $609,000 | 28/02/2026 | 34 | 9 |
| 42A Braund Avenue, Bell Post Hill , Vic | 20-02-2026 | 730,500 | Townhouse | 3 | 2 | $689,000 - $739,000 | 28/02/2026 | 34 | 7 |
| 3 Almana Street, Bell Park , Vic | 06-12-2025 | 760,000 | House | 2 | 2 | $700,000 - $770,000 | 30/11/2025 | 123 | 5 |
| 27 Osborne Avenue, North Geelong , Vic | 17-11-2025 | 720,000 | House | 3 | 2 | $669,000 - $709,000 | 16/11/2025 | 138 | 1 |
| 30 Willow Crescent, Bell Park , Vic | 11-11-2025 | 666,200 | House | 3 | 2 | $630,000 - $670,000 | 09/11/2025 | 145 | 2 |
| 13 Bruce Street, Bell Park , Vic | 01-11-2025 | 660,000 | House | 3 | 1 | $599,000 - $649,000 | 03/11/2025 | 151 | 1 |
| 92 Thorburn Street, Bell Park , Vic | 05-11-2025 | 690,000 | House | 3 | 2 | $649,000 - $699,000 | 03/11/2025 | 151 | 2 |
| 12 Hastie Avenue, Bell Park , Vic | 23-09-2025 | 772,000 | House | 3 | 2 | 02/11/2025 | 152 | 39 | |
| 29 Edison Road, Bell Post Hill , Vic | 24-09-2025 | 636,000 | House | 2 | 1 | 01/11/2025 | 152 | 38 | |
| 331 Moorabool Street, Geelong , Vic | 27-11-2025 | 730,000 | Residential land | 0 | 0 | Auction: $699,000 - $749,000 | 26/10/2025 | 158 | 31 |
| 92 Wolseley Grove, Bell Post Hill , Vic | 29-10-2025 | 737,500 | House | 3 | 1 | $680,000 - $720,000 | 26/10/2025 | 158 | 2 |
| 3/3 Maple Crescent, Bell Park , Vic | 03-11-2025 | 680,000 | Townhouse | 3 | 2 | $669,000 - $699,000 | 26/10/2025 | 158 | 7 |
| 115 Sladen Street, Hamlyn Heights , Vic | 25-10-2025 | 760,000 | House | 4 | 2 | $699,000 - $759,000 | 26/10/2025 | 158 | 1 |
| 199 Anakie Road, Bell Post Hill , Vic | 04-11-2025 | 560,000 | House | 2 | 1 | $549,000 - $599,000 | 26/10/2025 | 158 | 8 |
| 29 Willow Crescent, Bell Park , Vic | 01-11-2025 | 800,000 | House | 3 | 2 | $739,000 - $799,000 | 26/10/2025 | 158 | 5 |
| 240 Anakie Road, Bell Park , Vic | 29-10-2025 | 640,000 | House | 3 | 1 | $649,000 - $699,000 | 26/10/2025 | 158 | 2 |
| 55 Ruhamah Avenue, Bell Post Hill , Vic | 28-10-2025 | 767,500 | House | 3 | 2 | $679,000 - $729,000 | 26/10/2025 | 158 | 1 |
| 117 Sladen Street, Hamlyn Heights , Vic | 01-11-2025 | 575,000 | Residential land | 0 | 0 | $540,000 - $580,000 | 26/10/2025 | 158 | 5 |
| 46 Curlew Crescent, Norlane , Vic | 19-11-2025 | 520,000 | House | 3 | 1 | $500,000 - $550,000 | 26/10/2025 | 158 | 23 |
| 36 Olympic Avenue, Norlane , Vic | 10-09-2025 | 635,500 | House | 3 | 1 | 27/09/2025 | 188 | 16 | |
| 44 Rutledge Boulevard, North Geelong , Vic | 12-09-2025 | 779,000 | House | 4 | 2 | 27/09/2025 | 188 | 14 | |
| 19 Nolan Place, Lovely Banks , Vic | 12-09-2025 | 880,000 | House | 3 | 3 | 27/09/2025 | 188 | 14 | |
| 18 Hammersley Road, Bell Park , Vic | 18-07-2025 | 820,000 | House | 4 | 2 | 30/08/2025 | 216 | 42 | |
| 15 Robb Avenue, Hamlyn Heights , Vic | 06-08-2025 | 640,000 | House | 3 | 1 | 30/08/2025 | 216 | 23 | |
| 50 Saywell Street, North Geelong , Vic | 20-11-2025 | 730,000 | House | 3 | 1 | $729,000 - $779,000 | 24/08/2025 | 222 | 88 |
| 45 Peacock Avenue, Norlane , Vic | 26-08-2025 | 665,000 | House | 4 | 2 | $599,000 - $649,000 | 24/08/2025 | 222 | 2 |
| 68 Shannon Avenue, Geelong West , Vic | 18-10-2025 | 940,000 | House | 4 | 2 | Auction | 17/08/2025 | 229 | 62 |
| 40 Wolseley Grove, Bell Post Hill , Vic | 16-08-2025 | 970,000 | House | 3 | 2 | $929,000 - $989,000 | 10/08/2025 | 236 | 6 |
| 6 Norfolk Crescent, Corio , Vic | 13-08-2025 | 545,000 | House | 3 | 1 | $530,000 - $550,000 | 10/08/2025 | 236 | 3 |
| 116 Monier Way, Fyansford , Vic | 22-10-2025 | 450,000 | Residential land | 0 | 0 | $450,000 - $480,000 | 03/08/2025 | 243 | 80 |
| 2 Power Way, North Geelong , Vic | 06-08-2025 | 1,080,000 | House | 4 | 3 | $1,049,000 - $1,129,000 | 27/07/2025 | 250 | 10 |
| 42 Robin Avenue, Norlane , Vic | 08-08-2025 | 461,000 | House | 3 | 1 | $449,000 - $489,000 | 06/07/2025 | 271 | 33 |
| 1/89-91 Church Street, Geelong West , Vic | 22-07-2025 | 560,000 | Unit | 3 | 1 | $540,000 - $560,000 | 29/06/2025 | 278 | 23 |
| 2/38 Anakie Road, Bell Park , Vic | 24-09-2025 | 550,000 | Unit | 2 | 2 | $539,000 - $589,000 | 29/06/2025 | 278 | 87 |
| 5 Ernest Street, Bell Post Hill , Vic | 29-07-2025 | 730,000 | House | 4 | 2 | $729,000 - $779,000 | 26/06/2025 | 281 | 33 |
| 65 Shannon Avenue, Manifold Heights , Vic | 02-07-2025 | 755,000 | House | 3 | 2 | $789,000 - $839,000 | 22/06/2025 | 285 | 10 |
| 3 Korakin Court, Bell Park , Vic | 13-06-2025 | 750,000 | House | 3 | 2 | $749,000 - $769,000 | 15/06/2025 | 292 | 1 |
| 30 Corinella Street, Bell Post Hill , Vic | 24-06-2025 | 650,000 | House | 3 | 1 | $579,000 - $629,000 | 15/06/2025 | 292 | 9 |
| 12 Woolman Street, Lara , Vic | 18-07-2025 | 715,000 | House | 4 | 2 | $700,000 - $750,000 | 15/06/2025 | 292 | 33 |
| 2 Ozone Crescent, Bell Park , Vic | 04-06-2025 | 641,000 | House | 3 | 1 | $600,000 - $650,000 | 01/06/2025 | 306 | 3 |
| 156 Matthews Road, Corio , Vic | 21-08-2025 | 700,000 | Residential land | 0 | 0 | $850,000 | 01/06/2025 | 306 | 81 |
| 158 Matthews Road, Corio , Vic | 21-08-2025 | 1,000,000 | House | 4 | 2 | $1,000,000 - $1,100,000 | 01/06/2025 | 306 | 81 |
| 333 Church Street, Herne Hill , Vic | 21-08-2025 | 755,000 | House | 3 | 1 | $729,000 - $789,000 | 25/05/2025 | 313 | 88 |
| 32A Tova Avenue, Bell Post Hill , Vic | 03-06-2025 | 582,000 | Townhouse | 3 | 2 | $580,000 - $630,000 | 25/05/2025 | 313 | 9 |
| 72 Kansas Avenue, Bell Post Hill , Vic | 11-08-2025 | 710,000 | House | 4 | 2 | $739,000-$779,000 | 18/05/2025 | 320 | 85 |
| 29 Willow Crescent, Bell Park , Vic | 29-05-2025 | 585,000 | House | 3 | 1 | $580,000 - $620,000 | 18/05/2025 | 320 | 11 |
| 1 Gladstone Street, Hamlyn Heights , Vic | 14-06-2025 | 730,000 | House | 3 | 1 | $729,000 - $789,000 | 18/05/2025 | 320 | 27 |
| 136A Vines Road, Hamlyn Heights , Vic | 05-08-2025 | 680,000 | Townhouse | 3 | 2 | $699,000 - $759,000 | 18/05/2025 | 320 | 79 |
| 4 Bosbury Street, Norlane , Vic | 21-05-2025 | 610,000 | House | 4 | 2 | $590,000 - $630,000 | 18/05/2025 | 320 | 3 |
| 75 Giddings Street, North Geelong , Vic | 24-04-2025 | 722,000 | House | 3 | 1 | $680,000 - $730,000 | 20/04/2025 | 348 | 4 |
| 13 Aintree Road, Bell Post Hill , Vic | 01-08-2025 | 820,000 | House | 5 | 3 | $850,000 - $900,000 | 20/04/2025 | 348 | 103 |
| 75 McClelland Street, Bell Park , Vic | 07-05-2025 | 505,000 | House | 3 | 1 | $530,000 - $550,000 | 08/04/2025 | 360 | 29 |
| 26 Weeroona Avenue, Hamlyn Heights , Vic | 09-04-2025 | 830,000 | House | 3 | 1 | $739,000 - $789,000 | 08/04/2025 | 360 | 1 |
| 50 Elcho Road, Lara , Vic | 25-06-2025 | 1,230,000 | Residential land | 0 | 0 | $1,500,000 - $1,650,000 | 08/04/2025 | 360 | 78 |
| 25 Shannahan Drive, Bell Park , Vic | 11-06-2025 | 680,000 | House | 3 | 1 | $680,000 - $720,000 | 30/03/2025 | 369 | 73 |
| 4 Darriwill Street, Bell Post Hill , Vic | 11-04-2025 | 700,000 | House | 3 | 2 | $700,000 - $750,000 | 23/03/2025 | 376 | 19 |
| 16 Sycamore Street, Hamlyn Heights , Vic | 28-03-2025 | 656,207 | House | 3 | 1 | $629,000 - $669,000 | 23/03/2025 | 376 | 5 |
| 1/27 Deakin Street, Bell Park , Vic | 24-06-2025 | 450,000 | Townhouse | 2 | 1 | $485,000 - $525,000 | 23/03/2025 | 376 | 93 |
| 140 Separation Street, Bell Park , Vic | 08-04-2025 | 550,000 | House | 3 | 1 | $529,000 - $579,000 | 20/03/2025 | 379 | 19 |
| 3B Waverley Street, Norlane , Vic | 30-05-2025 | 450,000 | Unit | 3 | 1 | $469,000 - $499,000 | 16/03/2025 | 383 | 75 |
| 51 Donnybrook Road, Norlane , Vic | 05-03-2025 | 630,000 | House | 4 | 2 | $599,000 - $639,000 | 02/03/2025 | 397 | 3 |
| 290 Church Street, Hamlyn Heights , Vic | 07-02-2025 | 630,000 | Residential land | 0 | 0 | 01/03/2025 | 398 | 21 | |
| 290 Church Street, Hamlyn Heights , Vic | 07-02-2025 | 630,000 | House | 3 | 2 | 01/03/2025 | 398 | 21 | |
| 1-2 Dena Court, Bell Park , Vic | 05-09-2025 | 924,000 | House | 4 | 2 | $989,000 - $1,049,000 | 23/02/2025 | 404 | 194 |
| 17 Neil Street, Bell Post Hill , Vic | 06-05-2025 | 825,000 | House | 5 | 2 | $899,000 - $979,000 | 23/02/2025 | 404 | 72 |
| 1/180 Separation Street, Bell Park , Vic | 05-03-2025 | 700,000 | Townhouse | 3 | 2 | $699,000 - $749,000 | 16/02/2025 | 411 | 17 |
| 36 Sladen Street, Hamlyn Heights , Vic | 04-03-2025 | 645,000 | House | 3 | 1 | $645,000 - $685,000 | 16/02/2025 | 411 | 16 |
| 57 Thorburn Street, Bell Park , Vic | 21-02-2025 | 535,000 | House | 4 | 1 | $499,000 - $539,000 | 16/02/2025 | 411 | 5 |
| 56 Bruce Street, Bell Park , Vic | 20-03-2025 | 650,000 | House | 3 | 1 | $699,000 - $749,000 | 09/02/2025 | 418 | 39 |
| 38 Itkeston Street, Herne Hill , Vic | 15-02-2025 | 730,000 | House | 3 | 1 | $699,000 - $759,000 | 26/01/2025 | 432 | 20 |
| 1/35 Maple Crescent, Bell Park , Vic | 08-02-2025 | 600,000 | House | 3 | 2 | $579,000 - $619,000 | 26/01/2025 | 432 | 13 |
| 20 Anakie Road, Bell Park , Vic | 31-01-2025 | 555,000 | House | 3 | 1 | $529,000 - $579,000 | 26/01/2025 | 432 | 5 |
| 549 Thompson Road, Norlane , Vic | 09-10-2025 | 556,000 | House | 3 | 1 | $459,000 - $499,000 | 26/01/2025 | 432 | 256 |
| 13 Skipper Street, Lara , Vic | 15-04-2025 | 250,000 | Residential land | 0 | 0 | $270,000 - $290,000 | 19/01/2025 | 439 | 86 |
| 17 Lily Street, Hamlyn Heights , Vic | 30-07-2025 | 720,000 | Residential land | 0 | 0 | $699,000 - $749,000 | 26/12/2024 | 463 | 216 |
| 22 Wongalea Drive, Lara , Vic | 25-03-2025 | 930,000 | Residential land | 0 | 0 | $949,000 - $1,029,000 | 22/12/2024 | 467 | 93 |
| 1/526 Ryrie Street, East Geelong , Vic | 30-01-2025 | 514,070 | House | 3 | 1 | $549,000 - $599,000 | 15/12/2024 | 474 | 46 |
| 1/29 Rix Street, Herne Hill , Vic | 17-12-2024 | 381,000 | Unit | 2 | 1 | $339,000 - $369,000 | 15/12/2024 | 474 | 2 |
| 97 Jedda Street, Bell Post Hill , Vic | 21-01-2025 | 825,000 | House | 4 | 3 | $849,000 - $899,000 | 08/12/2024 | 481 | 44 |
| 268 Church Street, Hamlyn Heights , Vic | 06-02-2025 | 830,000 | House | 3 | 2 | $839,000 - $869,000 | 30/11/2024 | 489 | 68 |
| 9 Newton Avenue, Bell Post Hill , Vic | 20-11-2024 | 600,000 | House | 3 | 1 | $569,000 - $609,000 | 16/11/2024 | 503 | 4 |
| 15 Malcolm Street, Bell Park , Vic | 13-12-2024 | 525,000 | House | 3 | 2 | $580,000 - $600,000 | 16/11/2024 | 503 | 27 |
| 1/125 Rollins Road, Bell Post Hill , Vic | 05-12-2024 | 465,000 | Unit | 2 | 1 | $449,000 - $479,000 | 16/11/2024 | 503 | 19 |
| 25B Deakin Street, Bell Park , Vic | 18-10-2024 | 555,000 | House | 3 | 1 | 16/11/2024 | 503 | 28 | |
| 150 Separation Street, Bell Park , Vic | 26-11-2024 | 661,500 | House | 3 | 1 | $629,000 - $669,000 | 13/11/2024 | 506 | 13 |
| 52 Wurrook Circuit, North Geelong , Vic | 16-07-2025 | 550,000 | House | 3 | 2 | $580,000 - $620,000 | 06/11/2024 | 513 | 252 |
| 4/67 Sydney Parade, Geelong , Vic | 23-05-2025 | 760,000 | Townhouse | 4 | 2 | $850,000 - $900,000 | 05/11/2024 | 514 | 199 |
| 111 Anakie Road, Bell Post Hill , Vic | 14-12-2024 | 780,000 | House | 4 | 1 | $789,000 - $839,000 | 05/11/2024 | 514 | 39 |
| 2 Kansas Avenue, Bell Post Hill , Vic | 06-08-2025 | 435,000 | Residential land | 0 | 0 | $439,000 - $479,000 | 31/10/2024 | 519 | 279 |
| 16 Moyston Grove, Corio , Vic | 07-11-2024 | 650,000 | House | 4 | 2 | $609,000 - $659,000 | 29/10/2024 | 521 | 9 |
| 13 Baden Powell Drive, North Geelong , Vic | 20-02-2025 | 480,000 | Residential land | 0 | 0 | $479,000 - $519,000 | 19/10/2024 | 531 | 124 |
| 2 Waterford Avenue, Norlane , Vic | 29-11-2024 | 590,000 | House | 3 | 1 | $579,000 - $609,000 | 19/10/2024 | 531 | 41 |
| 54 McClelland Street, Bell Park , Vic | 22-10-2024 | 615,000 | House | 3 | 1 | $600,000 - $650,000 | 17/10/2024 | 533 | 5 |
| 131 Ballarat Road, Bell Park , Vic | 08-11-2024 | 700,000 | House | 3 | 1 | $689,000 - $749,000 | 17/10/2024 | 533 | 22 |
| 15A Osborne Avenue, North Geelong , Vic | 05-05-2025 | 500,000 | House | 2 | 1 | $499,000 - $539,000 | 17/10/2024 | 533 | 200 |
| 31 Heather Street, Hamlyn Heights , Vic | 01-11-2024 | 735,000 | House | 3 | 1 | $699,000 - $759,000 | 15/10/2024 | 535 | 17 |
| 2/102 Ernest Street, Bell Post Hill , Vic | 04-01-2025 | 630,000 | House | 3 | 2 | $669,000 - $719,000 | 13/10/2024 | 537 | 83 |
| 15 Carissa Mews, Bell Park , Vic | 11-02-2025 | 800,000 | House | 3 | 2 | $789,000 - $849,000 | 13/10/2024 | 537 | 121 |
| 4 May Street, Hamlyn Heights , Vic | 03-02-2025 | 705,000 | House | 4 | 2 | $789,000 - $849,000 | 13/10/2024 | 537 | 113 |
| 7 Dane Avenue, Bell Post Hill , Vic | 10-12-2024 | 1,300,000 | House | 5 | 5 | $1,300,000 - $1,400,000 | 13/10/2024 | 537 | 58 |
| 5 Petrea Close, Corio , Vic | 06-11-2024 | 600,000 | House | 4 | 2 | $575,000 - $625,000 | 13/10/2024 | 537 | 24 |
| 5 Vickers Court, Corio , Vic | 17-09-2024 | 629,000 | House | 4 | 2 | $589,000 - $629,000 | 13/09/2024 | 566 | 3 |
| 122 Eastlakes Boulevard, Lara , Vic | 02-10-2024 | 810,000 | House | 4 | 2 | $799,000 - $849,000 | 13/09/2024 | 566 | 18 |
| 22 Muscovy Drive, Grovedale , Vic | 14-05-2025 | 685,000 | House | 3 | 2 | $679,000 - $719,000 | 09/09/2024 | 570 | 246 |
| 83 Liston Street, Bell Post Hill , Vic | 16-08-2024 | 700,000 | House | 3 | 1 | 07/09/2024 | 573 | 21 | |
| 1 Dardell Court, Norlane , Vic | 30-10-2024 | 540,000 | House | 3 | 1 | $569,000 - $599,000 | 30/08/2024 | 580 | 60 |
| 23 Dobie Court, North Geelong , Vic | 11-10-2024 | 900,000 | House | 4 | 2 | $929,000 - $969,000 | 26/08/2024 | 584 | 45 |
| 143-145 Anakie Road, Bell Post Hill , Vic | 25-11-2024 | 900,000 | House | 4 | 2 | $879,000 - $939,000 | 26/08/2024 | 584 | 90 |
| 32 Milton Street, Bell Park , Vic | 08-07-2024 | 505,000 | House | 2 | 1 | 24/08/2024 | 587 | 46 | |
| 21 Corinella Street, Bell Post Hill , Vic | 12-07-2024 | 845,000 | House | 4 | 2 | 17/08/2024 | 594 | 35 | |
| 12 Rotunno Drive, Charlemont , Vic | 30-08-2024 | 680,000 | House | 4 | 2 | $679,000 - $719,000 | 12/08/2024 | 598 | 17 |
| 1/302 Church Street, Hamlyn Heights , Vic | 20-02-2025 | 570,000 | House | 3 | 2 | $679,000 - $719,000 | 12/08/2024 | 598 | 191 |
| 29 Matthews Road, Lovely Banks , Vic | 31-08-2024 | 640,000 | House | 3 | 2 | $649,000 - $699,000 | 09/08/2024 | 601 | 21 |
| 5 Ozone Crescent, Bell Park , Vic | 09-08-2024 | 610,000 | House | 3 | 1 | $599,000 - $649,000 | 31/07/2024 | 610 | 8 |
| 2/15 Sheridan Street, Hamlyn Heights , Vic | 18-03-2025 | 572,000 | Townhouse | 2 | 2 | $599,000 - $639,000 | 30/07/2024 | 611 | 230 |
| 66 Clarkes Road, Fyansford , Vic | 20-08-2024 | 1,255,000 | House | 5 | 3 | $1,279,000 - $1,329,000 | 26/07/2024 | 615 | 24 |
| 8 Esk Street, Lara , Vic | 04-10-2024 | 340,000 | Residential land | 0 | 0 | $329,000 - $359,000 | 23/07/2024 | 618 | 72 |
| 149 Separation Street, Bell Park , Vic | 08-08-2024 | 700,000 | House | 3 | 1 | $650,000 - $710,000 | 16/07/2024 | 625 | 22 |
| 5 Mccabe Doyle Court, North Geelong , Vic | 30-07-2024 | 945,000 | House | 4 | 2 | $899,000 - $969,000 | 15/07/2024 | 626 | 14 |
| 94 Rutledge Boulevard, North Geelong , Vic | 29-01-2025 | 1,073,500 | House | 4 | 2 | $1,099,000 - $1,179,000 | 09/07/2024 | 632 | 203 |
| 4 Maine Court, Corio , Vic | 02-07-2024 | 496,800 | House | 3 | 1 | $480,000 - $520,000 | 26/06/2024 | 645 | 5 |
| 80 Church Street, North Geelong , Vic | 27-06-2024 | 640,000 | House | 3 | 1 | $600,000 - $660,000 | 21/06/2024 | 650 | 5 |
| 29 Nicholson Crescent, Bell Park , Vic | 27-06-2024 | 731,000 | House | 4 | 3 | $699,000 - $749,000 | 19/06/2024 | 652 | 7 |
| 63-65 Prestige Avenue, Bell Park , Vic | 30-05-2024 | 1,050,000 | House | 4 | 2 | 15/06/2024 | 657 | 15 | |
| 89 Clarkes Road, Fyansford , Vic | 19-09-2024 | 780,000 | House | 4 | 2 | $799,000 - $869,000 | 14/06/2024 | 657 | 96 |
| 1/5 Alvena Court, Bell Park , Vic | 10-07-2024 | 507,000 | Unit | 2 | 1 | $500,000 - $550,000 | 03/06/2024 | 668 | 36 |
| 69 Thorburn Street, Bell Park , Vic | 08-08-2024 | 542,000 | House | 4 | 1 | $599,000 - $649,000 | 28/05/2024 | 674 | 71 |
| 5 Escarpment Drive, Fyansford , Vic | 01-07-2024 | 850,000 | House | 4 | 2 | $899,000 - $949,000 | 27/05/2024 | 675 | 34 |
| 66 Rollins Road, Bell Post Hill , Vic | 18-06-2024 | 770,000 | House | 4 | 3 | $749,000 - $799,000 | 27/05/2024 | 675 | 21 |
| 63 Sharland Road, Corio , Vic | 18-06-2024 | 500,000 | House | 3 | 1 | $499,000 - $538,000 | 24/05/2024 | 678 | 24 |
| 4 Thorburn Street, Bell Park , Vic | 03-07-2024 | 606,500 | House | 3 | 1 | $579,000 - $619,000 | 22/05/2024 | 680 | 41 |
| 3 Libau Avenue, Bell Park , Vic | 31-05-2024 | 450,000 | House | 3 | 1 | $399,000 - $438,000 | 21/05/2024 | 681 | 9 |
| 100 Jedda Street, Bell Post Hill , Vic | 24-05-2024 | 730,000 | House | 4 | 2 | $699,000 - $749,000 | 23/04/2024 | 709 | 30 |
| 42B Malcolm Street, Bell Park , Vic | 15-05-2024 | 910,000 | Townhouse | 4 | 3 | $839,000 - $889,000 | 22/04/2024 | 710 | 22 |
| 47 Newton Avenue, Bell Post Hill , Vic | 04-04-2024 | 550,000 | House | 3 | 1 | 20/04/2024 | 713 | 15 | |
| 26 Kanooka Drive, Corio , Vic | 03-05-2024 | 550,000 | House | 3 | 1 | $500,000 - $550,000 | 17/04/2024 | 715 | 15 |
| 52 Ernest Street, Bell Post Hill , Vic | 20-05-2024 | 750,000 | House | 4 | 1 | $699,000 - $768,000 | 15/04/2024 | 717 | 34 |
| 13 Karkalla Court, Hamlyn Heights , Vic | 03-05-2024 | 990,000 | House | 4 | 2 | $970,000 - $1,030,000 | 10/04/2024 | 722 | 22 |
| 8 Carapunga Court, Corio , Vic | 06-05-2024 | 520,000 | House | 3 | 2 | $499,000 - $548,000 | 02/04/2024 | 730 | 33 |
| 78 Calvert Street, Hamlyn Heights , Vic | 29-05-2024 | 720,000 | House | 3 | 1 | $770,000 - $810,000 | 29/03/2024 | 734 | 60 |
| 12B Levoca Court, Bell Park , Vic | 18-11-2024 | 727,500 | House | 3 | 2 | $750,000 | 29/03/2024 | 734 | 233 |
| 1/20 Vistula Avenue, Bell Park , Vic | 14-05-2024 | 485,000 | Unit | 2 | 1 | $500,000 - $550,000 | 29/03/2024 | 734 | 45 |
| 1 Iowa Street, Corio , Vic | 30-05-2024 | 520,000 | House | 3 | 1 | $499,000 - $548,000 | 29/03/2024 | 734 | 61 |
| 138 Separation Street, Bell Park , Vic | 03-06-2024 | 555,000 | House | 3 | 2 | $549,000 - $599,000 | 25/03/2024 | 738 | 69 |
| 57 Curtin Street, Bell Park , Vic | 26-04-2024 | 590,000 | Unit | 3 | 1 | $580,000 - $620,000 | 15/03/2024 | 748 | 41 |
| 6 Webber Street, Bell Post Hill , Vic | 20-03-2024 | 747,555 | House | 4 | 2 | $669,000 - $729,000 | 08/03/2024 | 755 | 11 |
| 6/4-6 Quamby Avenue, Hamlyn Heights , Vic | 21-05-2024 | 442,000 | Unit | 2 | 1 | $480,000 - $510,000 | 27/02/2024 | 765 | 83 |
| 1/40 Donnybrook Road, Norlane , Vic | 15-05-2024 | 415,000 | Unit | 2 | 1 | $400,000 - $440,000 | 27/02/2024 | 765 | 77 |
| 7 Malcolm Street, Bell Park , Vic | 18-03-2024 | 710,000 | House | 3 | 2 | $689,000 - $749,000 | 23/02/2024 | 769 | 23 |
| 264 Church Street, Hamlyn Heights , Vic | 28-05-2024 | 820,000 | House | 3 | 1 | $849,000 - $929,000 | 20/02/2024 | 772 | 97 |
| 266 Church Street, Hamlyn Heights , Vic | 28-05-2024 | 820,000 | House | 2 | 1 | $849,000 - $929,000 | 20/02/2024 | 772 | 97 |
| 571 Thompson Road, Norlane , Vic | 06-03-2024 | 420,000 | House | 3 | 1 | $400,000 - $440,000 | 19/02/2024 | 773 | 15 |
| 30 Deakin Street, Bell Park , Vic | 23-04-2024 | 660,000 | Unit | 2 | 2 | $680,000 | 12/02/2024 | 780 | 70 |
| 3 Ravenell Court, Bell Post Hill , Vic | 06-06-2024 | 845,000 | House | 4 | 3 | $949,000 - $989,000 | 12/02/2024 | 780 | 114 |
| 49 Rutledge Boulevard, North Geelong , Vic | 27-03-2024 | 470,000 | Residential land | 0 | 0 | $450,000 - $495,000 | 09/02/2024 | 783 | 46 |
| 5 The Fairway, North Geelong , Vic | 11-04-2024 | 890,000 | House | 4 | 2 | $889,000 - $959,000 | 07/02/2024 | 785 | 63 |
| 30 Yaraan Street, Bell Park , Vic | 15-03-2024 | 518,000 | House | 3 | 2 | $500,000 - $550,000 | 31/01/2024 | 792 | 43 |
| 28 McClelland Street, Bell Park , Vic | 22-05-2024 | 600,000 | Residential land | 0 | 0 | 26/01/2024 | 797 | 116 | |
| 32 McClelland Street, Bell Park , Vic | 07-02-2024 | 646,000 | House | 3 | 1 | $609,000 - $659,000 | 24/01/2024 | 799 | 13 |
| 73 Malinda Crescent, Bell Park , Vic | 27-02-2024 | 760,000 | House | 4 | 2 | $749,000 - $799,000 | 24/01/2024 | 800 | 34 |
| 18 Nicholson Crescent, Bell Park , Vic | 16-02-2024 | 620,000 | House | 3 | 1 | $600,000 - $650,000 | 24/01/2024 | 800 | 23 |
| 19 Saywell Street, North Geelong , Vic | 15-02-2024 | 780,000 | House | 3 | 1 | $739,000 - $779,000 | 24/01/2024 | 800 | 22 |
| 3/43 Heather Street, Hamlyn Heights , Vic | 08-04-2024 | 582,000 | Unit | 2 | 2 | $589,000 - $619,000 | 22/01/2024 | 801 | 76 |
