Rhett Pace

Agencies
Xceed Real Estate (Herdsman) , ,
Salt Property Group (Applecross) , ,
The Agency (WA) , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
1103/35 Bronte Street, East Perth , WA 10-09-2025 990,000 Apartment 2 2 From 970,000 01/06/2025 472 100
43 Camballin Street, Harrisdale , WA 24-04-2025 878,000 House 4 2 From 850,000 08/04/2025 526 15
17 Riverdale Road, Helena Valley , WA 17-04-2025 930,000 House 4 2 From $975,000 08/04/2025 526 8
24 Coode Street, Mount Lawley , WA 05-11-2025 1,500,000 House 3 1 $1,675,000 16/03/2025 549 233
22C Vermont Street, Nollamara , WA 25-03-2025 640,000 House 3 1 From $615,000 23/02/2025 570 29
3 Tullawood Drive, Aveley , WA 19-12-2024 730,000 House 3 2 From $695,000 27/11/2024 658 21
501/1-3 The Esplanade, Mount Pleasant , WA 27-11-2024 1,300,000 Apartment 3 2 From 1,200,000 20/11/2024 665 6
37 Reen Street, St James , WA 29-01-2025 820,500 House 3 1 $880,000 18/11/2024 667 71
57 Amethyst Parkway, Aveley , WA 10-12-2024 1,080,000 House 5 2 From $1,200,000 14/10/2024 703 57
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
40 Wittenoom Street, East Perth , WA Residential-land 0 0 OFFERS 10/09/2026 7
6/15 Kweda Way, Nollamara , WA 610,000 Apartment 2 1 From $650,000 18/08/2026 30
32/996 Hay Street, Perth , WA Apartment 2 1 High 400s 09/03/2024 922