Justin Smith

Main Information
Name
Justin Smith

Photo

Agencies
Smith Realty & Associates , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
132/170 Bardon Avenue, Burleigh Waters , Qld 02-07-2026 665,000 Townhouse 2 1 Interest over $690,000 16/07/2026 21 14
16 Whitehead Drive, Burleigh Waters , Qld 09-06-2026 1,900,000 House 3 3 Interest over $1,890,000 27/06/2026 40 17
84 Acanthus Avenue, Burleigh Heads , Qld 03-02-2026 2,550,000 House 4 3 Interest over $2.5 Million 09/06/2026 58 126
3/6 Pontoon Place, Varsity Lakes , Qld 03-12-2025 879,000 Townhouse 3 1 Interest over $860,000 16/11/2025 263 16
7 Reynton Street, Currumbin Waters , Qld 04-11-2025 1,410,000 House 4 2 Interest over $1,330,000 27/10/2025 283 8
29 Coronet Crescent, Burleigh Waters , Qld 25-09-2025 2,025,000 House 4 3 Interest Over $1,950,000 31/08/2025 340 25
7 Sonama Court, Burleigh Waters , Qld 08-10-2025 1,250,000 House 3 1 Interest over $1,195,000 31/08/2025 340 38
24 Seville Circuit, Burleigh Waters , Qld 24-07-2025 1,370,000 House 3 2 Interest over 1,280,000 06/07/2025 396 18
28 Verdichio Avenue, Mermaid Waters , Qld 05-09-2025 2,100,000 House 3 2 Interest over $2,200,000 29/06/2025 403 68
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
7/5 Pontoon Place, Varsity Lakes , Qld 850,000 Townhouse 2 1 Interest Over $850,000 26/05/2026 72
30/26 Elliott Street, Surfers Paradise , Qld 880,000 Villa 2 2 Interest over $880,000 29/05/2025 434
37 Wedgebill Parade, Burleigh Waters , Qld 1,700 House 4 2 $1,800 per week 12/08/2023 1090
80 Honeyeater Drive, Burleigh Waters , Qld 1,700,000 House 4 3 27/06/2023 1136
110 Sunshine Boulevard, Mermaid Waters , Qld 1,300,000 House 3 1 13/06/2023 1150