Matt Lewis

Main Information
Name
Matt Lewis

Photo

Agencies
NGU Real Estate - Ripley & Surrounds , ,
NGU Real Estate - Ipswich , ,
NGU Real Estate - Karalee , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
52 Cahill Crescent, Collingwood Park , Qld 16-10-2023 715,000 House 4 2 Offers Over $699,000 21/09/2023 919 25
186 Glebe Road, Booval , Qld 18-10-2023 558,000 House 3 1 Offers Over $580,000 12/07/2023 989 97
37 Homevale Drive, South Ripley , Qld 28-08-2023 555,000 House 4 2 Offers Over $599,000 05/07/2023 996 53
14 Jardine Road, South Ripley , Qld 08-05-2023 660,000 House 4 2 $639,000 29/04/2023 1063 8
49-53 Coal Road, Chuwar , Qld 02-08-2023 922,000 House 4 2 Offers Over $899,000 29/04/2023 1063 94
8 Thomas Street, Blackstone , Qld 11-05-2023 470,000 House 3 1 Offers Over $479,000 29/04/2023 1063 11
9 Cornish Street, Bundamba , Qld 24-04-2023 576,000 House 5 2 29/04/2023 1064 4
1 White Street, Bundamba , Qld 08-02-2023 270,000 House 3 2 11/03/2023 1113 30
6 White Street, Bundamba , Qld 02-03-2023 360,000 House 4 2 15/12/2022 1199 77
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale