Naiomi Bentley

Main Information
Name
Naiomi Bentley

Photo

Agencies
hockingstuart - Ringwood , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
5 Brushy Park Road, Wonga Park , Vic 16-12-2025 835,000 House 3 2 $780,000 - $830,000 07/12/2025 126 9
5-7 Smedley Road, Park Orchards , Vic 16-09-2025 1,801,000 House 5 3 $2,200,000 - $2,300,000 06/07/2025 280 72
2/38 Bateman Street, Wantirna , Vic 19-07-2025 747,500 Unit 2 1 $680,000 - $720,000 29/06/2025 287 20
39 Cantala Crescent, Ringwood North , Vic 18-06-2025 1,101,000 House 4 2 $930,000 - $970,000 08/06/2025 308 10
1/12 Moore Avenue, Croydon , Vic 29-11-2025 740,000 Unit 3 1 $695,000 - $745,000 25/05/2025 322 188
151 Botanica Drive, Chirnside Park , Vic 18-04-2025 1,070,000 House 4 2 $1,045,000 - $1,125,000 02/03/2025 406 47
9/2-4 Sandgate Avenue, Croydon , Vic 03-03-2025 780,000 Unit 4 2 $750,000 - $800,000 16/02/2025 420 15
1/26 Homer Avenue, Croydon South , Vic 07-12-2024 692,500 House 3 1 $680,000 - $740,000 13/10/2024 546 55
18 Uplands Road, Chirnside Park , Vic 22-02-2025 2,875,000 House 4 3 $3,500,000 - $3,800,000 13/10/2024 546 132
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
12/35-43 Kent Avenue, Croydon , Vic 675,000 Unit 2 1 $650,000 - $700,000 11/04/2026 0