Isaac Kimiora

Main Information
Name
Isaac Kimiora

Photo

Agencies
Ray White Macarthur Group , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
710/30 Shepherd Street, Liverpool , NSW 25-07-2023 570,000 Unit 2 2 600,000 - 625,000 28/06/2023 995 26
34 Bowman Avenue, Camden South , NSW 14-07-2023 1,080,000 House 3 1 $1,100,000 - $1,210,000 21/06/2023 1002 22
508/4 henderson road, Edmondson Park , NSW 27-04-2023 587,000 Unit 1 1 28/04/2023 1056 1
24 Kullaroo Avenue, Bradbury , NSW 30-03-2023 725,000 House 4 1 30/03/2023 1085 0
68 Civic Way, Oran Park , NSW 14-04-2023 993,500 House 4 2 09/02/2023 1135 64
17 Greenway Street, Ruse , NSW 14-02-2023 772,000 House 4 1 27/01/2023 1147 17
50 Mahoney Drive, Campbelltown , NSW 13-03-2023 750,000 Residential land 0 0 10/12/2022 1196 93
6 Bardolph Avenue, Rosemeadow , NSW 21-12-2022 785,250 House 3 1 02/12/2022 1203 18
11 Fraser Place, Mount Annan , NSW 20-06-2023 1,025,000 House 4 3 18/11/2022 1217 213
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
7 Macanene Street, Wilton , NSW 772,500 Residential land 0 0 16/12/2022 1189