Daniel Fieramosca

Main Information
Name
Daniel Fieramosca

Photo

Agencies
Partner Now Property - Tamworth , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
19 Ernest Street, Tamworth , NSW 09-07-2026 595,000 House 3 1 $580,000 - $610,000 16/07/2026 11 6
8 Bellas Way, Tamworth , NSW 02-07-2026 870,000 House 4 2 $889,000 10/07/2026 17 7
70 Johnston Street, Tamworth , NSW 26-06-2026 500,000 House 3 1 $540,000 - $580,000 03/07/2026 24 6
1498 New England Highway, Kootingal , NSW 25-06-2026 715,000 House 5 2 $725,000 27/06/2026 30 2
29 Cossa Street, Tamworth , NSW 08-12-2025 285,000 House 3 1 $295,000 - $310,000 08/06/2026 49 182
32 Brolga Crescent, Tamworth , NSW 08-12-2025 635,000 House 3 1 $620,000 - $660,000 08/06/2026 49 182
19 Florence Lane, Tamworth , NSW 22-12-2025 460,000 House 2 1 $470,000 08/06/2026 49 168
22 Matilda Place, Tamworth , NSW 22-01-2026 1,050,000 House 5 2 $980,000 - $1,050,000 08/06/2026 49 137
18 Brolga Crescent, Tamworth , NSW 13-02-2026 625,000 House 4 2 $600,000 - $640,000 08/06/2026 49 115
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
131 Halls Creek Road, Manilla , NSW 900,000 House 5 2 $880,000 - $920,000 22/06/2026 36
263 Meldorn Lane, Tamworth , NSW 1,145,000 House 5 3 $1,200,000 07/06/2026 51
, Tamworth , NSW 1,000,000 House 4 2 $1,000,000 07/06/2026 51
12 Panorama Road, Tamworth , NSW 1,150,000 House 6 3 $1,150,000 07/06/2026 51
14 Southview Street, Tamworth , NSW 605,000 House 5 2 $590,000 - $620,000 07/06/2026 51
47 Murray Street, Tamworth , NSW 970,000 House 3 3 $1,200,000 07/06/2026 51
156-158 Caroline Street, Bendemeer , NSW 749,000 House 3 1 $749,000 01/06/2026 57
67 Raglan Street, Tamworth , NSW 1,230,000 House 5 4 $1,470,000 12/04/2026 107
9 Kiln Drive, Tamworth , NSW 180,000 Residential-land 0 0 $180,000 08/03/2026 142