Justin Almond

Main Information
Name
Justin Almond

Photo

Agencies
Aussie Land and Livestock - Kingaroy , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
Lot 159, Maidenwell Bunya Mountain Road, Maidenwell , Qld 12-03-2026 600,000 Residential-land 0 0 $600,000 neg 28/03/2026 8 16
114 Booinbah Road, Tansey , Qld 10-10-2025 1,150,000 Livestock 0 0 $1,150,000 22/06/2025 287 109
88 Rural Road, Nanango , Qld 17-03-2025 1,100,000 Acreage/semi-rural 4 2 $1,400,000 02/11/2024 520 135
211 Lanigan Road, Glan Devon , Qld 25-08-2025 1,300,000 Mixed farming 4 1 $1,700,000 15/10/2024 537 313
737 Tingoora Charlestown Road, Charlestown , Qld 01-10-2025 1,500,000 Mixed farming 3 1 $1,500,000 13/10/2024 539 352
120 Horne Lane, Nanango , Qld 12-05-2025 700,000 Lifestyle 4 1 $780,000 19/06/2024 655 326
2, . New England Highway, Yarraman , Qld 07-02-2025 850,000 Livestock 0 0 $850,000 08/04/2024 727 304
0 Cooyar Kooralgin Road, Kooralgin , Qld 04-10-2024 720,000 Livestock 0 0 Price on Application 02/03/2024 765 216
29 Coleman Road, Maidenwell , Qld 21-09-2023 345,000 Acreage/semi-rural 2 1 $345,000 28/07/2023 982 54
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
28 Rosies Road, Nanango , Qld 1,290,000 Acreage 5 2 $1,150,000 06/04/2026 0
190 Kumbia Minmore Road, Benair , Qld 1,490,000 Livestock 3 1 $1,600,000 05/04/2026 0
149 BURKES ROAD, Booie , Qld 1,250,000 Lifestyle 4 2 $1,250,000 05/04/2026 0
629 Stuart Valley Drive, Haly Creek , Qld 1,600,000 Livestock 4 2 23/03/2026 13
1377 Dangore Mountain Road, Dangore , Qld 1,300,000 Livestock 4 1 $1,600,000 22/02/2026 42
8 Taylor Street, Nanango , Qld 1,100,000 Lifestyle 3 1 $1.1m Motivated Vendor 02/02/2025 427
345, . Cooyar - Mt Binga Road, Cooyar , Qld 690,000 Livestock 0 0 $750,000 02/11/2024 520
56 Kumbia Back Road, Benair , Qld 2,250,000 Mixed farming 4 2 $2,250,000 13/10/2024 539
81 Gentry Road, Sandy Ridges , Qld 1,600,000 Mixed farming 8 3 $1,600,000 26/07/2024 618