Lisa Thompson

Main Information
Name
Lisa Thompson

Photo

Agencies
Wiseberry Thompsons , ,
Wiseberry Penrith , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
243 Fairey Road, South Windsor , NSW 08-07-2026 1,600,000 House 2 1 $2,200,000 16/07/2026 22 7
66 Minchin Drive, Minchinbury , NSW 03-07-2026 1,150,000 House 3 3 AUCTION If Not Sold Prior 12/07/2026 26 8
2/15 Albert Place, Bligh Park , NSW 24-06-2026 945,000 Duplex-semi-detached 3 1 $945,000 27/06/2026 40 3
2/32 William Street, North Richmond , NSW 18-03-2026 700,000 Duplex-semi-detached 2 1 $685,000 15/06/2026 52 89
646 Putty Road, East Kurrajong , NSW 02-04-2026 1,200,000 House 4 1 $1,300,000 14/06/2026 53 73
21 Hereford Street, Hobartville , NSW 22-12-2025 942,000 House 3 1 $995,000 13/06/2026 55 172
19/20 Paget Street, Richmond , NSW 10-02-2026 430,000 Unit 2 1 $465,000 13/06/2026 55 122
14 Tarragen Avenue, Hobartville , NSW 05-03-2026 1,080,000 House 3 1 AUCTION If Not Sold Prior 13/06/2026 55 99
10 Andrew Town Place, Richmond , NSW 24-04-2026 950,000 House 3 1 $995,000 13/06/2026 55 49
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
11/35 Elizabeth Street, North Richmond , NSW 949,000 Townhouse 3 2 $949,000 29/07/2026 8
115 Boomerang Drive, Glossodia , NSW 3,750,000 Acreage 4 2 $3,950,000 24/07/2026 13
4/65a Pecks Road, North Richmond , NSW 795,000 Townhouse 2 1 $830,000 21/06/2026 46
1043-1047 Castlereagh Road, Castlereagh , NSW 5,850,000 Rural-other 4 2 $6,000,000 28/05/2026 70
2/155 Francis Street, Richmond , NSW 895,000 House 3 2 $930,000 28/05/2026 71
23 Pamela Crescent, Bowen Mountain , NSW 1,299,000 House 3 1 $1,395,000 28/05/2026 71
542 Wilberforce Road, Wilberforce , NSW 1,450,000 House 5 3 $1,600,000 25/05/2026 73
1039 Kurmond Road, North Richmond , NSW Other 4 3 Auction If Not Sold Prior 09/11/2025 271
368 Castlereagh Road, Agnes Banks , NSW 925,000 House 3 1 $925,000 29/06/2025 404