Michael You

Agencies
Aurora Property Northern Districts , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
57 Eastcote Road, North Epping , NSW House 3 1 $920 per week 27/12/2025 209
17 Angus Avenue, Epping , NSW House 3 2 $850 per week 27/12/2025 209
1 Forester Drive, Marsfield , NSW 1,400 House 4 2 $1,400 per week 29/11/2025 237
1/346 Pennant Hills Road, Carlingford , NSW Unit 2 1 $600 per week 29/11/2025 237
33/56-74 Briens Road, Northmead , NSW Unit 2 2 $600 per week 01/11/2025 265
33/294 Pennant Hills Road, Carlingford , NSW Unit 2 2 $680 per week 30/08/2025 328
5/38 Khartoum Road, Macquarie Park , NSW Unit 2 1 $500 per week 26/07/2025 363
33/221 North Rocks Road, North Rocks , NSW Unit 3 2 $890 per week 28/06/2025 391
1103/6 Chambers Court, Epping , NSW Unit 1 1 $700 per week 31/05/2025 419