Asim (Sam) Kopuz

Main Information
Name
Asim (Sam) Kopuz

Photo

Agencies
Ray White - Lidcombe , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
40A Second Avenue, Berala , NSW 21-02-2026 1,880,000 House 4 3 AUCTION - Saturday 21/02/2026 at 2:30pm, ON SITE 28/02/2026 36 7
165/32 Confectioners Way, Rosebery , NSW 21-01-2026 1,199,000 Apartment 2 2 $1,199,000 04/02/2026 60 14
313/36-44 John Street, Lidcombe , NSW 07-11-2025 785,000 Apartment 2 2 $789,000 25/10/2025 162 12
50/18 Clarence Street, Lidcombe , NSW 28-10-2025 560,000 Unit 2 1 $565,000 16/10/2025 172 12
37/1-3 Childs Street, Lidcombe , NSW 21-08-2025 772,000 Apartment 2 2 $799,000 12/07/2025 267 39
2/35-39 Kerrs Road, Lidcombe , NSW 04-07-2025 755,000 Apartment 3 2 Awaiting Price Guide 12/06/2025 298 22
4 Olive Way, Auburn , NSW 03-09-2025 700,000 Townhouse 2 1 $719,000 31/05/2025 309 94
24 Bombay Street, Lidcombe , NSW 24-05-2025 2,020,000 House 3 2 AUCTION - Saturday 24/05/2025 at 1:30pm, ON SITE 03/05/2025 337 20
5/33 Bowden Street, Guildford , NSW 25-02-2025 870,000 Townhouse 3 2 $879,000 01/02/2025 428 23
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
33 Clucas Road, Regents Park , NSW 1,529,000 House 3 1 AUCTION - Saturday 28/03/2026 at 2:30pm, ON SITE 06/04/2026 0
19 Cobden Parkes Crescent, Lidcombe , NSW 1,379,000 House 3 2 $1,449,000 04/04/2026 1
3/55 Station Road, Auburn , NSW 399,000 Unit 1 1 $399,000 31/03/2026 6
35/35-37 Harrow Road, Auburn , NSW 549,000 Apartment 2 1 $589,000 05/08/2024 608
99a Platform Street, Lidcombe , NSW House 6 4 AUCTION - Saturday 18/11/2023 at 11:30am, ON SITE 24/10/2023 894