Bona Kim

Main Information
Agencies
Homeplus Property Group - DICKSON , ,
Raine & Horne - Gungahlin , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
2 Saunders street, Ngunnawal , ACT 03-07-2026 800,000 House 3 2 $759,000+ 31/07/2026 0 27
G15/81 Cooyong, Reid , ACT 15-01-2026 519,000 Apartment 2 1 $519000+ 13/06/2026 48 149
19/71 Lawrenson Circuit, Jacka , ACT 03-10-2025 615,000 Townhouse 2 1 Offers over $590,000 21/09/2025 313 12
604/20 Anzac Park, Campbell , ACT 05-11-2025 3,100,000 Apartment 4 4 By Negotiation 21/09/2025 313 45
202/6 Provan, Campbell , ACT 01-12-2025 1,250,000 Apartment 3 2 $1,250,000 21/09/2025 313 71
8/11 Starcevich Crescent, Jacka , ACT 15-06-2025 611,000 Townhouse 2 1 $590,000+ 01/06/2025 425 14
1/217 Northbourne Avenue, Turner , ACT 09-07-2025 660,000 Apartment 2 2 $690,000+ 13/04/2025 474 87
92/227 Flemington Road, Franklin , ACT 15-10-2025 410,000 Apartment 2 1 $459,000+ 07/11/2024 631 342
79 Rockwood Street, Casey , ACT 18-10-2024 750,000 House 3 2 $800,000+ 29/07/2024 731 80
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
47 Gawler Crescent, Deakin , ACT 2,100,000 House 4 2 By Negotiation 26/07/2026 5
82/235 Flemington Road, Franklin , ACT 349,000 Apartment 1 1 $379,000+ 24/07/2026 7
1511/6 Furzer street, Phillip , ACT 459,000 Apartment 1 1 $430,000+ 03/07/2026 28
2103/3 Grazier Lane, Belconnen , ACT 580,000 Apartment 2 2 $580,000+ 28/06/2025 397
202/6 Provan Street, Campbell , ACT 1,200,000 Apartment 3 2 $1,200,000+ 01/06/2025 425
604/20 Anzac Park, Campbell , ACT Apartment 4 4 By Negotiations 25/05/2025 432
83 Rivett Street, Hackett , ACT House 4 2 $900-$950 pw 23/12/2023 951
1704/2 Grazier Lane, Belconnen , ACT Apartment 2 1 $580 02/12/2023 972
2103/3 Grazier Lane, Belconnen , ACT 619,000 Apartment 2 2 By Negotiation 15/08/2023 1080