Jas Sandhu

Main Information
Name
Jas Sandhu

Photo

Agencies
House N Keys Real Estate - Victoria , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
34 COXON STREET, Officer , Vic 18-01-2026 621,000 Townhouse 3 2 $595,000 - $650,000 13/06/2026 52 146
72 KALLISTA CIRCUIT, Officer , Vic 02-02-2024 430,000 Residential land 0 0 $450,000-$480,000 29/12/2023 949 34
166 Bridge Road, Officer , Vic 01-12-2023 650,000 House 3 2 $630,000-$680,000 17/11/2023 991 13
1/158 Gladstone Road, Dandenong North , Vic 24-07-2023 560,000 Unit 2 1 13/06/2023 1148 40
2/90 Athol Road, Springvale South , Vic 18-04-2023 540,000 Unit 2 1 29/04/2023 1194 10
11 Berringarra Road, Officer , Vic 05-04-2023 635,000 House 3 2 22/04/2023 1201 16
67 Kallista Circuit, Officer , Vic 04-07-2023 548,000 Residential land 0 0 18/02/2023 1264 136
10 Jacaranda Way, Pakenham , Vic 29-07-2023 710,000 House 5 2 12/01/2023 1301 198
6 Respect Avenue, Clyde North , Vic 14-03-2023 660,000 House 4 2 01/12/2022 1343 103
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
21 Madison Place, Officer , Vic 790,000 House 3 2 $780,000 - $820,000 05/08/2026 0
22 Maywood Street, Pakenham , Vic 625,000 House 3 2 $619,000 - $650,000 09/07/2026 26
38 EDGEVIEW ROAD, Officer , Vic 720,000 Residential-land 0 0 $710,000 -$780,000 21/06/2026 44
9 Travertine loop, Berwick , Vic 655,000 Unit 3 2 $630,000 - $680,000 07/06/2026 58
19 Sundance Promenade, Pakenham , Vic 785,000 House 4 2 $770,000-$840,000 07/06/2026 59
8 MATHESON WAY, Officer , Vic 714,000 House 4 2 $700,000-$770,000 22/09/2023 1047
15 Sundance Promenade, Pakenham , Vic 740,000 House 4 2 25/08/2022 1441