Irina Levit

Main Information
Agencies
Impact Realty Group , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
1/86A Kars Street, Frankston South , Vic 11-12-2025 802,500 Unit 2 1 $700,000 - $770,000 08/06/2026 50 179
1/27a Culcairn Drive, Frankston South , Vic 20-01-2026 845,000 House 3 2 $800,000 - $880,000 08/06/2026 50 139
204 Frankston-Flinders Road, Frankston South , Vic 03-12-2025 987,000 House 3 1 $870,000 to $955,000 30/11/2025 239 2
17 Phillip Street, Frankston , Vic 25-11-2025 665,000 House 2 1 $600,000 - $660,000 16/11/2025 254 9
35 Grange Road, Frankston South , Vic 10-11-2025 1,523,000 House 3 3 $1,380,000 - $1,500,000 03/11/2025 267 7
64 Southgateway, Langwarrin , Vic 15-10-2025 1,300,000 House 4 3 01/11/2025 269 16
1/11 Screen Street, Frankston , Vic 20-10-2025 956,000 House 4 2 $875,000 - $950,000 12/10/2025 288 7
5/20 Williams Street, Frankston , Vic 08-10-2025 665,000 Unit 2 1 $590,000 - $649,000 12/10/2025 288 4
4 Rufous Road, Frankston South , Vic 08-11-2025 972,500 Residential land 0 0 $950,000 - $995,000 12/10/2025 288 26
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
3/19 Denbigh Street, Frankston , Vic 892,500 House 4 2 $900,000 - $990,000 12/10/2025 288
31 Nolan Street, Frankston , Vic 802,500 House 2 1 $780,000 - $850,000 23/10/2024 643
12 Cranhaven Road, Langwarrin , Vic 937,500 House 5 3 $970,000 - $1,065,000 14/06/2024 773
4/8 Roy Court, Mount Eliza , Vic 545,000 Unit 3 1 $680,000 - $740,000 12/04/2024 836
2/19 Brunel Road, Seaford , Vic 860,000 Townhouse 4 3 $875,000 - $920,000 22/03/2024 857
30 Queen Street, Frankston , Vic 945,000 House 3 2 29/04/2023 1186