Emily Chappell

Main Information
Name
Emily Chappell

Photo

Agencies
LJ Hooker - Property South West WA , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
19 Bevan Way, Collie , WA 11-03-2026 650,000 House 4 2 $649,000 13/03/2026 13 2
14 Atkinson Street South, Collie , WA 24-02-2026 515,000 House 3 1 $515,000 28/02/2026 26 4
8 Yeoman Place, Binningup , WA 28-01-2026 230,000 Residential-land 0 0 $260,000 28/02/2026 26 31
88 Jones Street, Collie , WA 15-01-2026 425,000 House 3 1 $439,000 14/12/2025 102 31
30 Simpson Street, Collie , WA 14-01-2026 125,000 Residential land 0 0 Expressions Of Interest 07/12/2025 109 37
1 Cameron Street, Allanson , WA 09-01-2026 590,000 House 4 1 $569,000 01/12/2025 115 39
120 Wittenoom Street, Collie , WA 11-12-2025 480,000 House 3 1 $459,000 23/11/2025 123 17
2/17 Moira Road, Collie , WA 09-01-2026 526,000 Unit 3 2 Offers Over $499,000 16/11/2025 130 53
166 Forrest Street, Collie , WA 22-12-2025 395,000 House 3 1 Offers Over $420,000 04/11/2025 142 47
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
1 Buckingham Way, Collie , WA Residential-land 0 0 Expressions Of Interest 24/03/2026 2
19 Moore Street, Collie , WA 159,000 Residential-land 0 0 $159,000 24/03/2026 2
9 Cherry Street, Cardiff , WA 489,000 House 3 1 $489,000 24/03/2026 2
27 Hoddell Road, Cardiff , WA 695,000 House 3 2 Offers Over $695,000 24/03/2026 2
4 Cameron Street, Allanson , WA 539,000 House 3 2 $539,000 24/03/2026 2
25 Medic Street, Collie , WA 415,000 House 2 1 $415,000 24/03/2026 2
7 Hargreaves Street, Collie , WA 659,000 House 4 2 Offers Over $659,000 24/03/2026 2
20 Ogden Street, Collie , WA 549,000 House 3 1 $549,000 24/03/2026 2
15 Sunburst Grove, Collie , WA 479,000 House 3 1 $479,000 24/03/2026 2