Claudia Francis

Main Information
Agencies
Blacks Real Estate - Mackay , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
2/30 Canberra Street, North Mackay , Qld 11-08-2025 350,000 Unit 2 1 03/11/2025 137 83
1 Crane Street, Slade Point , Qld 16-09-2025 596,000 House 3 1 02/11/2025 138 46
321 Geeberga Buthurra Road, Kuttabul , Qld 27-10-2025 775,000 House 4 2 01/11/2025 140 4
5 Sugarland Court, Alligator Creek , Qld 27-11-2025 1,100,000 House 4 2 Offers from $1,090,000 27/10/2025 144 30
10/32 Headland Drive, Haliday Bay , Qld 21-11-2025 267,000 Unit 1 1 Offers Over $255,000 27/10/2025 144 24
29 Nindavale Avenue, Nindaroo , Qld 07-11-2025 1,650,000 House 4 3 Auction On-Site 27/10/2025 144 10
87 Kippen Street, South Mackay , Qld 03-11-2025 675,000 House 3 1 UNDER CONTRACT 27/10/2025 144 6
10 Herbert Way, Rural View , Qld 31-10-2025 840,000 House 4 2 Offers from $850,000 31/08/2025 201 60
10 Barkeri Court, Rural View , Qld 06-08-2025 757,500 House 4 2 30/08/2025 202 23
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
104 Bally Keel Road, Alligator Creek , Qld House 4 2 Auction 17/08/2025 215
2 Herta Lane, Sarina Beach , Qld House 3 2 Auction 17/08/2025 215
768 Sarina Beach Road, Sarina Beach , Qld House 4 3 Auction 13/07/2025 250
Meadowlands Road, Racecourse , Qld Residential land 0 0 Auction 08/06/2025 285
40 Sarina Homebush Road, Sarina , Qld House 6 4 Auction 08/06/2025 285
6 Beach Road, Dolphin Heads , Qld 140,000 Unit 1 1 Offers over $140,000 30/03/2025 355
12 Eastbark Court, Richmond , Qld 610,000 House 3 2 $630,000 15/12/2023 826
6 Beachwood Circuit, Bakers Creek , Qld 549,000 House 3 2 $549,000 28/06/2023 996
972 Mackay-Eungella Road, Pleystowe , Qld 1,200,000 House 5 3 Formal Tender closing Friday 19/5/23 at 12pm 30/04/2023 1056