Ebony Hughes

Main Information
Name
Ebony Hughes

Photo

Agencies
Stone Real Estate - Kempsey , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
10/90a Sea Street, West Kempsey , NSW Unit 1 1 $200 wk 14/08/2023 1071
2/48 Leith Street, West Kempsey , NSW Unit 1 1 $200 wk 15/07/2023 1101
5 Nicholson, South Kempsey , NSW House 2 1 $380 wk 11/07/2023 1105
87 Averys Lane, Dondingalong , NSW House 4 2 $550 wk 05/07/2023 1111
8 Nicholson Street, Kempsey , NSW House 3 1 01/07/2023 1115
551 Smiths Creek Road, Kundabung , NSW House 3 1 29/04/2023 1178
Rear/28 Belgrave Street, Kempsey , NSW Unit 3 1 17/09/2022 1402