Wayne Zahra

Main Information
Agencies
McGrath Northwest , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
46 Jonagold Terrace, Gables , NSW 16-06-2025 1,720,000 House 4 3 09/03/2025 501 99
11 Siltstone Street, Gables , NSW 28-03-2025 2,210,000 House 5 3 23/02/2025 515 33
68 Somerset Street, Stanhope Gardens , NSW 17-02-2025 1,525,000 House 5 2 Auction Unless Sold Prior 29/12/2024 571 50
91 Longerenong Avenue, Box Hill , NSW 28-02-2025 1,252,500 House 4 2 Auction Super Saturday 29/12/2024 571 61
22 Sundowner Parkway, Gables , NSW 24-01-2025 1,325,000 House 5 2 Auction Unless Sold Prior 17/11/2024 613 68
95 Junction Road, Grantham Farm , NSW 16-11-2024 1,252,000 House 5 3 Auction Unless Sold Prior 14/10/2024 647 32
28 Hyperno Street, Gables , NSW 18-02-2025 1,415,000 House 4 2 Auction Unless Sold Prior 13/10/2024 648 128
6 Tanika Street, Gables , NSW 30-01-2025 1,450,000 House 5 3 Price On Request 13/10/2024 648 109
5 Scotch Way, Gables , NSW 18-02-2025 1,700,000 House 5 3 14/08/2024 707 187
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
20 Sovite Street, Gables , NSW 1,975,000 House 5 2 Auction Unless Sold Prior 29/12/2024 571
24 Fontana Drive, Gables , NSW 2,000,000 House 5 3 Auction 13/10/2024 648
184 Grange Avenue, Schofields , NSW Residential land 0 0 Expression Of Interest 03/10/2024 658
45 Speets Road, Oakville , NSW 3,675,000 Acreage/semi-rural 5 3 Guide $3,500,000 - $3,850,000 11/09/2024 679
15 Cataract Road, Gables , NSW 1,750,000 House 4 2 06/09/2024 684
4 Bloomsdale Circuit, Gables , NSW 2,250,000 House 5 3 21/08/2024 700
17 Navelina Street, Gables , NSW 1,995,000 House 4 2 Price On Request 16/08/2024 705
5 Illoura Place, Nelson , NSW 3,000,000 Acreage/semi-rural 4 3 29/07/2024 723
110 Reedy Road, Maraylya , NSW 2,000,000 Acreage/semi-rural 4 2 26/07/2024 726