Erin Davies
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 6 MacKenzie Street, Cockatoo , Vic | 27-05-2026 | 915,000 | House | 4 | 2 | $800,000 - $880,000 | 27/06/2026 | 34 | 31 |
| 4 Church Road, Menzies Creek , Vic | 12-05-2026 | 831,000 | House | 4 | 2 | $820,000 - $890,000 | 16/06/2026 | 45 | 34 |
| 16 Heroes Avenue, Gembrook , Vic | 12-02-2026 | 255,000 | Residential-land | 0 | 0 | $320,000-$350,000 | 15/06/2026 | 45 | 123 |
| 16 Heroes Avenue, Gembrook , Vic | 12-02-2026 | 255,000 | Residential-land | 0 | 0 | $320,000-$350,000 | 15/06/2026 | 45 | 123 |
| 73 Station Road, Gembrook , Vic | 12-02-2026 | 1,130,000 | House | 4 | 2 | $1,050,000 - $1,150,000 | 15/06/2026 | 45 | 123 |
| 19 Station Road, Gembrook , Vic | 06-03-2026 | 700,000 | House | 3 | 2 | $740,000 - $795,000 | 15/06/2026 | 45 | 101 |
| 5/13 Vista Court, Gembrook , Vic | 19-04-2026 | 510,000 | House | 2 | 1 | $540,000-$580,000 | 15/06/2026 | 45 | 57 |
| 5/13 Vista Court, Gembrook , Vic | 19-04-2026 | 510,000 | House | 2 | 1 | $540,000-$580,000 | 15/06/2026 | 45 | 57 |
| 210 Gembrook Road, Gembrook , Vic | 01-05-2026 | 900,000 | House | 4 | 3 | $850,000 - $935,000 | 15/06/2026 | 45 | 45 |
| 45 Bailey Road, Cockatoo , Vic | 30-01-2026 | 1,037,500 | House | 4 | 2 | $990,000 - $1,085,000 | 15/06/2026 | 46 | 135 |
| 20 Sycamore Avenue, Emerald , Vic | 23-04-2026 | 855,000 | House | 3 | 1 | $880,000 - $968,000 | 14/06/2026 | 47 | 51 |
| 3 Cross Street, Emerald , Vic | 05-05-2026 | 520,000 | Residential-land | 0 | 0 | $520,000 - 570,000 | 14/06/2026 | 47 | 39 |
| 8 Paradise Grove, Emerald , Vic | 13-05-2026 | 657,000 | House | 2 | 1 | $600,000 - $660,000 | 14/06/2026 | 47 | 31 |
| 58 Lusatia Park Road, Woori Yallock , Vic | 17-02-2026 | 872,000 | House | 3 | 2 | $780,000 - $850,000 | 13/06/2026 | 48 | 116 |
| 5 Headland Way, Cranbourne East , Vic | 10-04-2026 | 841,000 | House | 4 | 2 | $800,000 - $880,000 | 08/06/2026 | 53 | 58 |
| 66 MAST GULLY ROAD, Upwey , Vic | 22-11-2024 | 1,042,500 | House | 3 | 2 | $980,000 - $1,078,000 | 23/11/2024 | 615 | 0 |
| 36 Murray Road, The Patch , Vic | 20-12-2024 | 870,000 | House | 3 | 2 | $850,000 - $920,000 | 16/11/2024 | 622 | 34 |
| 17A Glen Road, Cockatoo , Vic | 06-12-2024 | 692,303 | House | 2 | 1 | $690,000 - $750,000 | 16/11/2024 | 622 | 20 |
| 255 Olinda-Monbulk Road, Monbulk , Vic | 14-11-2024 | 701,500 | House | 3 | 1 | $610,000 - $670,000 | 02/11/2024 | 636 | 12 |
| 10 Cloverleigh Avenue, Emerald , Vic | 03-02-2025 | 1,260,000 | House | 5 | 3 | $1,250,000 - $1,350,000 | 30/10/2024 | 639 | 96 |
| 12 Heroes Avenue, Gembrook , Vic | 15-05-2025 | 695,000 | House | 2 | 2 | $750,000 - $825,000 | 23/10/2024 | 646 | 204 |
| 37 Westlands Road, Emerald , Vic | 09-11-2024 | 885,000 | House | 3 | 2 | $850,000 - $930,000 | 15/10/2024 | 654 | 25 |
| 10 Bedford Road, Cockatoo , Vic | 26-11-2024 | 780,000 | Residential land | 0 | 0 | $750,000 - $825,000 | 13/10/2024 | 656 | 43 |
| 23 Selby-Aura Road, Menzies Creek , Vic | 23-10-2024 | 1,300,000 | House | 4 | 2 | $1,250,000 - $1,375,000 | 13/09/2024 | 685 | 39 |
| 11 Elm Crescent, Emerald , Vic | 26-09-2024 | 910,000 | House | 3 | 2 | $840,000 - $920,000 | 30/08/2024 | 699 | 26 |
| 24 Ronald Road, Emerald , Vic | 21-04-2025 | 820,000 | House | 3 | 2 | $840,000 - $920,000 | 16/08/2024 | 713 | 247 |
| 17 Tony Way, Cranbourne West , Vic | 12-08-2024 | 585,000 | Townhouse | 3 | 2 | $580,000 - $630,000 | 28/06/2024 | 762 | 44 |
| 36 Natanya Drive, Pakenham , Vic | 16-08-2024 | 655,000 | House | 4 | 2 | $640,000 - $700,000 | 19/06/2024 | 771 | 57 |
| 21 Lisheen Road, Cockatoo , Vic | 02-08-2024 | 690,000 | House | 3 | 1 | $690,000 - $759,000 | 24/05/2024 | 797 | 69 |
| 11 Majestic Drive, Emerald , Vic | 02-10-2024 | 1,110,000 | House | 4 | 3 | $1,100,000 - $1,210,000 | 10/05/2024 | 811 | 144 |
| 2 Sunnyside Terrace, Emerald , Vic | 04-12-2024 | 870,000 | House | 4 | 3 | $1,300,000-$1,400,000 | 03/05/2024 | 818 | 214 |
| 30 Fielder Road, Cockatoo , Vic | 07-06-2024 | 1,450,000 | House | 3 | 2 | $1,400,000 - $1,540,000 | 30/04/2024 | 821 | 37 |
| 50 Bellbird Crescent, Emerald , Vic | 10-07-2024 | 1,100,000 | House | 4 | 2 | $1,050,000 - $1,150,000 | 26/04/2024 | 825 | 74 |
| 7 Caroline Avenue, Cockatoo , Vic | 11-06-2024 | 694,500 | House | 3 | 1 | $650,000 - $715,000 | 26/04/2024 | 825 | 45 |
| 4 Suffolk Avenue, Cockatoo , Vic | 11-06-2024 | 617,000 | House | 3 | 1 | $600,000 - $660,000 | 26/04/2024 | 825 | 45 |
| 405 Mt Eirene Road, Gembrook , Vic | 06-06-2024 | 1,103,760 | House | 3 | 2 | $1,200,000 - $1,300,000 | 09/04/2024 | 842 | 57 |
| 11/99 McCrae Street, Dandenong , Vic | 09-08-2024 | 321,650 | Unit | 2 | 1 | $310,000 - $340,000 | 09/04/2024 | 842 | 121 |
| 650 Woori Yallock Road, Cockatoo , Vic | 23-08-2025 | 925,000 | Acreage/semi-rural | 8 | 1 | $1,100,000 - $1,210,000 | 05/04/2024 | 846 | 504 |
| 6/344 Maroondah Highway, Ringwood , Vic | 31-05-2024 | 430,000 | Townhouse | 2 | 1 | $460,000 - $500,000 | 05/04/2024 | 846 | 55 |
| 15 Allenby Avenue, Cockatoo , Vic | 01-05-2024 | 640,000 | House | 3 | 1 | $620,000 - $680,000 | 29/03/2024 | 853 | 32 |
| 2 Eloura Place, Gembrook , Vic | 06-08-2024 | 565,000 | Unit | 2 | 2 | $550,000 - $595,000 | 22/03/2024 | 860 | 136 |
| 80 Morbey Road, Gembrook , Vic | 19-04-2024 | 730,000 | House | 3 | 2 | $700,000-$770,000 | 22/03/2024 | 860 | 27 |
| 9 Glenbrook Road, Clematis , Vic | 23-07-2024 | 1,000,000 | House | 5 | 2 | $950,000 - $1,040,000 | 22/03/2024 | 860 | 122 |
| 111 Woori Yallock Road, Cockatoo , Vic | 28-03-2024 | 811,000 | House | 4 | 3 | $750,000-$825,000 | 08/03/2024 | 874 | 19 |
| 12 Baker Street, Cockatoo , Vic | 29-02-2024 | 785,000 | House | 4 | 2 | $750,000-$825,000 | 02/02/2024 | 909 | 26 |
| 46 Rowson Street, Boronia , Vic | 19-04-2024 | 862,000 | House | 4 | 2 | $850,000-$900,000 | 31/01/2024 | 911 | 78 |
| 5 Scordia Place, Pakenham , Vic | 27-02-2024 | 767,120 | House | 4 | 2 | $700,000-$770,000 | 26/01/2024 | 916 | 31 |
| 89 Bellbird Crescent, Emerald , Vic | 07-08-2024 | 315,000 | Residential land | 0 | 0 | $380,000-$410,000 | 22/12/2023 | 951 | 228 |
| 8 Doonaha Road, Cockatoo , Vic | 25-01-2024 | 610,000 | Residential land | 0 | 0 | $600,000-$660,000 | 07/12/2023 | 967 | 49 |
| 50 Beaconsfield-Emerald Road, Emerald , Vic | 22-02-2024 | 980,000 | House | 4 | 2 | $980,000-$1,078,000 | 02/12/2023 | 971 | 81 |
| 115 Collie Road, Gembrook , Vic | 15-02-2024 | 815,000 | House | 3 | 1 | $880,000-$960,000 | 17/11/2023 | 986 | 89 |
| 35 McCarthy Road, Olinda , Vic | 16-07-2024 | 1,281,000 | Acreage/semi-rural | 6 | 3 | $1,375,000-$1,500,000 | 03/11/2023 | 1000 | 255 |
| 5 Francis Street, Cockatoo , Vic | 08-02-2024 | 1,340,000 | House | 5 | 3 | $1,350,000-$1,480,000 | 03/11/2023 | 1000 | 96 |
| 265 Mountain Road, Gembrook , Vic | 21-05-2024 | 1,515,000 | House | 5 | 2 | $1,600,000-$1,725,000 | 21/10/2023 | 1014 | 213 |
| 54-56 Woori Yallock Road, Cockatoo , Vic | 08-01-2024 | 760,000 | House | 4 | 2 | $800,000-$880,000 | 13/10/2023 | 1021 | 86 |
| 20A Argyle Court, Berwick , Vic | 31-10-2023 | 610,000 | House | 2 | 1 | $590,000-$649,000 | 03/10/2023 | 1032 | 28 |
| 1 Haven Court, Cockatoo , Vic | 16-11-2023 | 1,230,000 | House | 5 | 3 | $1,150,000-$1,265,000 | 25/09/2023 | 1039 | 51 |
| 6 Emperor Road, Berwick , Vic | 12-01-2024 | 950,000 | House | 5 | 3 | $1,100,000-$1,200,000 | 16/09/2023 | 1049 | 118 |
| 18B Margaret Road, Avonsleigh , Vic | 08-03-2024 | 1,400,000 | House | 4 | 1 | $1,400,000-$1,540,000 | 16/09/2023 | 1049 | 174 |
| 10 Devon Avenue, Cockatoo , Vic | 11-10-2023 | 675,000 | House | 3 | 1 | $600,000-$660,000 | 16/09/2023 | 1049 | 25 |
| 1 Agnes Street, Gembrook , Vic | 09-12-2023 | 912,000 | House | 2 | 1 | $1,080,000-$1,170,000 | 01/09/2023 | 1063 | 98 |
| 11 Oxford Downs Road, Macclesfield , Vic | 09-10-2023 | 1,225,000 | House | 3 | 1 | $1,150,000-$1,250,000 | 01/09/2023 | 1063 | 37 |
| 58 Neville Street, Cockatoo , Vic | 20-09-2023 | 628,000 | House | 2 | 2 | $570,000-$620,000 | 25/08/2023 | 1070 | 25 |
| 8 Moola Road, Cockatoo , Vic | 28-09-2023 | 820,000 | House | 5 | 3 | $795,000-$870,000 | 18/08/2023 | 1077 | 40 |
| 9 Observatory Road, Mount Dandenong , Vic | 29-08-2023 | 1,460,000 | House | 4 | 3 | $1,400,000 - $1,540,000 | 28/07/2023 | 1098 | 31 |
| 15 Sunnyside Terrace, Emerald , Vic | 21-11-2023 | 415,000 | Residential land | 0 | 0 | 30/06/2023 | 1126 | 143 | |
| 28 First Avenue, Cockatoo , Vic | 19-05-2023 | 600,000 | House | 3 | 2 | 29/04/2023 | 1189 | 20 | |
| 120 Mann Road Court, Pakenham Upper , Vic | 02-02-2024 | 1,150,000 | House | 4 | 2 | 18/02/2023 | 1259 | 349 | |
| Unit 1 - 4/19 Station Road, Gembrook , Vic | 17-11-2023 | 685,000 | Unit | 2 | 2 | 24/12/2022 | 1315 | 328 | |
| 28 Morbey Road, Gembrook , Vic | 28-12-2023 | 565,000 | Residential land | 0 | 0 | 03/12/2022 | 1336 | 390 | |
| 39 View Hill Road, Cockatoo , Vic | 05-03-2024 | 660,000 | House | 4 | 2 | 05/11/2022 | 1364 | 486 | |
| 2780 Gembrook-Launching Place Road, Gembrook , Vic | 18-01-2024 | 265,000 | Residential land | 0 | 0 | 04/02/2022 | 1637 | 712 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 6/13 Vista Court, Gembrook , Vic | 512,500 | Unit | 2 | 1 | $495,000 - $530,000 | 31/07/2026 | 0 |
| 7A Victoria Grove, Ferny Creek , Vic | 1,550,000 | House | 4 | 3 | $1,595,000 - $1,754,000 | 30/07/2026 | 1 |
| 335 Belgrave-Gembrook Road, Emerald , Vic | 832,500 | Residential-land | 0 | 0 | $890,000 - $970,000 | 29/07/2026 | 2 |
| 50 Bedford Road, Cockatoo , Vic | 720,000 | Residential-land | 0 | 0 | $750,000 - $780,000 | 27/07/2026 | 4 |
| 449 Belgrave-Gembrook Road, Avonsleigh , Vic | 750,000 | House | 3 | 1 | $800,000 - $880,000 | 23/07/2026 | 8 |
| 655 Gembrook-Tonimbuk Road, Gembrook , Vic | 1,039,500 | House | 3 | 1 | $990,000 - $1,089,000 | 15/07/2026 | 16 |
| 57 First Avenue, Cockatoo , Vic | 725,000 | House | 3 | 1 | $770,000 - $840,000 | 15/07/2026 | 16 |
| 10 Haylock Avenue, Cockatoo , Vic | 690,000 | House | 3 | 2 | $700,000 - $770,000 | 08/07/2026 | 23 |
| 10 Victor Road, Clematis , Vic | 872,500 | House | 5 | 2 | $850,000 - $895,000 | 30/06/2026 | 30 |
| 405 Belgrave-Gembrook Road, Emerald , Vic | 710,000 | House | 2 | 1 | $700,000 - $770,000 | 30/06/2026 | 30 |
| 955 Toomuc Valley Road, Pakenham Upper , Vic | 1,357,500 | House | 5 | 2 | $1,320,000 - $1,450,000 | 28/06/2026 | 33 |
| 140 Beenak Road, Gembrook , Vic | 714,000 | House | 1 | 1 | $700,000 - $770,000 | 25/06/2026 | 36 |
| 24-26 McCarthy Road, Olinda , Vic | 1,450,000 | House | 5 | 3 | $1,500,000 - $1,600,000 | 22/06/2026 | 39 |
| 31 Coulson Road, Monbulk , Vic | 619,500 | Residential-land | 0 | 0 | $680,000 - $740,000 | 22/06/2026 | 39 |
| 31 Coulson Road, Monbulk , Vic | 619,500 | Residential-land | 0 | 0 | $680,000 - $740,000 | 22/06/2026 | 39 |
| 2780 Gembrook-Launching Place Road, Gembrook , Vic | 287,000 | Residential-land | 0 | 0 | $290,000 - $310,000 | 22/06/2026 | 39 |
| 25 Agnes Street, Gembrook , Vic | 1,150,000 | House | 7 | 3 | $1,300,000 - $1,400,000 | 22/06/2026 | 39 |
| 20 Toorak Avenue, The Basin , Vic | 440,000 | Residential-land | 0 | 0 | 21/06/2026 | 39 | |
| 20 Toorak Avenue, The Basin , Vic | 440,000 | Residential-land | 0 | 0 | 21/06/2026 | 39 | |
| 90 Hume Street, Upwey , Vic | 2,150,000 | House | 4 | 3 | $2,050,000 - $2,250,000 | 31/05/2026 | 61 |
| 1 Vernon Street, Upper Ferntree Gully , Vic | 882,000 | House | 3 | 1 | $840,000 - $924,000 | 16/11/2024 | 622 |
| 1/19 Station Road, Gembrook , Vic | 762,500 | House | 3 | 2 | $800,000 - $880,000 | 09/11/2024 | 629 |
| 6 WOLFF STREET, Drouin , Vic | 860,000 | House | 5 | 2 | $820,000 - $900,000 | 13/10/2024 | 656 |
| 53 Main Street, Gembrook , Vic | 945,000 | House | 4 | 2 | $1,050,000 - $1,150,000 | 19/04/2024 | 832 |
| 240 Woori Yallock Road, Cockatoo , Vic | 1,025,000 | House | 2 | 1 | $1,000,000 - $1,100,000 | 05/04/2024 | 846 |
| Lot 4, 130 Gembrook-Tonimbuk Road, Gembrook , Vic | 735,000 | Residential land | 0 | 0 | $870,000 - $950,000 | 15/03/2024 | 867 |
| 18 Devon Avenue, Cockatoo , Vic | 695,000 | House | 3 | 1 | $670,000-$740,000 | 07/02/2024 | 904 |
| 22 Clematis Park Road, Emerald , Vic | 2,047,500 | House | 6 | 4 | $2,400,000-$2,640,000 | 09/10/2023 | 1025 |
| 9 Kookaburra Court, Gembrook , Vic | 907,500 | House | 4 | 2 | $900,000-$990,000 | 23/08/2023 | 1072 |
| 7 Salisbury Avenue, Cockatoo , Vic | 345,000 | Residential land | 0 | 0 | 12/11/2022 | 1357 |