Steve Grima
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 38 Church Street, Kyabram , Vic | 17-03-2026 | 599,000 | House | 3 | 2 | $609,000 to $649,000 | 18/03/2026 | 0 | 1 |
| 45 Tehan Avenue, Kyabram , Vic | 17-03-2026 | 580,000 | House | 3 | 2 | $570,000 to $590,000 | 18/03/2026 | 0 | 1 |
| 3 McLennan Close, Kyabram , Vic | 27-02-2026 | 885,000 | House | 4 | 2 | $875,000 to $895,000 | 02/03/2026 | 16 | 3 |
| 24 Lewry Street, Kyabram , Vic | 27-02-2026 | 580,000 | House | 4 | 2 | $565,000 to $595,000 | 01/03/2026 | 17 | 2 |
| 2/62 Lake Road, Kyabram , Vic | 19-01-2026 | Unit | 2 | 1 | 19/01/2026 | 58 | 0 | ||
| 16 Goegan Drive, Kyabram , Vic | 19-01-2026 | House | 3 | 2 | 19/01/2026 | 58 | 0 | ||
| 27 Tweddle Street, Kyabram , Vic | 13-01-2026 | 620,000 | House | 3 | 2 | 15/01/2026 | 62 | 2 | |
| 417 Graham Road, Kyabram , Vic | 17-12-2025 | 390,000 | House | 2 | 1 | 17/12/2025 | 91 | 0 | |
| 154 Fenaughty Street, Kyabram , Vic | 19-11-2025 | 395,000 | House | 2 | 1 | 19/11/2025 | 119 | 0 | |
| 90 Dawes Road, Kyabram , Vic | 04-11-2025 | 510,000 | House | 3 | 1 | 04/11/2025 | 134 | 0 | |
| 7 Belthorpe Drive, Kyabram , Vic | 27-11-2025 | 315,000 | Residential land | 0 | 0 | $320,000 | 17/08/2025 | 213 | 102 |
| 29 Waratah Street, Kyabram , Vic | 13-10-2025 | House | 3 | 1 | EOI - Closes 5pm Tuesday 2nd Sept. 2025 | 10/08/2025 | 220 | 64 | |
| 3/12 Cavell Street, Tongala , Vic | 01-10-2025 | 255,000 | Unit | 2 | 1 | $249,000 to $269,000 | 03/08/2025 | 227 | 59 |
| 5 Station Street, Kyabram , Vic | 04-08-2025 | 350,000 | House | 3 | 1 | $299,000 to $319,000 | 29/06/2025 | 262 | 36 |
| 16 Corrigan Avenue, Kyabram , Vic | 13-10-2025 | 520,000 | House | 3 | 1 | $499,000 to $539,000 | 29/06/2025 | 262 | 106 |
| 48 Goegan Drive, Kyabram , Vic | 04-08-2025 | 644,000 | House | 3 | 2 | $629,000 - $659,000 | 01/06/2025 | 290 | 64 |
| 4 Bond Street, Kyabram , Vic | 26-06-2025 | 419,000 | House | 3 | 1 | $409,000 to $429,000 | 18/05/2025 | 304 | 39 |
| 39 Oswald Street, Kyabram , Vic | 27-10-2025 | 530,000 | House | 3 | 1 | $530,000 to $570,000 | 17/04/2025 | 335 | 193 |
| 403 Hill Road, Stanhope , Vic | 03-07-2025 | 565,000 | Lifestyle | 3 | 1 | $550,000 to $590,000 | 16/03/2025 | 367 | 109 |
| 16 Wilson Street, Kyabram , Vic | 22-09-2025 | 639,000 | House | 4 | 2 | $619,000 to $659,000 | 16/03/2025 | 367 | 190 |
| 30 Walla Loop, Kyabram , Vic | 18-07-2025 | 795,000 | House | 4 | 2 | $780,000 to $810,000 | 09/03/2025 | 374 | 131 |
| 74 Edis Street, Kyabram , Vic | 15-04-2025 | 512,000 | House | 4 | 2 | $485,000 to $515,000 | 09/03/2025 | 374 | 37 |
| 46 Lake Road, Kyabram , Vic | 19-05-2025 | 475,000 | House | 3 | 1 | $449,000 to $489,000 | 02/03/2025 | 381 | 78 |
| 5 Haslem Street, Kyabram , Vic | 27-05-2025 | 455,000 | House | 4 | 1 | $470,000 to $500,000 | 16/02/2025 | 395 | 100 |
| 26 Mangan Street, Tongala , Vic | 24-03-2025 | 218,250 | House | 3 | 1 | EOI - Closes 5pm Thursday 13/03/2025 | 09/02/2025 | 402 | 43 |
| 9/19-21 Allan Street, Kyabram , Vic | 03-07-2025 | 310,000 | Unit | 2 | 1 | $310,000 to $340,000 | 09/02/2025 | 402 | 144 |
| 3/67 Allan Street, Kyabram , Vic | 13-08-2025 | 320,000 | Unit | 2 | 1 | $329,000 to $359,000 | 09/02/2025 | 402 | 185 |
| 100 Albion Street, Kyabram , Vic | 17-04-2025 | 406,000 | House | 3 | 1 | $399,000 to $419,000 | 09/02/2025 | 402 | 67 |
| 58-60 Lake Road, Kyabram , Vic | 28-03-2025 | 814,000 | House | 4 | 2 | $789,000 to $839,000 | 26/01/2025 | 416 | 61 |
| 1 Mackie Street, Kyabram , Vic | 26-03-2025 | 399,000 | House | 3 | 1 | $399,000 to $438,000 | 12/01/2025 | 430 | 73 |
| 58 Munro Crescent, Kyabram , Vic | 29-09-2025 | 764,000 | House | 4 | 2 | $769,000 to $799,000 | 22/12/2024 | 451 | 281 |
| 4 Banyule Court, Kyabram , Vic | 07-03-2025 | 468,000 | House | 3 | 2 | $485,000 to $515,000 | 15/12/2024 | 458 | 82 |
| 1 Anderson Street, Kyabram , Vic | 17-04-2025 | 435,000 | House | 3 | 1 | $415,000 to $445,000 | 15/12/2024 | 458 | 123 |
| 8 Underwood Grove, Kyabram , Vic | 01-04-2025 | 514,000 | House | 4 | 2 | $499,000 to $529,000 | 30/11/2024 | 473 | 122 |
| 18 Union Street, Kyabram , Vic | 24-02-2025 | 750,000 | House | 4 | 2 | $730,000 to $770,000 | 30/11/2024 | 473 | 86 |
| 23 Saunders Street, Kyabram , Vic | 18-02-2025 | 560,000 | House | 3 | 2 | $549,000 to $589,000 | 30/11/2024 | 473 | 80 |
| 5/35 Lake Road, Kyabram , Vic | 20-12-2024 | 374,000 | Unit | 2 | 1 | $359,000 to $389,000 | 28/11/2024 | 475 | 22 |
| 1070 Mulcahy Road, Gillieston , Vic | 13-10-2025 | 534,000 | Lifestyle | 4 | 1 | $549,000 to $579,000 | 23/11/2024 | 480 | 324 |
| 30 Stewart Road, Carag Carag , Vic | 14-02-2025 | 480,000 | Mixed farming | 1 | 1 | $470,000 to $490,000 | 16/11/2024 | 487 | 90 |
| 3 Church Street, Girgarre , Vic | 20-02-2025 | 255,000 | House | 3 | 1 | $245,000 to $265,000 | 30/10/2024 | 504 | 113 |
| 17 Julia Street, Kyabram , Vic | 29-11-2024 | 515,000 | House | 3 | 2 | $489,000 - $519,000 | 13/10/2024 | 521 | 46 |
| 33 Richards Street, Kyabram , Vic | 08-01-2025 | 380,000 | House | 3 | 1 | $369,000 to $399,000 | 13/10/2024 | 521 | 86 |
| 14 Abeckett Street, Rushworth , Vic | 30-10-2024 | 320,000 | House | 3 | 1 | $290,000 to $319,000 | 13/10/2024 | 521 | 16 |
| 36 Harriman Road, Waranga Shores , Vic | 18-02-2025 | 650,000 | House | 4 | 2 | $695,000 to $745,000 | 13/09/2024 | 551 | 157 |
| 12 Wight Street, Kyabram , Vic | 14-04-2025 | 409,000 | House | 3 | 2 | $420,000 to $445,000 | 11/09/2024 | 553 | 214 |
| 5 Bilby Close, Kyabram , Vic | 24-06-2025 | 844,000 | House | 4 | 2 | $809,000 - $879,000 | 06/09/2024 | 558 | 290 |
| 2/9 Nihill Street, Tongala , Vic | 18-10-2024 | 300,000 | Unit | 2 | 1 | $300,000 to $330,000 | 30/08/2024 | 565 | 48 |
| 2/14 Mitchell Street, Kyabram , Vic | 19-06-2025 | 335,000 | Townhouse | 2 | 1 | $320,000 to $350,000 | 30/08/2024 | 565 | 292 |
| 19 Richards Street, Kyabram , Vic | 29-11-2024 | 805,000 | House | 5 | 2 | $779,000 - $829,000 | 23/08/2024 | 572 | 97 |
| 2 Drum Street, Kyabram , Vic | 27-02-2025 | 304,000 | House | 3 | 1 | $320,000 to $350,000 | 16/08/2024 | 579 | 194 |
| 11 Tulloh Street, Kyabram , Vic | 04-10-2024 | 390,000 | House | 3 | 2 | $375,000 to $410,000 | 16/08/2024 | 579 | 48 |
| 28 Station Street, Kyabram , Vic | 13-12-2024 | 444,000 | House | 3 | 1 | $440,000 to $470,000 | 16/08/2024 | 579 | 118 |
| 3/14 Mitchell Street, Kyabram , Vic | 19-11-2024 | 360,000 | Townhouse | 2 | 1 | $360,000 to $395,000 | 31/07/2024 | 595 | 110 |
| 8 Poplar Street, Kyabram , Vic | 07-02-2025 | 580,000 | House | 3 | 2 | $575,000 to $600,000 | 23/07/2024 | 603 | 198 |
| 3/9 Nihill Street, Tongala , Vic | 05-09-2024 | 305,000 | Unit | 2 | 1 | $300,000 to $330,000 | 19/07/2024 | 607 | 47 |
| 6 Fischer Street, Kyabram , Vic | 13-12-2024 | 485,000 | House | 3 | 1 | $495,000 to $525,000 | 19/07/2024 | 607 | 146 |
| 40 Saunders Street, Kyabram , Vic | 05-09-2024 | 400,000 | House | 3 | 1 | $400,000 to $440,000 | 17/07/2024 | 609 | 49 |
| 2/81 Allan Street, Kyabram , Vic | 01-10-2024 | 372,000 | Unit | 2 | 1 | $369,000 to $399,000 | 17/07/2024 | 609 | 75 |
| 38 Lancaster Road, Kyabram , Vic | 06-12-2024 | 625,000 | House | 4 | 2 | $635,000 to $685,000 | 16/07/2024 | 610 | 142 |
| 9 Allan Street, Kyabram , Vic | 22-11-2024 | 290,000 | House | 2 | 1 | $325,000 to $355,000 | 21/06/2024 | 635 | 153 |
| 1 Byrnola Court, Kyabram , Vic | 22-08-2024 | 580,000 | House | 4 | 2 | $560,000 to $590,000 | 18/06/2024 | 638 | 64 |
| 429 Darrigan Road, Corop , Vic | 09-01-2025 | 620,000 | Lifestyle | 4 | 2 | $650,000 to $715,000 | 18/06/2024 | 638 | 204 |
| 42 Tulloh Street, Kyabram , Vic | 11-11-2024 | 425,000 | House | 3 | 2 | $435,000 to $475,000 | 07/06/2024 | 649 | 156 |
| Lot 47, 441 Allan Street, Kyabram , Vic | 06-12-2024 | 215,000 | Residential land | 0 | 0 | $249,500 | 04/06/2024 | 652 | 184 |
| Lot 57, 441 Allan Street, Kyabram , Vic | 07-11-2024 | 259,000 | Residential land | 0 | 0 | $259,000 | 03/06/2024 | 653 | 156 |
| 30 Goegan Drive, Kyabram , Vic | 16-12-2024 | 702,000 | House | 4 | 2 | $699,000 to $759,000 | 24/05/2024 | 663 | 205 |
| 2 Ash Street, Kyabram , Vic | 02-08-2024 | 150,000 | Residential land | 0 | 0 | $165,000 to $175,000 | 24/05/2024 | 663 | 69 |
| 23 Banyule Court, Kyabram , Vic | 17-07-2024 | 500,000 | House | 3 | 2 | $480,000 to $520,000 | 22/05/2024 | 665 | 55 |
| 10 Savige Road, Stanhope , Vic | 18-10-2024 | 260,000 | House | 2 | 1 | $299,000 to $319,000 | 15/05/2024 | 672 | 155 |
| 5/9 Haslem Street, Kyabram , Vic | 02-08-2024 | 445,000 | Townhouse | 2 | 1 | $430,000 to $460,000 | 07/05/2024 | 680 | 86 |
| 4 Brose Road, Kyabram , Vic | 19-06-2024 | 1,020,000 | Lifestyle | 5 | 3 | $990,000 to $1,089,000 | 17/04/2024 | 700 | 62 |
| 1 Tennis Court Road, Corop , Vic | 29-04-2024 | 87,500 | Residential land | 0 | 0 | $80,000 to $85,000 | 05/04/2024 | 712 | 23 |
| 100 Albion Street, Kyabram , Vic | 11-06-2024 | 402,500 | House | 3 | 1 | $395,000 to $425,000 | 02/04/2024 | 715 | 69 |
| 4/12 Fischer Street, Kyabram , Vic | 29-10-2025 | 679,000 | House | 4 | 2 | "Expressions of Interest" | 02/04/2024 | 715 | 574 |
| 10/63 Lake Road, Kyabram , Vic | 16-07-2024 | 421,500 | Townhouse | 2 | 1 | $397,500 to $430,000 | 22/03/2024 | 726 | 115 |
| 6 Cox Avenue, Tongala , Vic | 10-04-2024 | 353,000 | House | 3 | 1 | $330,000 to $360,000 | 01/03/2024 | 747 | 39 |
| 16 Savige Road, Stanhope , Vic | 05-07-2024 | 309,000 | House | 3 | 1 | $329,000 to $359,000 | 27/02/2024 | 750 | 128 |
| 100 Stewart Road, Carag Carag , Vic | 30-04-2024 | 430,000 | Mixed farming | 0 | 0 | $350,000 to $380,000 | 23/02/2024 | 754 | 66 |
| 2/32 Rogers Street, Kyabram , Vic | 19-04-2024 | 380,000 | Townhouse | 2 | 1 | $375,000 to $410,000 | 16/02/2024 | 761 | 62 |
| 32 Church Street, Girgarre , Vic | 07-03-2024 | 71,500 | Residential land | 0 | 0 | $70,000 - $75,000 | 09/02/2024 | 768 | 26 |
| 3/36 Union Street, Kyabram , Vic | 18-04-2024 | 400,000 | Unit | 2 | 1 | $397,500 to $435,000 | 31/01/2024 | 777 | 77 |
| 81 Weller Road, Lancaster , Vic | 08-03-2024 | 675,000 | House | 4 | 2 | $595,000 to $630,000 | 24/01/2024 | 784 | 43 |
| 356 Allan Street, Kyabram , Vic | 07-03-2024 | 260,000 | House | 1 | 1 | $250,000 to $275,000 | 16/01/2024 | 792 | 50 |
| 8 Mackie Street, Kyabram , Vic | 07-03-2024 | 430,000 | House | 3 | 1 | $430,000 to $445,000 | 05/01/2024 | 803 | 61 |
| 30 Tweddle Street, Kyabram , Vic | 16-07-2024 | 432,000 | House | 5 | 1 | AUCTION - 10th February,2024 @ 10am | 03/01/2024 | 805 | 194 |
| 33A Railway Avenue, Stanhope , Vic | 02-02-2024 | 750,000 | House | 5 | 2 | $725,000 to $775,000 | 19/12/2023 | 820 | 44 |
| 17 Dawes Road, Kyabram , Vic | 07-02-2024 | 485,000 | House | 3 | 1 | $480,000 to $520,000 | 19/12/2023 | 820 | 49 |
| 48 Panorama Court, Waranga Shores , Vic | 12-03-2024 | 882,000 | House | 4 | 2 | $900,000 to $990,000 | 15/12/2023 | 824 | 87 |
| 12 Corrigan Avenue, Kyabram , Vic | 02-02-2024 | 350,000 | House | 2 | 1 | $330,000 to $360,000 | 12/12/2023 | 827 | 51 |
| Lot 98 Middle Road, Rushworth , Vic | 21-01-2025 | 309,500 | Lifestyle | 2 | 1 | $390,000 to $429,000 | 11/12/2023 | 828 | 406 |
| 26 Breen Avenue, Kyabram , Vic | 25-08-2025 | 404,000 | House | 3 | 1 | $420,000 to $460,000 | 09/12/2023 | 830 | 625 |
| 4 Unitt Street, Kyabram , Vic | 02-02-2024 | 405,000 | House | 3 | 1 | Asking $390,000 to $425,000 | 27/11/2023 | 842 | 66 |
| 16 Sawers Avenue, Kyabram , Vic | 02-02-2024 | 240,000 | House | 3 | 1 | Asking $215,000 to $235,000 | 22/11/2023 | 847 | 72 |
| 2 Kangaroo Way, Kyabram , Vic | 22-01-2024 | 535,000 | House | 3 | 2 | ASking $510,000 to $550,000 | 08/11/2023 | 861 | 74 |
| 15 Bradley Street, Kyabram , Vic | 29-01-2024 | 420,000 | Townhouse | 2 | 2 | Asking 397,500 to $435,000 | 03/11/2023 | 866 | 86 |
| 6 Lewry Street, Kyabram , Vic | 01-12-2023 | 460,000 | House | 3 | 2 | Asking $450,000 to $475,000 | 31/10/2023 | 869 | 30 |
| 18 Blamey Road, Stanhope , Vic | 01-12-2023 | 385,000 | House | 3 | 2 | $359,000 to $389,000 | 19/10/2023 | 881 | 43 |
| 2 Pell Court, Kyabram , Vic | 17-05-2024 | 300,000 | House | 2 | 1 | Asking $310,000 to $325,000 | 09/10/2023 | 891 | 220 |
| 13 Haslem Street, Kyabram , Vic | 02-02-2024 | 500,000 | House | 3 | 2 | Asking $495,000 to $525,000 | 07/10/2023 | 893 | 118 |
| 44 The Avenue, Kyabram , Vic | 07-12-2023 | 575,000 | House | 4 | 2 | Asking 610,000 to $650,000 | 16/09/2023 | 914 | 82 |
| 30-32 Miller Street, Tongala , Vic | 23-11-2023 | House | 4 | 1 | Expression of Interest closes 5pm 10/10/23 | 01/09/2023 | 929 | 82 | |
| 13 Pearce Street, Merrigum , Vic | 09-10-2023 | 240,000 | House | 3 | 1 | Asking $210,000 to $230,000 | 30/08/2023 | 931 | 39 |
| 16 Brudenell Street, Stanhope , Vic | 09-10-2023 | 285,000 | House | 3 | 1 | ASking $270,000 to $290,000 | 29/08/2023 | 932 | 40 |
| 13 Lewry Street, Kyabram , Vic | 09-10-2023 | 310,000 | House | 2 | 1 | Asking $295,500 to $325,000 | 25/08/2023 | 936 | 44 |
| 11 Wight Street, Kyabram , Vic | 09-10-2023 | 315,000 | House | 2 | 1 | Asking $290,000 to $310,000 | 22/08/2023 | 939 | 47 |
| 31 Steele Street, Stanhope , Vic | 09-10-2023 | 365,000 | House | 3 | 1 | Asking $330,00 to $350,000 | 21/08/2023 | 940 | 48 |
| 64 Dawes Road, Kyabram , Vic | 12-10-2023 | 595,000 | House | 3 | 1 | Asking $575,000 to $625,000 | 18/08/2023 | 943 | 54 |
| 991 Rushworth-Tatura Road, Waranga Shores , Vic | 07-09-2023 | 320,000 | House | 2 | 1 | Asking $330,000 to $360,000 | 08/08/2023 | 953 | 29 |
| 15 Star Court, Kyabram , Vic | 06-10-2023 | 580,000 | House | 4 | 2 | Asking $570,000 to $610,000 | 04/08/2023 | 957 | 62 |
| 14 Forrest Street, Kyabram , Vic | 09-09-2023 | 237,000 | House | 3 | 1 | AUCTION: 9th September, 2023 @ 10am | 28/07/2023 | 964 | 42 |
| 25 Park Street, Kyabram , Vic | 20-10-2023 | 550,000 | House | 3 | 2 | Asking $530,000 to $570,000 | 25/07/2023 | 967 | 86 |
| 1/8-10 Unwin Street, Kyabram , Vic | 14-08-2023 | 475,000 | Townhouse | 3 | 1 | $435,000 to $465,000 | 21/07/2023 | 971 | 23 |
| 29 Munro Crescent, Kyabram , Vic | 14-08-2023 | 570,000 | House | 4 | 2 | $545,000 to $575,000 | 19/07/2023 | 973 | 25 |
| 16 Saunders Street, Kyabram , Vic | 19-01-2024 | 455,000 | House | 2 | 1 | $450,000 and $470,000 | 15/07/2023 | 977 | 187 |
| 643 White Road, Girgarre , Vic | 02-08-2023 | 510,400 | Lifestyle | 3 | 1 | $439,000 to $469,000 | 28/06/2023 | 994 | 34 |
| 1503 Corop-Wanalta Road, Corop , Vic | 18-12-2023 | 550,000 | Lifestyle | 4 | 1 | $575,000 to $610,000 | 26/06/2023 | 996 | 174 |
| 12 Blamey Road, Stanhope , Vic | 06-09-2023 | 395,000 | House | 3 | 1 | $425,000 to $450,000 | 20/06/2023 | 1002 | 78 |
| 10-12 Dickman Street, Girgarre , Vic | 03-08-2023 | 290,000 | House | 3 | 1 | $250,000 to $275,000 | 16/06/2023 | 1006 | 47 |
| 49 Fischer Street, Kyabram , Vic | 17-07-2023 | 612,000 | House | 3 | 2 | Asking $565,000 to $595,000 | 10/06/2023 | 1012 | 37 |
| 22 Lancaster Street, Kyabram , Vic | 03-08-2023 | 460,000 | House | 4 | 2 | $450,000 to $495,000 | 02/05/2023 | 1051 | 92 |
| 8 Brudenell Street, Stanhope , Vic | 20-07-2023 | 271,000 | House | 3 | 1 | $280,000 to $300,000 | 29/04/2023 | 1054 | 82 |
| Lot 5, 7 Sawers Avenue, Kyabram , Vic | 29-04-2025 | 65,000 | Residential land | 0 | 0 | Asking $75,000 | 29/04/2023 | 1054 | 731 |
| 3/34-36 Church Street, Kyabram , Vic | 03-08-2023 | 345,000 | Unit | 2 | 1 | Asking $350,000 to $375,000 | 29/04/2023 | 1054 | 96 |
| 1/62 Lake Road, Kyabram , Vic | 22-08-2023 | 336,000 | Unit | 2 | 1 | Asking $350,000 - $375,000 | 29/04/2023 | 1054 | 115 |
| 50 McCormick Road, Kyabram , Vic | 04-09-2023 | 135,000 | Residential land | 0 | 0 | 01/03/2023 | 1114 | 187 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 8 Shaw Road, Stanhope , Vic | 334,000 | House | 2 | 1 | $319,000 - $349,000 | 12/03/2026 | 6 |
| 27 Old Tatura Road, Rushworth , Vic | 624,000 | House | 3 | 2 | $599,000 - $649,000 | 12/03/2026 | 6 |
| 360 Craddock Road, Cooma , Vic | 474,000 | House | 4 | 1 | $459,000 - $489,000 | 12/03/2026 | 6 |
| Lot 1,2,3,4 & 5, Orbit Place, Sunshine Estate, Kyabram , Vic | Residential-land | 0 | 0 | 11/03/2026 | 7 | ||
| Stage 2 Sunrise Estate, Kyabram , Vic | 191,225 | Residential-land | 0 | 0 | $189,950 Per Block | 11/03/2026 | 7 |
| Lot Stage 5 - EDGE, 441 Allan Street, Kyabram , Vic | 213,750 | Residential-land | 0 | 0 | $212,500 to $215,000 | 11/03/2026 | 7 |
| Lot Stage 4 - EDGE, 441 Allan Street, Kyabram , Vic | 192,000 | Residential-land | 0 | 0 | $183,250 to $201,575 | 11/03/2026 | 7 |
| Lot 62, 441 Allan Street, Kyabram , Vic | 241,750 | Residential-land | 0 | 0 | $239,000 to $259,000 | 11/03/2026 | 7 |
| Lot Stage 6 - EDGE, 441 Allan Street, Kyabram , Vic | 192,125 | Residential-land | 0 | 0 | $183,250 to $196,500 | 11/03/2026 | 7 |
| Lot Stage 7 - EDGE, 441 Allan Street, Kyabram , Vic | 179,500 | Residential-land | 0 | 0 | $186,500 to $199,000 | 11/03/2026 | 7 |
| 107 Albion Street, Kyabram , Vic | 325,000 | House | 3 | 1 | $310,000 - $340,000 | 11/03/2026 | 7 |
| 7 Oak Dene Court, Kyabram , Vic | 1,245,000 | House | 4 | 2 | $1,195,000 to $1,295,000 | 11/03/2026 | 7 |
| 13 Station Street, Kyabram , Vic | 330,000 | House | 3 | 2 | $315,000 to $345,000 | 11/03/2026 | 7 |
| 14 Tehan Avenue, Kyabram , Vic | 569,000 | House | 3 | 2 | $549,000 - $589,000 | 11/03/2026 | 7 |
| 1 Curyo Way, Kyabram , Vic | 330,000 | Residential-land | 0 | 0 | $320,000 to $340,000 | 11/03/2026 | 7 |
| 24 Walla Loop, Kyabram , Vic | 864,000 | House | 4 | 2 | $849,000 to $879,000 | 11/03/2026 | 7 |
| 5 McLennan Close, Kyabram , Vic | 719,000 | House | 3 | 2 | $699,000 to $739,000 | 11/03/2026 | 7 |
| 1 Belthorpe Drive, Kyabram , Vic | 330,000 | Residential-land | 0 | 0 | $320,000 to $340,000 | 11/03/2026 | 7 |
| 1 Solar Boulevard, Kyabram , Vic | 609,000 | House | 4 | 2 | $589,000 to $629,000 | 11/03/2026 | 7 |
| 715 Andrews Road, Kyabram South , Vic | 615,000 | House | 4 | 2 | $590,000 to $640,000 | 11/03/2026 | 7 |
| 7 Outram Avenue, Kyabram , Vic | 695,000 | House | 4 | 2 | $675,000 to $715,000 | 11/03/2026 | 7 |
| 61 Nurtja Drive, Kyabram , Vic | 215,000 | Residential-land | 0 | 0 | $212,500 - $217,500 | 11/03/2026 | 7 |
| 10 Corrigan Avenue, Kyabram , Vic | 380,000 | House | 3 | 1 | $370,000 - $390,000 | 11/03/2026 | 7 |
| 1 Hakea Court, Kyabram , Vic | 594,000 | House | 4 | 2 | $579,000 to $609,000 | 11/03/2026 | 7 |
| 2 Ash Street, Kyabram , Vic | 177,500 | Residential-land | 0 | 0 | $172,500 to $182,500 | 11/03/2026 | 7 |
| 7 Tweddle Street, Kyabram , Vic | 544,000 | House | 5 | 2 | $519,000 to $569,000 | 11/03/2026 | 7 |
| 7 Edis Street, Kyabram , Vic | 519,000 | House | 4 | 1 | $499,000 - $539,000 | 11/03/2026 | 7 |
| 6 Hutson Street, Kyabram , Vic | 414,000 | House | 3 | 1 | $399,000 to $429,000 | 11/03/2026 | 7 |
| 460a Girgarre-Rushworth Road, Rushworth , Vic | 155,000 | Lifestyle | 0 | 0 | $185,000 to $195,000 | 23/02/2026 | 23 |
| 157 Weller Road, Lancaster , Vic | 815,000 | House | 4 | 2 | $795,000 to $835,000 | 12/02/2026 | 34 |
| 811 White Road, Girgarre , Vic | 464,000 | House | 4 | 2 | $449,000 to $479,000 | 07/12/2025 | 101 |
| 2090 Wilson Road, Koyuga , Vic | 800,000 | Lifestyle | 4 | 2 | $775,000 to $825,000 | 26/10/2025 | 143 |
| 9 Jacaranda Avenue, Kyabram , Vic | 850,000 | House | 3 | 1 | $830,000 to $870,000 | 17/08/2025 | 213 |
| 1416 Finlay Road, Tongala , Vic | 1,199,000 | Lifestyle | 4 | 2 | $1,250,000 to $1,300,000 | 01/06/2025 | 290 |
| 7 Hobbs Court, Tongala , Vic | 560,000 | House | 4 | 2 | $530,000 to $560,000 | 13/04/2025 | 339 |
| 58 Gray Road, Kyabram , Vic | 930,000 | House | 3 | 1 | $995,000 | 08/04/2025 | 344 |
| 6/12 Fischer Street, Kyabram , Vic | 800,000 | House | 3 | 2 | $780,000 to $820,000 | 16/03/2025 | 367 |
| 38 The Avenue, Kyabram , Vic | 959,000 | House | 4 | 2 | $949,000 to $969,000 | 02/02/2025 | 409 |
| 9 Goegan Drive, Kyabram , Vic | 644,000 | House | 3 | 2 | $659,000 to $689,000 | 26/01/2025 | 416 |
| 2 Union Street, Kyabram , Vic | 359,000 | House | 3 | 1 | $379,000 to $399,000 | 08/12/2024 | 465 |
| 3 McLennan Close, Kyabram , Vic | 824,000 | House | 4 | 2 | $799,000 to $849,000 | 05/11/2024 | 498 |
| 525 McGrath Road, Stanhope , Vic | 1,200,000 | Lifestyle | 4 | 2 | $1,200,000 | 13/10/2024 | 521 |
| 490 South Boundary Road, Kyabram , Vic | 675,000 | Mixed farming | 4 | 1 | $700,000 to $750,000 | 13/10/2024 | 521 |
| 47 Fischer Street, Kyabram , Vic | 455,000 | House | 3 | 2 | $459,000 to $489,000 | 11/09/2024 | 553 |
| 3 Curyo Way, Kyabram , Vic | 290,000 | Residential land | 0 | 0 | $350,000 | 22/05/2024 | 665 |
| 33 Brose Road, Kyabram , Vic | 634,000 | House | 4 | 3 | $699,000 to $749,000 | 19/04/2024 | 698 |
| 7 Underwood Grove, Kyabram , Vic | 469,000 | House | 3 | 2 | $449,000 to $489,000 | 19/04/2024 | 698 |
| 1920 Sinclair Road, Tongala , Vic | 950,000 | Lifestyle | 4 | 3 | $925,000 to $975,000 | 09/04/2024 | 708 |
| 50 Goegan Drive, Kyabram , Vic | 780,000 | House | 4 | 2 | $780,000 | 16/02/2024 | 761 |
| 1813 Finlay Road, Tongala , Vic | 420,000 | Lifestyle | 6 | 2 | $460,000 - $495,000 | 20/12/2023 | 819 |
| 38 The Avenue, Kyabram , Vic | 955,000 | House | 4 | 2 | $930,000 to $980,000 | 09/12/2023 | 830 |
| 572 Lancaster Road, Lancaster , Vic | 1,250,000 | Lifestyle | 4 | 2 | Asking $1,200,000 to $1,300,000 | 18/11/2023 | 851 |
| 12 Solar Boulevard, Kyabram , Vic | 805,000 | House | 4 | 2 | Asking $785,000 to $825,000 | 03/11/2023 | 866 |
| 61 Waranga Basin Road, Waranga Shores , Vic | 787,500 | Lifestyle | 3 | 3 | Asking $750,000 to $825,000 | 01/11/2023 | 868 |
| 2 Paynter Street, Kyabram , Vic | 414,500 | House | 3 | 1 | Asking $450,000 to $475,000 | 01/08/2023 | 960 |
| 9/19-21 Allan Street, Kyabram , Vic | 320,000 | Unit | 2 | 1 | Asking $330,00 to $350,000 | 31/07/2023 | 961 |
| Lot 68 & 104, 441 Allan Street, Kyabram , Vic | 180,500 | Residential land | 0 | 0 | $174,500 - $186,500 | 21/07/2023 | 971 |
| Lot 84,87 & 90, 441 Allan Street, Kyabram , Vic | 195,000 | Residential land | 0 | 0 | 197,000 | 07/06/2023 | 1015 |
| Lot 76,81,90, 441 Allan Street, Kyabram , Vic | 211,500 | Residential land | 0 | 0 | 16/02/2022 | 1491 | |
| Lot 32-42, Lake Road, Kyabram , Vic | 199,900 | Residential land | 0 | 0 | 16/02/2022 | 1491 | |
| Lot 13,14,21,22,23,25,26, Lake Road, Kyabram , Vic | 191,340 | Residential land | 0 | 0 | 15/02/2022 | 1492 | |
| Lot 16-19,44-46, Lake Road, Kyabram , Vic | 125,500 | Residential land | 0 | 0 | 02/03/2021 | 1842 |