Kate Akhurst

Main Information
Name
Kate Akhurst

Photo

Agencies
Raine & Horne Northern Beaches , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
12 Valley Close, Bayview , NSW 17-11-2023 1,845,000 House 3 2 Auction 29/09/2023 902 48
27 McCarrs Creek Road, Church Point , NSW 14-07-2023 4,000,000 House 3 3 23/09/2023 909 70
1937 Pittwater Road, Bayview , NSW 18-05-2023 7,990,000 House 5 4 10/06/2023 1014 22
4a Hallstrom Place, Mona Vale , NSW 04-04-2023 2,010,000 Townhouse 3 2 04/04/2023 1080 0
8/125 Darley Street West, Mona Vale , NSW 26-07-2023 1,900,000 Townhouse 3 2 10/02/2023 1133 165
Address available on request, Bayview , NSW 01-12-2022 6,200,000 House 4 4 21/01/2023 1154 50
10 Beaconia Close, Mona Vale , NSW 11-02-2023 2,765,000 House 6 3 20/01/2023 1154 21
4 Lentara Road, Bayview , NSW 17-02-2023 5,550,000 Residential land 0 0 11/11/2022 1224 97
3 Gerroa Avenue, Bayview , NSW 27-11-2022 2,800,000 House 4 3 04/11/2022 1231 22
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
2089a Pittwater Road, Church Point , NSW 2,500,000 Residential land 0 0 04/08/2023 958
46 Alexandra Crescent, Bayview , NSW 7,500,000 House 5 4 Expressions of Interest 30/06/2023 993
15/10 Minkara Road, Bayview , NSW 600,000 Retirement living 2 1 $495,000 - Retirement 12/05/2023 1042
8a Minkara Road, Bayview , NSW House 4 3 10/02/2023 1133
58 Annam Road, Bayview , NSW 2,500,000 House 4 2 29/12/2022 1177