Main Information
Agencies
All Adelaide - City Edge RLA213674 , ,
Ray White - Para Hills , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
14 Bernadette Street, Paralowie , SA 12-05-2023 545,000 House 3 2 17/06/2023 1030 35
179 Nelson Road, Para Vista , SA 18-05-2023 505,000 House 3 1 17/06/2023 1030 29
10 Garrad Street, Blakeview , SA 12-05-2023 House 4 2 BEST OFFER BY 17th April 2023 (USP) 29/04/2023 1079 12
5 Chester Crescent, Pooraka , SA 16-06-2023 612,000 House 3 1 Auction Sunday 16th April 11am (USP) 29/04/2023 1079 47
4B Barnett Street, Salisbury , SA 20-02-2023 615,000 House 3 2 04/02/2023 1163 16
6/49 Duthy Street, Malvern , SA 18-04-2023 343,000 House 2 1 04/02/2023 1163 73
7 Ralph Street, Sturt , SA 20-02-2023 House 3 1 04/02/2023 1163 16
3 Luis Drive, Angle Vale , SA 21-04-2023 575,000 House 4 2 28/01/2023 1170 83
2 Philip Crescent, Valley View , SA 06-03-2023 785,000 House 4 2 26/01/2023 1172 39
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale