Jason Woodford-Smith

Main Information
Name
Jason Woodford-Smith

Photo

Agencies
Ray White - Kyneton , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
540 Pyrenees Highway, Chewton , Vic 10-10-2024 544,000 House 3 1 $595,000 - $650,000 03/11/2023 881 341
60 Blacks Lane, Drummond North , Vic 18-07-2024 650,000 House 2 1 $750,000 25/10/2023 891 267
1/66 Mitchell Street, Kyneton , Vic 24-11-2023 792,000 Townhouse 3 2 $730,000 - $770,000 21/10/2023 895 34
283 Redesdale Road, Kyneton , Vic 31-10-2023 1,930,000 House 4 2 $1,800,000 - $1,925,000 05/10/2023 911 26
49 Hutton Street, Kyneton , Vic 26-10-2023 930,000 House 2 2 $875,000 - $930,000 05/10/2023 911 21
88 Coombe Lane, Mia Mia , Vic 10-06-2024 790,000 Lifestyle 4 1 $950,000 - $1,025,000 21/08/2023 955 293
32 Back Road, Taradale , Vic 03-01-2024 1,250,000 House 3 2 $1,350,000 - $1,430,000 16/08/2023 960 139
29 Yaldwyn Street East, Kyneton , Vic 27-09-2023 580,000 House 2 1 $645,000 - $685,000 06/06/2023 1031 112
1 New Street, Kyneton , Vic 26-09-2023 500,000 House 2 1 $590,000 - $630,000 02/06/2023 1035 115
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
93 Stephen Street, Campbells Creek , Vic 1,445,000 House 5 3 $1,750,000 - $1,850,000 21/10/2023 895
1/41 Jennings Street, Kyneton , Vic 762,500 House 3 2 $800,000 - $850,000 11/10/2023 904
18 Village Green Drive, Kyneton , Vic 807,500 House 3 2 $825,000 - $875,000 07/10/2023 909
12A Lauriston Street, Kyneton , Vic 630,000 House 2 1 $710,000 - $745,000 18/07/2023 989
46 Patterson Drive, Kyneton , Vic 705,000 House 4 2 26/01/2023 1163