Rachel Fu

Agencies
Waters & Carpenter First National - Auburn , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
12/10 Barbers Road, Chester Hill , NSW 05-02-2024 610,000 Villa 2 1 PROPERTY LAUNCH 15/01/2024 802 20
4/18-19 Bank Street, Meadowbank , NSW 22-03-2024 495,000 Unit 2 1 $539,000 09/01/2024 808 72
139/95 Station Road, Auburn , NSW 09-02-2024 215,000 Studio 1 1 $239,000 02/12/2023 846 68
244/95 Station Road, Auburn , NSW 14-02-2024 215,000 Studio 1 1 $239,000 30/11/2023 849 76
322/95 Station Road, Auburn , NSW 19-02-2024 220,000 Studio 1 1 $239,000 30/11/2023 849 81
7/15-17 Queen Street, Auburn , NSW 11-03-2024 432,000 Apartment 2 1 $469,000 30/11/2023 849 102
30/35-37 Harrow Road, Auburn , NSW 08-12-2023 645,000 Unit 3 2 UNDER CONTRACT 21/11/2023 857 16
3/87 Station Road, Auburn , NSW 29-05-2024 428,000 Apartment 2 1 CONTACT AGENT 10/11/2023 868 200
5/67A Harrow Road, Auburn , NSW 12-04-2024 499,000 Apartment 2 1 $489,000 08/11/2023 870 155
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
1-8/76 Dartbrook Road, Auburn , NSW Unitblock 16 8 Auction On-Site 27/01/24 @ 11AM 11/12/2023 837
25/9 Marion Street, Auburn , NSW 495,000 Apartment 2 1 $495,000 20/11/2023 858
51/9 Marion Street, Auburn , NSW 635,000 Apartment 3 2 Awaiting Price Guide 20/11/2023 858