Salendra Kumar

Main Information
Agencies
Burbank , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
Lot 614 Rockbank Road (Berwick Waters (Upper Banks)), Clyde North , Vic 1,129,000 House 5 4 $1,118,700 21/08/2024 706
Lot 649 Tulk Street (Banyan Place), Officer South , Vic 926,200 House 4 3 $925,500 21/08/2024 706
Lot 4601 Chimay Crescent (Meridian), Clyde North , Vic 950,500 House 4 3 $945,700 19/08/2024 708
Lot 703 Horvath Boulevard (Banyan Place), Officer South , Vic 942,600 House 4 3 $937,800 19/08/2024 708
Lot 733 Centre Road (Alira), Berwick , Vic 1,169,600 House 4 3 $1,163,800 19/08/2024 708
Lot 4601 Chimay Crescent (Meridian), Clyde North , Vic 945,700 House 4 3 $944,200 31/07/2024 727
Lot 2635 Cornsilk Drive (Riverfield), Clyde , Vic 792,200 House 4 2 $787,500 31/07/2024 727
Lot 1203 Carradale Road (Smith's Park), Clyde North , Vic 749,600 House 4 2 $749,600 31/07/2024 727
Lot 2204 Villa Doria Drive (Smith's Lane), Clyde North , Vic 822,900 House 4 2 $818,200 31/07/2024 727