Zabi Sharifi
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 88 Amberly Park Drive, Narre Warren South , Vic | 04-09-2025 | 715,000 | House | 3 | 1 | Closing Date Sale 24th Sep ($630,000 - $690,000) | 31/08/2025 | 341 | 4 |
| 3A Crowley Avenue, Narre Warren , Vic | 27-08-2025 | 650,000 | Unit | 3 | 2 | Sale | $600,000 - $660,000 | 20/07/2025 | 383 | 38 |
| 33 Dewhurst Circuit, Cranbourne East , Vic | 11-08-2025 | 645,000 | House | 3 | 2 | Sale | $600,000 - $660,000 | 13/07/2025 | 389 | 29 |
| 18/68 Cheltenham Road, Dandenong , Vic | 12-07-2025 | 605,000 | Townhouse | 3 | 3 | Auction | $520,000 - $572,000 | 15/06/2025 | 418 | 27 |
| 24 Victor Avenue, Dandenong North , Vic | 05-07-2025 | 760,500 | House | 3 | 1 | Auction | $750,000 - $800,000 | 15/06/2025 | 418 | 20 |
| 16 Azalea Crescent, Dandenong North , Vic | 14-04-2025 | 731,000 | House | 3 | 2 | Auction | $680,000 - $740,000 | 23/03/2025 | 502 | 22 |
| 216/60 Waverley Road, Malvern East , Vic | 05-02-2025 | 150,000 | Studio | 1 | 1 | 01/03/2025 | 524 | 23 | |
| 109/951 Dandenong Road, Malvern East , Vic | 08-04-2025 | 291,000 | Apartment | 1 | 1 | Auction | $288,000 - $310,000 | 26/01/2025 | 558 | 72 |
| 5 Arcadia Avenue, Malvern East , Vic | 28-11-2024 | 1,141,800 | House | 3 | 2 | Auction | $1,175,000 | 09/11/2024 | 636 | 19 |
| 118/60 Waverley Road, Malvern East , Vic | 22-10-2024 | 118,100 | Studio | 1 | 1 | Auction | $100,000 - $110,000 | 17/10/2024 | 658 | 5 |
| 17/951 Dandenong Road, Malvern East , Vic | 14-11-2024 | 328,000 | Apartment | 1 | 1 | Online Auction | $300,000 - $328,000 | 13/10/2024 | 662 | 32 |
| 3 Arcadia Avenue, Malvern East , Vic | 26-10-2024 | 1,172,500 | House | 3 | 2 | EOI Close Monday 30th September, 5pm | 04/09/2024 | 701 | 51 |
| 570B Huntingdale Road, Mount Waverley , Vic | 28-08-2024 | 1,270,000 | Townhouse | 4 | 3 | Auction | $1,250.000 - $1,350,000 | 15/05/2024 | 813 | 104 |
| 614/70 Batesford Road, Chadstone , Vic | 05-06-2024 | 415,000 | Apartment | 2 | 1 | Auction | $399,000 - $438,000 | 12/04/2024 | 846 | 53 |
| 3/21 Stapley Crescent, Chadstone , Vic | 06-04-2024 | 1,299,000 | Townhouse | 5 | 2 | Auction | Saturday 2nd March | 21/02/2024 | 897 | 44 |
| 19/800 Warrigal Road, Malvern East , Vic | 29-05-2024 | 391,000 | Unit | 2 | 1 | Online Auction | 6:30pm Sat 27 Mar | 14/02/2024 | 904 | 104 |
| 1/8 Bosco Street, Chadstone , Vic | 16-03-2024 | 950,000 | Unit | 3 | 2 | Auction | Sat 16 Mar 1pm | 13/02/2024 | 905 | 31 |
| G12/315-319 Huntingdale Road, Chadstone , Vic | 23-03-2024 | Apartment | 2 | 1 | Auction | 19/01/2024 | 930 | 63 | |
| 109/32 Adrian Street, Chadstone , Vic | 12-03-2024 | 505,000 | Apartment | 2 | 2 | Auction | $500,000 - $550,000 | 25/11/2023 | 986 | 108 |
| 228/14 Elizabeth Street, Malvern , Vic | 29-02-2024 | 883,900 | Apartment | 3 | 2 | Auction | $900,000 - $990,000 | 25/11/2023 | 986 | 96 |
| 28 Oakpark Drive, Chadstone , Vic | 13-03-2024 | 1,476,000 | House | 5 | 3 | Auction | $1,400,000 - $1,540,000 | 23/11/2023 | 988 | 111 |
| 40 Banjo Circuit, Lynbrook , Vic | 18-12-2023 | 570,000 | House | 3 | 2 | Private Sale | $600,000 - $650,000 | 10/11/2023 | 1000 | 37 |
| 2 Bellerine Court, Mulgrave , Vic | 06-01-2024 | 1,168,888 | House | 4 | 2 | Auction | $1,180,000 - $1,280,000 | 05/10/2023 | 1037 | 93 |
| G01/32 Adrian Street, Chadstone , Vic | 29-02-2024 | 511,000 | Apartment | 2 | 2 | Auction | 16/08/2023 | 1086 | 196 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 18 Rubato Street, Clyde , Vic | 715,000 | House | 4 | 2 | $720,000 - $760,000 | 03/08/2025 | 368 |
| 103/865-869 Dandenong Road, Malvern East , Vic | 600,000 | Apartment | 2 | 2 | Online Auction | $580,000 - $620,000 | 05/11/2024 | 640 |
| 5/18-22 Capon Street, Malvern East , Vic | 1,035,000 | Townhouse | 3 | 2 | Auction | $990,000 - $1,080,000 | 13/10/2024 | 662 |
| 2/32 Atkinson Street, Chadstone , Vic | 525,000 | Unit | 2 | 1 | Auction | $500,000 - $550,000 | 22/03/2024 | 867 |