Main Information
Agencies
Marshall White - Boroondara , ,
Marshall White - Manningham , ,
Marshall White - Port Phillip , ,
Marshall White , ,
Marshall White - Stonnington , ,
Marshall White - Bayside , ,
Marshall White - ARMADALE , ,
Marshall White - Mornington Peninsula , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
76A Hodder Street, Brighton East , Vic 16-11-2024 1,925,000 Townhouse 4 3 $1,800,000 - $1,980,000 15/10/2024 647 32
3 Fairview Street, Hawthorn , Vic 30-08-2024 7,200,000 House 5 3 12/10/2024 650 43
3403/850 Whitehorse Road, Box Hill , Vic 13-11-2024 1,150,000 Apartment 3 3 $1,360,000 - $1,460,000 09/08/2024 714 95
124 Landscape Drive, Doncaster East , Vic 06-07-2024 1,600,000 House 5 2 $1,475,000 - $1,600,000 11/06/2024 773 24
55-57 Serpells Road, Templestowe , Vic 30-07-2024 2,260,000 House 4 3 $2,900,000 31/05/2024 784 59
103/115 Wellington Street, St Kilda , Vic 15-05-2024 540,000 Apartment 2 1 $480,000 - $525,000 01/05/2024 814 13
38 Leonard Street, Deepdene , Vic 20-05-2024 6,120,000 House 5 6 Expressions of Interest, Close Mon 20 May 5pm 23/04/2024 822 26
70A Hedge End Road, Nunawading , Vic 29-05-2024 1,250,000 Townhouse 4 3 $1,100,000 - $1,200,000 19/04/2024 826 39
9 Eucalypt Avenue, Templestowe Lower , Vic 24-05-2024 1,220,000 House 4 2 $1,150,000 - $1,250,000 17/04/2024 828 36
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
482-492 Drummond Street, Carlton , Vic Apartment 3 3 21/09/2025 306
11 Casuarina Way, Preston , Vic Townhouse 3 2 22/12/2024 579
28 Albert Road, South Melbourne , Vic Apartment 4 4 30/08/2024 693
2/21 Pavo Street, Balwyn North , Vic Unit 3 1 $640 per week 07/02/2024 898
56-58 Parlington Street, Canterbury , Vic Townhouse 3 2 19/12/2023 948
1080A High Street, Armadale , Vic Apartment 2 2 $895 per week 18/09/2023 1039
30 Two Bays Road, Mount Eliza , Vic 1,200 House 4 2 20/06/2023 1130