Mahdi Tawakoli

Main Information
Name
Mahdi Tawakoli

Photo

Agencies
LJ Hooker - Casey , ,
LJ Hooker - Casey , ,
LJ Hooker - Dandenong | Berwick , ,
LJ Hooker Berwick , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
1/3 Valetta Crescent, Knoxfield , Vic 07-04-2026 830,000 House 3 1 15/06/2026 33 68
21 Wattle Valley Close, Lyndhurst , Vic 17-12-2025 970,000 House 4 2 $950,000 to $1,045,000 13/06/2026 35 178
13 Stanis Street, Eumemmerring , Vic 14-01-2026 815,000 House 3 1 13/06/2026 35 149
9 The Eyrie, Hampton Park , Vic 24-04-2026 835,000 House 4 2 $850,000 to $895,000 12/06/2026 36 48
12 Glen Alvie Street, Seaford , Vic 19-12-2025 770,000 House 3 1 12/06/2026 36 174
1 Gore Rise, Endeavour Hills , Vic 08-01-2026 1,020,000 House 6 3 $1,000,000 to $1,100,000 12/06/2026 36 154
1 Edis Court, Endeavour Hills , Vic 28-01-2026 945,000 House 4 2 $900,000 to $990,000 12/06/2026 36 134
1/2 Norris Street, Noble Park , Vic 08-01-2026 880,000 Townhouse 4 3 $850,000 to $920,000 10/06/2026 38 152
2/2 Norris Street, Noble Park , Vic 23-01-2026 790,000 Townhouse 3 2 $660,000 to $710,000 10/06/2026 38 137
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
12 Aberforth Place, Hampton Park , Vic 630,000 Townhouse 3 2 Inviting Offers!!! 13/07/2026 5
5/26 Camelia Grove, Cheltenham , Vic 622,500 Unit 2 1 $630,000 to $670,000 13/07/2026 5
47 Patrobas Loop, Cranbourne East , Vic 720,000 House 4 2 $690,000 - $750,000 13/07/2026 5
192 Linsell Boulevard, Cranbourne East , Vic 885,000 House 4 2 $895,000 - $950,000 13/07/2026 5
10 Lilac Avenue, Dandenong North , Vic 834,750 House 4 1 $795,000 - $874,500 28/06/2026 20
35 Wintersun Road, Berwick , Vic 2,205,000 House 6 6 $2.1M - $2.31M - 80 Squares Approx 28/06/2026 20
4 Nature Circuit, Cranbourne North , Vic 997,500 House 4 2 $950,000 - $1,045,000 - EX-DISPLAY 27/06/2026 21
11 Tripoli Court, Hallam , Vic 997,500 House 4 2 OFFERS WELCOME PRIOR AUCTION!! 29/05/2026 50
8 Compass Rise, Hampton Park , Vic 729,750 House 3 2 $695,000 to $764,500 28/05/2026 52