Daniel Pepperell

Agencies
Buxton (Oakleigh) , ,
Century 21 (Wilson Pride) , ,
Buxton (Keysborough) , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
18/473-475 Princes Highway, Noble Park , Vic 03-07-2026 306,000 Unit 2 1 $300,000 to $330,000 10/07/2026 61 7
9/34 Stud Road, Dandenong , Vic 03-07-2026 599,200 Unit 3 2 $600,000 to $650,000 10/07/2026 61 7
31 Jacana Street, Noble Park , Vic 02-06-2026 725,000 House 3 1 $750,000 - $825,000 27/06/2026 75 24
4/10 Alfred Street, Noble Park , Vic 19-03-2026 746,000 Unit 3 2 $700,000 to $770,000 10/06/2026 92 82
1/1 Stud Road, Dandenong , Vic 04-02-2026 442,000 Unit 2 1 $400,000 to $440,000 09/06/2026 92 125
2/28 Vincent Crescent, Noble Park , Vic 11-07-2025 350,000 Unit 1 1 $320,000 to $350,000 29/06/2025 438 12
2/75-81 View Road, Springvale , Vic 31-05-2025 552,000 Unit 2 1 28/06/2025 439 27
3/75-81 View Road, Springvale , Vic 20-05-2025 611,000 Unit 3 1 31/05/2025 467 10
1/75-81 View Road, Springvale , Vic 09-05-2025 611,000 Unit 3 1 $550,000 to $600,000 27/04/2025 501 12
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
4/6 Liege Avenue, Noble Park , Vic 738,000 Unit 3 2 $690,000 to $759,000 04/09/2026 6
7/30 Henry Street, Noble Park , Vic 472,500 Townhouse 2 2 $475,000 to $522,500 09/03/2025 550
3 and 5 Sleeth Avenue, Dandenong , Vic 1,725,000 House 6 2 AUCTION Auction $1,400,000.00 - $1,540,000.00 17/11/2023 1027
12 Edinborough Street, Hallam , Vic 750,000 House 4 2 18/07/2023 1149
30-32 James Street, Dandenong , Vic House 6 2 29/04/2023 1230