Daniel Pepperell

Agencies
Buxton - Oakleigh , ,
Century 21 - Wilson Pride , ,
Buxton - Keysborough , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
4/10 Alfred Street, Noble Park , Vic 19-03-2026 746,000 Unit 3 2 $700,000 to $770,000 28/03/2026 1 8
1/1 Stud Road, Dandenong , Vic 04-02-2026 442,000 Unit 2 1 $400,000 to $440,000 28/02/2026 29 23
2/28 Vincent Crescent, Noble Park , Vic 11-07-2025 350,000 Unit 1 1 $320,000 to $350,000 29/06/2025 273 12
2/75-81 View Road, Springvale , Vic 31-05-2025 552,000 Unit 2 1 28/06/2025 274 27
3/75-81 View Road, Springvale , Vic 20-05-2025 611,000 Unit 3 1 31/05/2025 302 10
1/75-81 View Road, Springvale , Vic 09-05-2025 611,000 Unit 3 1 $550,000 to $600,000 27/04/2025 336 12
50 Bacchus Road, Cranbourne West , Vic 07-04-2025 755,000 House 3 2 $730,000 to $800,000 08/04/2025 354 0
3/63 Elonera Road, Noble Park North , Vic 14-04-2025 480,000 Unit 2 1 $430,000 to $470,000 08/04/2025 355 6
16 Rivulet Boulevard, Springvale , Vic 08-05-2025 821,000 Townhouse 3 2 $750,000 - $825,000 08/04/2025 355 30
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
4/6 Liege Avenue, Noble Park , Vic 724,500 Unit 3 2 $690,000 to $759,000 15/03/2026 13
7/30 Henry Street, Noble Park , Vic 472,500 Townhouse 2 2 $475,000 to $522,500 09/03/2025 385
3 and 5 Sleeth Avenue, Dandenong , Vic 1,725,000 House 6 2 AUCTION Auction $1,400,000.00 - $1,540,000.00 17/11/2023 862
12 Edinborough Street, Hallam , Vic 750,000 House 4 2 $750,000 to $810,000 18/07/2023 984
30-32 James Street, Dandenong , Vic House 6 2 Forthcoming Auction 29/04/2023 1065
83 Buckley Street, Noble Park , Vic 1,300,000 House 5 3 07/05/2021 1786