Frank Settineri
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 37/62 Grosvenor Crescent, Summer Hill , NSW | 31-07-2026 | 922,000 | Apartment | 2 | 1 | For Sale | Time Realty | 07/08/2026 | 1 | 6 |
| 37/62 Grosvenor Crescent, Summer Hill , NSW | 31-07-2026 | 922,000 | Apartment | 2 | 1 | For Sale | Time Realty | 07/08/2026 | 1 | 6 |
| 48 Henry Street, Five Dock , NSW | 03-07-2026 | House | 3 | 1 | Auction | Time Realty | 10/07/2026 | 28 | 6 | |
| 48 Henry Street, Five Dock , NSW | 03-07-2026 | House | 3 | 1 | Auction | Time Realty | 10/07/2026 | 28 | 6 | |
| 7/7 Rokeby Road, Abbotsford , NSW | 30-06-2026 | Apartment | 2 | 1 | For Sale | Time Realty | 03/07/2026 | 35 | 2 | |
| M03/4-12 Garfield Street, Five Dock , NSW | 05-06-2026 | 1,070,000 | Apartment | 2 | 2 | For Sale | Time Realty | 27/06/2026 | 42 | 21 |
| 24 Dalmar Street, Croydon , NSW | 11-03-2026 | 2,699,000 | House | 4 | 2 | Auction | Time Realty | 15/06/2026 | 54 | 95 |
| 5 Kater Place, Croydon Park , NSW | 22-04-2026 | 1,860,000 | Duplex-semi-detached | 2 | 1 | For Sale | Time Realty | 15/06/2026 | 54 | 53 |
| 2/13 Queensborough Road, Croydon Park , NSW | 04-05-2026 | 720,000 | Apartment | 2 | 1 | For Sale | Time Realty | 15/06/2026 | 54 | 41 |
| 12/81-83 St Johns Road, Glebe , NSW | 05-03-2026 | 715,000 | Apartment | 1 | 1 | Auction | Time Realty | 13/06/2026 | 56 | 99 |
| 1/137 Concord Road, North Strathfield , NSW | 11-05-2026 | 1,599,000 | Unitblock | 4 | 2 | 11/06/2026 | 57 | 31 | |
| 318/4-12 Garfield Street, Five Dock , NSW | 07-03-2026 | 1,020,000 | Apartment | 2 | 2 | For Sale | Time Realty | 11/06/2026 | 58 | 95 |
| 23 Great North Road, Five Dock , NSW | 18-04-2026 | 2,700,000 | House | 4 | 1 | Auction | Time Realty | 11/06/2026 | 58 | 53 |
| 531/3 McKinnon Avenue, Five Dock , NSW | 21-05-2026 | 910,000 | Apartment | 1 | 1 | For Sale | Time Realty | 11/06/2026 | 58 | 20 |
| 9/162F Burwood Road, Concord , NSW | 26-11-2025 | 1,256,000 | Apartment | 2 | 2 | Auction | Time Realty | 08/11/2025 | 272 | 17 |
| 4/25 Palace Street, Ashfield , NSW | 22-11-2025 | 1,083,500 | Apartment | 3 | 1 | Auction | Time Realty | 08/11/2025 | 272 | 13 |
| 3/25-27 Garfield Street, Five Dock , NSW | 07-11-2025 | 1,250,000 | Apartment | 2 | 2 | 07/11/2025 | 273 | 0 | |
| 51/122-132 Georges River Road, Croydon Park , NSW | 13-11-2025 | 800,000 | Apartment | 2 | 1 | For Sale | Time Realty | 02/11/2025 | 279 | 11 |
| 84 First Avenue, Rodd Point , NSW | 13-10-2025 | 2,250,000 | Duplex/semi-detached | 2 | 1 | 15/10/2025 | 296 | 2 | |
| 29 Mons Street, Russell Lea , NSW | 10-11-2025 | 2,600,000 | Duplex/semi-detached | 3 | 2 | For Sale | Time Realty | 04/10/2025 | 307 | 36 |
| 21 Byrne Avenue, Russell Lea , NSW | 18-10-2025 | 2,828,000 | House | 3 | 2 | Auction | Time Realty | 28/09/2025 | 313 | 19 |
| 15/10 Harvard Street, Gladesville , NSW | 23-10-2025 | 690,000 | Apartment | 2 | 1 | For Sale | Time Realty | 13/09/2025 | 328 | 39 |
| 111 Edenholme Road, Wareemba , NSW | 23-09-2025 | 2,307,000 | House | 2 | 1 | For Sale | Time Realty | 13/09/2025 | 328 | 9 |
| 203/6 Sunbeam Street, Campsie , NSW | 05-09-2025 | 595,000 | Apartment | 1 | 1 | For Sale $595,000 | Time Realty | 30/08/2025 | 342 | 5 |
| 38 Marion Street, Leichhardt , NSW | 21-08-2025 | 2,350,000 | House | 4 | 2 | 21/08/2025 | 351 | 0 | |
| 21/39-41 Hornsey Road, Homebush West , NSW | 25-09-2025 | 655,000 | Apartment | 2 | 2 | For Sale | Time Realty | 16/08/2025 | 356 | 39 |
| 10/96-98 Hampden Road, Russell Lea , NSW | 10-09-2025 | 960,000 | Apartment | 2 | 1 | For Sale | Time Realty | 09/08/2025 | 363 | 31 |
| 7/504 New Canterbury Road, Dulwich Hill , NSW | 23-09-2025 | 880,000 | Apartment | 2 | 2 | For Sale | Time Realty | 07/08/2025 | 366 | 47 |
| 1/20 Abbotsford Parade, Abbotsford , NSW | 16-08-2025 | 1,362,000 | Townhouse | 2 | 1 | Auction | Time Realty | 26/07/2025 | 377 | 20 |
| 3/22-24 Regatta Road, Canada Bay , NSW | 09-08-2025 | 1,925,000 | Townhouse | 3 | 2 | Auction | Time Realty | 19/07/2025 | 384 | 20 |
| 39/54A Blackwall Point Road, Chiswick , NSW | 05-08-2025 | 1,120,000 | Apartment | 2 | 2 | For Sale | Time Realty | 12/07/2025 | 391 | 23 |
| 470 Lyons Road, Five Dock , NSW | 26-07-2025 | 2,025,000 | Duplex/semi-detached | 2 | 1 | Auction | Time Realty | 05/07/2025 | 398 | 20 |
| 137 Burwood Road, Concord , NSW | 18-07-2025 | 2,000,000 | Duplex/semi-detached | 2 | 2 | Auction | Time Realty | 14/06/2025 | 419 | 33 |
| 205 Burwood Road, Concord , NSW | 04-07-2025 | 2,830,000 | House | 2 | 1 | Auction | Time Realty | 31/05/2025 | 433 | 33 |
| 6/125-127 Regatta Road, Canada Bay , NSW | 02-05-2025 | 950,000 | Apartment | 2 | 1 | 31/05/2025 | 434 | 28 | |
| 2/76 Kings Road, Five Dock , NSW | 29-05-2025 | 1,110,000 | Apartment | 2 | 2 | 29/05/2025 | 435 | 0 | |
| 84 Tempe Street, Greenacre , NSW | 26-06-2025 | 1,635,000 | House | 5 | 3 | Auction | Time Realty | 24/05/2025 | 440 | 32 |
| 43 Byrne Avenue, Russell Lea , NSW | 31-05-2025 | 4,100,000 | House | 3 | 2 | Auction | Time Realty | 10/05/2025 | 454 | 20 |
| 12 Edith Street, Leichhardt , NSW | 23-05-2025 | 2,550,000 | House | 4 | 2 | Auction | Time Realty | 03/05/2025 | 461 | 19 |
| 5/4 McDonald Street, Potts Point , NSW | 06-06-2025 | 480,000 | Studio | 1 | 1 | For Sale | $499,000 | 03/05/2025 | 461 | 33 |
| 5/95-97 Johnston Street, Annandale , NSW | 17-04-2025 | 765,000 | Apartment | 1 | 1 | For Sale | Time Realty | 12/04/2025 | 482 | 4 |
| 40/33 Reservoir Street, Surry Hills , NSW | 03-07-2025 | 808,000 | Apartment | 1 | 1 | For Sale | Time Realty | 12/04/2025 | 482 | 81 |
| 2/107 Regatta Road, Canada Bay , NSW | 12-04-2025 | 1,362,000 | Townhouse | 2 | 1 | Auction | Time Realty | 29/03/2025 | 496 | 13 |
| 17/5-11 Samuel Terry Avenue, Kensington , NSW | 24-02-2025 | 780,000 | Apartment | 2 | 1 | 29/03/2025 | 497 | 32 | |
| 5/68-70 Illawarra Road, Marrickville , NSW | 28-03-2025 | 610,000 | Apartment | 1 | 1 | For Sale | Time Realty | 15/03/2025 | 510 | 12 |
| 471 Lyons Road, Five Dock , NSW | 29-03-2025 | 2,607,000 | House | 3 | 1 | Auction | Time Realty | 08/03/2025 | 517 | 20 |
| 304/38 East Street Street, Five Dock , NSW | 07-03-2025 | 851,000 | Apartment | 1 | 1 | 07/03/2025 | 518 | 0 | |
| 2/39-41 Hampstead Road, Homebush West , NSW | 15-03-2025 | 670,000 | Apartment | 2 | 1 | Auction | Time Realty | 22/02/2025 | 531 | 20 |
| 1 Dalmar Street, Croydon , NSW | 01-03-2025 | 2,505,000 | House | 2 | 1 | Auction | Time Realty | 08/02/2025 | 545 | 20 |
| 410/4-12 Garfield Street, Five Dock , NSW | 21-03-2025 | 719,000 | Apartment | 1 | 1 | For Sale | Time Realty | 01/02/2025 | 552 | 47 |
| 14/6-8 Belmore Street, Burwood , NSW | 15-01-2025 | 683,000 | Apartment | 2 | 1 | 17/01/2025 | 567 | 2 | |
| 35 Harris Road, Five Dock , NSW | 15-01-2025 | 2,350,000 | Duplex/semi-detached | 3 | 3 | 15/01/2025 | 569 | 0 | |
| 9 Ruby Street, Marrickville , NSW | 13-12-2024 | 1,650,000 | House | 2 | 1 | For Sale | Time Realty | 07/12/2024 | 608 | 5 |
| 77 Mort Street, Balmain , NSW | 30-11-2024 | 2,665,000 | House | 3 | 1 | Auction | Time Realty | 04/11/2024 | 641 | 25 |
| 60 Badgery Avenue, Homebush , NSW | 23-10-2024 | 3,000,000 | House | 4 | 2 | For Sale | Time Realty | 12/10/2024 | 664 | 10 |
| 41 Hampton Street, Croydon Park , NSW | 17-03-2025 | 2,520,000 | House | 5 | 3 | For Sale | Time Realty | 12/10/2024 | 664 | 155 |
| 4/69-77 Bertram Street, Mortlake , NSW | 09-10-2024 | 975,000 | Apartment | 2 | 2 | For Sale | Time Realty | 10/09/2024 | 696 | 28 |
| 2 Gottenham Street, Glebe , NSW | 26-09-2024 | 2,070,000 | House | 3 | 1 | For Sale | Time Realty | 03/09/2024 | 703 | 22 |
| 5 Charlotte Street, Lilyfield , NSW | 19-09-2024 | 1,575,000 | House | 3 | 1 | Auction | Time Realty | 02/09/2024 | 704 | 16 |
| 34 Edith Street, Leichhardt , NSW | 28-09-2024 | 2,510,000 | House | 3 | 1 | Auction | Time Realty | 02/09/2024 | 704 | 25 |
| 26/11-21 Rose Street, Chippendale , NSW | 27-09-2024 | 965,000 | Apartment | 2 | 1 | For Sale | Time Realty | 27/08/2024 | 710 | 30 |
| 4/55 Parkview Road, Russell Lea , NSW | 23-08-2024 | 1,070,000 | Apartment | 2 | 1 | Auction | Time Realty | 12/08/2024 | 725 | 10 |
| 6/8-12 Hunter Street, Lewisham , NSW | 06-08-2024 | 670,000 | Apartment | 1 | 1 | For Sale | Time Realty | 15/07/2024 | 753 | 21 |
| 4/29 Walton Crescent, Abbotsford , NSW | 26-07-2024 | 1,200,000 | Apartment | 2 | 1 | Auction | Time Realty | 28/06/2024 | 770 | 27 |
| 3/25-27 Garfield Street, Five Dock , NSW | 13-07-2024 | 1,185,000 | Apartment | 2 | 2 | Auction | Time Realty | 26/06/2024 | 772 | 16 |
| 302A/37-39 Loftus Crescent, Homebush , NSW | 10-09-2024 | Apartment | 2 | 2 | For Sale | Time Realty | 24/06/2024 | 774 | 77 | |
| 11/69-77 Bertram Street, Mortlake , NSW | 02-07-2024 | 975,000 | Apartment | 2 | 2 | For Sale | Time Realty | 03/06/2024 | 795 | 28 |
| 18/26 Charles Street, Five Dock , NSW | 29-05-2024 | 915,000 | Apartment | 2 | 1 | 30/05/2024 | 799 | 1 | |
| 1306/653-659 George Street, Haymarket , NSW | 24-05-2024 | 770,000 | Apartment | 2 | 2 | 24/05/2024 | 805 | 0 | |
| 203/4-12 Garfield Street, Five Dock , NSW | 02-08-2024 | 800,000 | Apartment | 1 | 1 | For Sale | Time Realty | 17/05/2024 | 812 | 76 |
| 16/2 Rowe Street, Five Dock , NSW | 01-06-2024 | 1,120,000 | Apartment | 2 | 2 | Auction | Time Realty | 07/05/2024 | 822 | 24 |
| 2/62-64 Baltimore Street, Belfield , NSW | 30-04-2024 | 1,400,000 | Townhouse | 3 | 2 | 01/05/2024 | 828 | 1 | |
| 4/22-24 Regatta Road, Canada Bay , NSW | 18-05-2024 | 2,185,000 | Townhouse | 3 | 3 | Auction | Time Realty | 23/04/2024 | 836 | 24 |
| 3/124 First Avenue, Five Dock , NSW | 08-05-2025 | 920,000 | Apartment | 2 | 1 | For Sale | Time Realty | 09/04/2024 | 850 | 393 |
| 1/93 Dartbrook Road, Auburn , NSW | 16-05-2024 | 452,500 | Apartment | 2 | 1 | For Sale | Time Realty | 27/03/2024 | 863 | 49 |
| 5 Glen Ormond Avenue, Abbotsford , NSW | 09-04-2024 | 2,740,000 | House | 3 | 2 | Auction | Time Realty | 04/03/2024 | 886 | 35 |
| 19/2 Rowe Street, Five Dock , NSW | 02-03-2024 | 1,080,000 | Apartment | 2 | 2 | For Sale | Time Realty | 07/02/2024 | 912 | 23 |
| 16 Cecil Street, Wareemba , NSW | 10-02-2024 | 2,065,000 | Duplex/semi-detached | 2 | 1 | Auction | Time Realty | 15/01/2024 | 935 | 25 |
| 35A Harris Road, Five Dock , NSW | 12-02-2025 | 2,465,000 | Duplex/semi-detached | 4 | 3 | For Sale | Time Realty | 15/12/2023 | 966 | 424 |
| 2 Elizabeth Street, Five Dock , NSW | 15-02-2024 | House | 4 | 2 | Expressions of Interest - Closes 18 Dec 2023 @ 4pm | 24/11/2023 | 987 | 82 | |
| 3/27-29 Churchill Avenue, Strathfield , NSW | 09-12-2023 | 1,025,000 | Apartment | 2 | 1 | Auction | Time Realty | 13/11/2023 | 998 | 25 |
| 105/27 Bennelong Parkway, Wentworth Point , NSW | 01-12-2023 | 770,000 | Apartment | 2 | 2 | For Sale | Time Realty | 06/11/2023 | 1005 | 24 |
| 2/62-66 Burlington Road, Homebush , NSW | 03-01-2024 | 630,000 | Apartment | 2 | 1 | For Sale | Time Realty | 27/10/2023 | 1015 | 67 |
| 26/2 Evelyn Avenue, Concord , NSW | 27-10-2023 | 748,000 | Apartment | 2 | 1 | For Sale | Time Realty | 03/10/2023 | 1039 | 23 |
| 23 Atkins Avenue, Russell Lea , NSW | 24-10-2023 | 2,400,000 | House | 4 | 2 | Auction | Time Realty | 03/10/2023 | 1039 | 20 |
| 2/129 Regatta Road, Canada Bay , NSW | 20-11-2023 | 930,000 | Apartment | 2 | 1 | Auction | Time Realty | 03/10/2023 | 1039 | 47 |
| 13/42 Swan Avenue, Strathfield , NSW | 19-10-2023 | 642,000 | Apartment | 2 | 2 | For Sale | Time Realty | 18/09/2023 | 1054 | 30 |
| 15 Preston Avenue, Five Dock , NSW | 07-10-2023 | 3,375,000 | House | 2 | 1 | Auction | Time Realty | 12/09/2023 | 1060 | 24 |
| 4/18 Chandos Street, Ashfield , NSW | 19-09-2023 | 790,000 | Apartment | 2 | 1 | For Sale | Time Realty | 04/09/2023 | 1068 | 14 |
| 519 Lyons Road, Five Dock , NSW | 16-09-2023 | 1,815,000 | House | 3 | 2 | Auction | Time Realty | 22/08/2023 | 1081 | 24 |
| 53 Alfred Street, Rozelle , NSW | 26-09-2023 | 2,460,000 | House | 4 | 3 | For Sale | Time Realty | 09/08/2023 | 1094 | 47 |
| 134/2 Dolphin Close, Chiswick , NSW | 25-10-2023 | 796,000 | Apartment | 1 | 1 | For Sale | Time Realty | 08/08/2023 | 1095 | 77 |
| 110/1 McKinnon Avenue, Five Dock , NSW | 20-07-2023 | 1,075,000 | Apartment | 2 | 1 | 21/07/2023 | 1113 | 1 | |
| 3/69 Garfield Street, Five Dock , NSW | 12-08-2023 | 905,000 | Apartment | 2 | 1 | 18/07/2023 | 1116 | 24 | |
| 22/26 Charles Street, Five Dock , NSW | 07-07-2023 | 725,000 | Apartment | 1 | 1 | 07/07/2023 | 1127 | 0 | |
| 88 Allen Street, Leichhardt , NSW | 22-07-2023 | 4,050,000 | House | 3 | 2 | 26/06/2023 | 1138 | 25 | |
| 4/1a Erina Avenue, Five Dock , NSW | 28-06-2023 | 1,400,000 | Villa | 3 | 1 | 20/06/2023 | 1144 | 7 | |
| 5/247H Burwood Road, Concord , NSW | 08-07-2023 | 1,465,000 | Apartment | 3 | 2 | 12/06/2023 | 1152 | 25 | |
| 8 Spring Street, Concord , NSW | 01-07-2023 | 3,610,000 | House | 4 | 3 | 02/06/2023 | 1162 | 28 | |
| 119/69 Allen Street, Leichhardt , NSW | 10-06-2023 | 1,050,000 | Apartment | 2 | 1 | 15/05/2023 | 1180 | 25 | |
| 10/63 Garfield Street, Five Dock , NSW | 10-05-2023 | 850,000 | Apartment | 2 | 1 | 13/05/2023 | 1183 | 2 | |
| 10/5-7 Park Road, Five Dock , NSW | 27-05-2023 | 1,372,000 | Townhouse | 2 | 2 | 01/05/2023 | 1194 | 25 | |
| 11/247e Burwood Road, Concord , NSW | 03-05-2023 | 1,110,000 | Apartment | 3 | 2 | 28/04/2023 | 1197 | 4 | |
| 56 Noble Street, Five Dock , NSW | 29-04-2023 | 4,160,000 | House | 3 | 1 | 28/04/2023 | 1197 | 0 | |
| 11/10 Bortfield Drive, Chiswick , NSW | 20-04-2023 | 885,000 | Apartment | 2 | 1 | 22/04/2023 | 1204 | 1 | |
| 11 Norman Street, Prospect , NSW | 25-03-2023 | 1,150,000 | House | 3 | 2 | 27/02/2023 | 1257 | 25 | |
| 6/8-12 Hunter Street, Lewisham , NSW | 22-03-2023 | 600,000 | Apartment | 1 | 1 | 24/02/2023 | 1260 | 25 | |
| 4/174 Hampden Road, Abbotsford , NSW | 24-02-2023 | 850,000 | Apartment | 2 | 1 | 24/02/2023 | 1260 | 0 | |
| 18 Fitzroy Street, Abbotsford , NSW | 01-03-2023 | 2,440,000 | House | 2 | 1 | 13/02/2023 | 1271 | 15 | |
| 460 Lyons Road, Five Dock , NSW | 01-03-2023 | 1,550,000 | Duplex/semi-detached | 2 | 1 | 07/02/2023 | 1277 | 21 | |
| 1/477 Great North Road, Abbotsford , NSW | 10-02-2023 | 800,000 | Apartment | 1 | 1 | 03/02/2023 | 1281 | 6 | |
| 6/36-38 Harris Road, Five Dock , NSW | 28-02-2023 | 1,150,000 | Townhouse | 2 | 1 | 03/02/2023 | 1281 | 24 | |
| 101/223 Great North Road, Five Dock , NSW | 15-12-2022 | 1,150,000 | Apartment | 2 | 2 | 17/12/2022 | 1330 | 1 | |
| 3 Earle Avenue, Ashfield , NSW | 03-12-2022 | 1,205,000 | House | 2 | 1 | 11/11/2022 | 1365 | 21 | |
| 223 Great North Road, Five Dock , NSW | 23-03-2023 | 990,000 | Apartment | 2 | 2 | 30/10/2022 | 1377 | 143 | |
| 2/247B Burwood Road, Concord , NSW | 25-10-2022 | Apartment | 3 | 2 | 21/10/2022 | 1386 | 3 | ||
| 22/387-393 Marrickville Road, Marrickville , NSW | 14-11-2022 | 595,000 | Apartment | 1 | 1 | 14/10/2022 | 1393 | 30 | |
| 5 Glen Ormond Avenue, Abbotsford , NSW | 24-09-2022 | 2,540,000 | House | 2 | 1 | 02/09/2022 | 1435 | 21 | |
| 16/2 Evelyn Avenue, Concord , NSW | 22-02-2023 | 655,000 | Apartment | 2 | 1 | 15/08/2022 | 1453 | 190 | |
| 6 Coronation Avenue, Five Dock , NSW | 27-08-2022 | 1,975,000 | House | 3 | 2 | 02/08/2022 | 1466 | 24 | |
| 13/387 New Canterbury Road, Dulwich Hill , NSW | 01-09-2022 | 600,000 | Apartment | 1 | 1 | 23/07/2022 | 1476 | 39 | |
| 5/32 Chandos Street, Ashfield , NSW | 05-08-2022 | 840,000 | Townhouse | 2 | 1 | 09/05/2022 | 1551 | 87 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 13/1 Evelyn Avenue, Concord , NSW | 715,000 | Apartment | 2 | 1 | For Sale | Time Realty | 26/07/2026 | 12 |
| 13/1 Evelyn Avenue, Concord , NSW | 715,000 | Apartment | 2 | 1 | For Sale | Time Realty | 26/07/2026 | 12 |
| 33 Dalmar Street, Croydon , NSW | 2,390,000 | House | 3 | 2 | For Sale | Time Realty | 23/07/2026 | 15 |
| 33 Dalmar Street, Croydon , NSW | 2,390,000 | House | 3 | 2 | For Sale | Time Realty | 23/07/2026 | 15 |
| T05/4-12 Garfield Street, Five Dock , NSW | Apartment | 2 | 2 | For Sale | Time Realty | 29/06/2026 | 39 | |
| 302A/223 Great North Road, Five Dock , NSW | 850,000 | Apartment | 1 | 1 | For Sale - $850,000 | 29/06/2026 | 39 |
| 2305/11 Australia Avenue, Sydney Olympic Park , NSW | 1,119,000 | Apartment | 3 | 2 | For Sale | Time Realty | 21/06/2026 | 48 |
| 19/173-179 Bronte Road, Queens Park , NSW | 1,039,500 | Apartment | 1 | 1 | For Sale - Price guide $1,050,000 | 28/05/2026 | 71 |
| 201/1 Scott Street, Pyrmont , NSW | 1,559,000 | Apartment | 2 | 2 | For Sale | Time Realty | 28/05/2026 | 72 |
| 4/69-77 Bertram Street, Mortlake , NSW | Apartment | 2 | 2 | For Sale | Time Realty | 20/09/2025 | 321 | |
| 2/129 Regatta Road, Canada Bay , NSW | 1,089,000 | Apartment | 2 | 1 | For Sale | Time Realty | 15/02/2025 | 538 |
| 29 Gloucester Street, Concord , NSW | House | 5 | 4 | Expressions of Interest | Time Realty | 12/10/2024 | 664 | |
| 273C Concord Road, Concord West , NSW | Duplex/semi-detached | 4 | 2 | Auction | Time Realty | 16/07/2024 | 752 | |
| T05/4-12 Garfield Street, Five Dock , NSW | 1,149,000 | Apartment | 2 | 2 | For Sale | Time Realty | 29/01/2024 | 921 |