Evin Threemanne

Main Information
Name
Evin Threemanne

Photo

Agencies
Raine & Horne - Sunbury , ,
Raine & Horne - Kyneton , ,
Raine & Horne Diggers Rest - DIGGERS REST , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
56 Rees Road, Sunbury , Vic 03-03-2026 690,000 House 3 1 $660,000- $690,000 28/03/2026 6 24
169 Belleview Drive, Sunbury , Vic 07-03-2026 1,255,000 House 4 3 $1,190,000- $1,290,000 28/03/2026 6 20
12 Deakin Street, Sunbury , Vic 24-03-2026 684,500 House 3 1 $590,000- $645,000 28/03/2026 6 3
111 Mckell Avenue, Sunbury , Vic 25-03-2026 720,000 House 3 2 28/03/2026 6 2
16 Stonemason Boulevard, Kyneton , Vic 11-02-2026 770,000 House 4 2 $730,000 - $790,000 28/02/2026 33 17
2 Casey Avenue, Sunbury , Vic 12-02-2026 600,000 House 3 1 $570,000- $615,000 28/02/2026 34 15
37 Angelas Way, Sunbury , Vic 13-02-2026 940,000 House 4 2 $890,000- $940,000 28/02/2026 34 14
9/54 Station Street, Sunbury , Vic 13-02-2026 580,000 House 3 1 $550,000-$595,000 28/02/2026 34 14
104 Brook Street, Sunbury , Vic 25-02-2026 650,000 House 3 1 $650,000- $715,000 28/02/2026 34 2
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
10 Darryn Court, Sunbury , Vic 922,500 House 3 2 $895,000- $950,000 30/03/2026 4
70 Barrington Lane, Sunbury , Vic 787,500 Residential-land 0 0 $770,000- $847,000 30/03/2026 4
22 Alden Street, Sunbury , Vic 784,500 House 4 2 $780,000- $815,000 22/06/2025 285
3 Mitos street, Sunbury , Vic 370,000 Residential land 0 0 $360,000 - $380,000 19/07/2024 622
27 Woodstock Close, Sunbury , Vic 725,000 House 3 2 $700,000- $750,000 29/04/2024 703
13 Hero Street, Diggers Rest , Vic 945,000 House 4 3 $990,000- $1,070,000 23/02/2024 769