Natalie Fraser-Watson

Main Information
Name
Natalie Fraser-Watson

Photo

Agencies
Belle Property Killcare - KILLCARE , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
19 The Palisade, Umina Beach , NSW 28-10-2024 1,540,000 House 4 2 Guide: $1.44m, Timed Auction, Concl 29th Oct @7pm 13/10/2024 540 15
20 Painters Lane, Terrigal , NSW 10-01-2025 2,800,000 House 6 5 Timed Auction 17th Oct @ 2pm 13/09/2024 569 118
7 Daley Avenue, Daleys Point , NSW 18-10-2024 1,330,000 House 4 2 Guide $1.19m - Timed Auction 8th Oct @2pm 11/09/2024 571 36
4 Lakeside Drive, Macmasters Beach , NSW 05-09-2024 1,725,000 House 4 2 Guide: $1.575m, Timed Auction, Conc 18 Sept @ 2pm 21/08/2024 592 14
24 Malinya Road, Davistown , NSW 30-08-2024 2,260,000 House 4 4 On-Site Auction | 17th August | 3:30pm 24/07/2024 620 36
10 Kapyong Close, Macmasters Beach , NSW 07-08-2024 1,677,500 House 3 2 Guide: $1.59m | Timed Auction | 13th Aug @ 3pm 24/07/2024 620 13
422 The Entrance Road, Erina Heights , NSW 02-07-2024 1,105,000 House 4 3 Auction Guide: $950,000 19/06/2024 655 12
5 Ocean Drive, Macmasters Beach , NSW 18-10-2024 1,920,000 House 4 3 Guide: $1.85m, Timed Auction concl 2nd July @3pm 07/06/2024 667 132
12 Ocean Drive, Macmasters Beach , NSW 08-07-2024 1,886,000 House 3 2 Guide: $1.69m, Onsite Auction 6th July @ 4.30pm 05/06/2024 669 32
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
14 Lakeside Drive, Macmasters Beach , NSW 1,790,000 House 4 3 Bidding Guide:$1.79m:Auction, 27th October @11am 13/10/2024 540
279 Matcham Road, Matcham , NSW 2,190,000 Acreage/semi-rural 5 3 Guide: $2.19m, Onsite Auction Sat 26th Oct @4.30pm 13/10/2024 540
22A Gerda Road, Macmasters Beach , NSW 3,700,000 House 4 2 Expressions Of Interest- Closing 14th Oct @5pm 04/09/2024 578
36 Warri Crescent, Macmasters Beach , NSW 2,490,000 House 5 4 EOI Closing Tue 10th Sept @3pm 16/08/2024 597
3 MacMaster Parade, Macmasters Beach , NSW 2,350,000 House 5 3 Timed Auction, Concluding Wednesday 26th June @3pm 29/05/2024 676
2 Woy Woy Bay Road, Woy Woy Bay , NSW 1,674,000 House 3 2 New To Market - Inspect By Appointment 24/04/2024 711