Veenu Jain

Main Information
Agencies
Impact Properties Canberra - GUNGAHLIN , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
58/311 Flemington Road, Franklin , ACT 18-02-2026 408,000 Apartment 2 1 By Negotiation 28/02/2026 20 9
46 Kurrama Close, Ngunnawal , ACT 02-07-2025 1,090,000 House 4 2 By Negotiation 16/03/2025 369 108
7 Roy Marika Street, Bonner , ACT 21-01-2025 815,000 House 3 2 By Negotiation 12/01/2025 432 9
73/77 Gozzard Street, Gungahlin , ACT 24-04-2025 518,000 Apartment 2 2 By Negotiation 08/12/2024 467 137
35 Hutchison Crescent, Kambah , ACT 24-12-2024 1,315,000 House 6 3 By Negotiation 08/12/2024 467 16
46/41 Lawrenson Circuit, Jacka , ACT 08-01-2025 580,000 Townhouse 2 3 By Negotiation 20/08/2024 576 140
50/311 Flemington Road, Franklin , ACT 03-07-2025 410,000 Apartment 2 1 By Negotiation 26/07/2024 601 341
805/15 Bowes Street, Phillip , ACT 25-09-2024 410,000 Apartment 2 1 By Negotiation 03/07/2024 624 83
403/2 Gribble Street, Gungahlin , ACT 17-01-2025 430,000 Apartment 2 1 By Negotiation 10/04/2024 708 281
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
22/815 Horse Park Drive, Amaroo , ACT 575,000 Townhouse 2 2 By Negotiation 09/07/2024 618
377/1 Anthony Rolfe Avenue, Gungahlin , ACT 450,000 Apartment 2 2 By Negotiation 01/03/2024 748