Tanisha McKenzie

Main Information
Agencies
LJ Hooker United Group - Gregory Hills , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
1 Alwyn Avenue, Wallacia , NSW 01-04-2026 1,310,000 House 5 2 Expressions of Interest 06/04/2026 0 5
9 McMillan Street, Gregory Hills , NSW 23-03-2026 1,315,000 House 4 2 28/03/2026 9 5
60 Heckenberg Avenue, Busby , NSW 30-01-2026 1,015,000 House 3 1 Expressions of Interest 28/02/2026 37 28
1A Waratah Street, Yerrinbool , NSW 18-02-2026 395,000 Residential-land 0 0 $499,999 28/02/2026 37 9
43 Acacia Court, Narellan Vale , NSW 02-02-2026 925,000 House 3 1 28/02/2026 37 25
60 Alchornea Circuit, Mount Annan , NSW 09-02-2026 1,360,000 House 4 2 28/02/2026 37 18
33 Mullenderree Street, Prestons , NSW 20-02-2026 1,450,000 House 5 2 28/02/2026 37 7
147 Great Southern Road, Bargo , NSW 05-01-2026 950,000 House 4 3 Expressions Of Interest 04/02/2026 60 30
1/4 Packenham Place, Mount Annan , NSW 14-01-2026 863,000 Duplex-semi-detached 3 1 Expressions of Interest 04/02/2026 60 21
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
2B Biara Street, Bargo , NSW House 4 2 Expressions Of Interest 06/04/2026 0
70 Reservoir Road, Bargo , NSW 1,900,000 House 4 2 Expressions Of Interest 06/04/2026 0
5 Bendigo Place, Cartwright , NSW House 3 1 Expressions Of Interest 31/03/2026 6
18 Everest Street, Yerrinbool , NSW 537,500 Residential-land 0 0 Expressions Of Interest 31/03/2026 6
25 Tamworth Crescent, Hoxton Park , NSW House 3 1 Expressions Of Interest 30/03/2026 6
1/2 Kurrajong Road, Casula , NSW 750,000 Unit 3 2 $750,000 29/03/2026 8
40A Mullenderree Street, Prestons , NSW 1,275,000 House 4 2 Auction 29/03/2026 8
3 Faber Street, Spring Farm , NSW House 4 2 Expression of Interest 12/06/2025 298
2903/420 Macquarie Street, Liverpool , NSW 575,000 Apartment 2 2 $575,000 11/01/2025 449