Jacqueline Tanko

Agencies
Stone Real Estate Lake Macquarie , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
19 David Avenue, East Maitland , NSW House 4 2 $690 per week 29/11/2025 248
29 Teal Street, Aberglasslyn , NSW House 4 2 $660 per week 01/11/2025 276
7/10 Naughton Avenue, Birmingham Gardens , NSW Unit 3 2 $790 per week 28/06/2025 403
6/16-18 Chidgey Street, Cessnock , NSW Unit 2 1 $425 per week 30/11/2024 613
19 David Avenue, East Maitland , NSW House 4 2 $660 per week 09/11/2024 634
10/138 Northcote Street, Kurri Kurri , NSW Unit 2 1 $430 per week 26/10/2024 648
45a Congewai Street, Aberdare , NSW House 2 1 $400 pw 24/08/2024 711
18b Glen Close, Heddon Greta , NSW Duplex/semi-detached 2 1 $ 450 per week 27/07/2024 739
45a Congewai Street, Aberdare , NSW House 2 1 $400 pw 04/05/2024 823