Maddy Brown

Main Information
Name
Maddy Brown

Photo

Agencies
Wilsons Real Estate - Geelong , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
1/30 The Avenue, Belmont , Vic 04-03-2026 680,000 Townhouse 2 1 $670,000 - $690,000 28/03/2026 11 23
10 Nanworen Crescent, Bell Park , Vic 11-02-2026 905,000 House 5 2 $880,000 - $920,000 28/02/2026 39 16
61 Gertrude Street, Geelong West , Vic 03-10-2025 1,745,000 House 3 2 01/11/2025 158 29
2/68 Watsons Road, Newcomb , Vic 03-11-2025 465,300 Unit 2 1 $470,000 - $490,000 26/10/2025 164 7
8 Boyne Avenue, East Geelong , Vic 12-11-2025 950,000 House 4 2 $925,000 - $975,000 26/10/2025 164 16
60 Clarendon Street, Newtown , Vic 12-09-2025 1,000,000 House 3 1 27/09/2025 193 14
43 Weller Street, Geelong West , Vic 31-07-2025 772,500 House 3 1 30/08/2025 221 29
9 Sandridge Street, Leopold , Vic 11-07-2025 687,000 House 4 2 $675,000 - $700,000 10/07/2025 272 1
13 Camden Road, Newtown , Vic 09-07-2025 870,000 House 4 2 $850,000 - $880,000 22/06/2025 290 17
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
4 Amiable Parade, Armstrong Creek , Vic 740,000 House 4 2 $750,000 - $770,000 07/04/2026 1
23 Floret Drive, Lara , Vic 755,000 House 4 2 $765,000 - $785,000 05/04/2026 3
64 Albert Street, Geelong West , Vic 1,465,000 House 4 2 Auction 31/03/2026 8
22 Nantes Street, Newtown , Vic 1,075,000 House 3 1 $1,195,000 - $1,245,000 30/03/2026 8
7 Beales Street, Newtown , Vic House 4 2 Deadline Private Sale - Closing April 21 @ 3pm 30/03/2026 8
2402/2 Yarra Street, Geelong , Vic 840,000 Apartment 2 2 30/03/2026 8
2/17A The Esplanade, Geelong , Vic 580,000 Unit 2 1 $570,000 - $590,000 30/03/2026 8
274 Mt Pleasant Road, Highton , Vic House 3 1 Auction 28/03/2026 10
6 Carroll Street, Leopold , Vic 705,000 House 3 1 $690,000 - $720,000 22/03/2026 16