Chrissie Kametopoulos

Main Information
Name
Chrissie Kametopoulos

Photo

Agencies
Ausrealty , ,
Ausrealty - South Hurstville , ,
Ausrealty - Sylvania , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
4 Queen Street, Bowral , NSW 19-03-2026 4,000,000 House 5 3 Submission Of Offers 28/03/2026 7 8
40 Jacobson Avenue, Kyeemagh , NSW 03-03-2026 2,700,000 House 4 3 Submission Of Offers 28/03/2026 7 24
58a Hurstville Road, Hurstville Grove , NSW 03-02-2026 2,100,000 Duplex-semi-detached 5 4 Offers Invited 28/02/2026 34 24
77 Freya Street, Kareela , NSW 09-12-2025 2,200,000 House 5 2 Submission Of Offers 02/11/2025 153 37
58 Hurstville Road, Hurstville Grove , NSW 16-07-2025 Duplex/semi-detached 5 4 16/07/2025 261 0
1A Princes Street, Bexley , NSW 10-09-2025 2,600,000 House 8 5 Offers Invited 05/07/2025 272 66
2/122 Ocean Parade, Blue Bay , NSW 10-06-2025 2,250,000 Unit 3 2 Price Guide $2,100,000 - $2,300,000 12/04/2025 356 58
21 Coleridge Street, Riverwood , NSW 03-05-2025 1,655,000 House 3 1 Auction 07/04/2025 361 25
602/2 Kiln Road, Kirrawee , NSW 17-02-2025 860,000 Unit 2 2 Offers Invited 11/01/2025 447 36
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
30 Parkside Drive, Kogarah Bay , NSW House 5 3 Submission Of Offers 31/03/2026 4
51 Acacia Road, Kirrawee , NSW 1,950,000 House 5 3 Submission Of Offers 30/03/2026 5
54 Permanent Avenue, Earlwood , NSW 2,400,000 House 4 2 Submission Of Offers 23/03/2026 12
91 Villiers Street, Rockdale , NSW 2,200,000 House 5 2 Submission Of Offers 25/10/2025 160
19 Arthur Street, Bexley , NSW 2,900,000 House 5 4 Submission Of Offers 14/09/2025 202