Sunil Kumar

Main Information
Agencies
LJ Hooker - Property Partners | Forest Lake , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
34 Hilltop Circuit, Pallara , Qld 16-03-2026 1,158,000 House 4 2 28/03/2026 7 12
60/36 Philong Street, Doolandella , Qld 22-03-2026 775,000 Townhouse 3 2 28/03/2026 7 5
16/53 Crossacres Street, Doolandella , Qld 30-09-2025 1,030,000 House 4 2 01/11/2025 153 32
11 Headingly Street, Pallara , Qld 27-10-2025 1,020,000 House 4 2 UNDER CONTRACT 27/10/2025 159 0
44 Ventura Street, Pallara , Qld 02-12-2025 1,217,000 House 4 2 EXPRESSION OF INTEREST 27/10/2025 159 36
5 Steelwood Street, Heathwood , Qld 15-11-2025 1,195,000 House 4 2 UNDER CONTRACT 27/10/2025 159 19
29 Foliage Street, Greenbank , Qld 26-06-2025 870,000 House 4 2 EXPRESSIONS OF INTEREST 04/05/2025 335 52
8 Archibald Street, Greenbank , Qld 20-05-2025 925,000 House 4 2 EXPRESSION OF INTEREST 27/04/2025 342 23
15 Avington Street, Doolandella , Qld 01-04-2025 850,000 House 4 2 EXPRESSIONS OF INTEREST 26/01/2025 433 65
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
23/53 Crossacres Street, Doolandella , Qld 1,225,000 House 4 2 EXPRESSION OF INTEREST 05/04/2026 0
10/15 Grandly Street, Doolandella , Qld 785,000 Townhouse 3 2 PRICE GUIDE: $785,000 PLUS 05/04/2026 0
10 Pallara Avenue, Pallara , Qld House 4 2 EXPRESSION OF INTEREST 11/02/2026 52
7/131 Rockfield Road, Doolandella , Qld Townhouse 3 2 EXPRESSION OF INTEREST 11/02/2026 52
1312/10 Flora Street, Stones Corner , Qld Unit 1 1 Auction 27/10/2025 159
3/148 Beenleigh Road, Sunnybank , Qld Townhouse 3 2 Auction 12/01/2025 447
6 Moralana Close, Doolandella , Qld 1,100,000 House 4 3 EXPRESSIONS OF INTEREST 15/12/2024 475