Jacqui Porter

Main Information
Name
Jacqui Porter

Photo

Agencies
Ray White - Upper Blue Mountains , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
334-350 Darling Causeway, Bell , NSW 27-02-2026 500,000 Residential-land 0 0 $550,000 - $600,000 28/03/2026 0 29
26 Prince George Street, Blackheath , NSW 12-03-2026 1,300,000 House 4 2 $1,350,000 - $1,450,000 28/03/2026 0 16
33 Kamillaroi Road, Katoomba , NSW 12-03-2026 1,190,000 House 3 2 $1,200,000 - $1,320,000 28/03/2026 0 15
4/249 Katoomba Street, Katoomba , NSW 19-03-2026 600,000 Unit 2 1 $545,000 - $595,000 28/03/2026 0 8
136 Evans Lookout Road, Blackheath , NSW 30-01-2026 750,000 House 3 1 $700,000 - $770,000 28/02/2026 28 29
Lot 123 Linkview Avenue, Blackheath , NSW 25-02-2026 745,000 Residential-land 0 0 Forthcoming Auction 28/02/2026 28 3
22 Whitton Street, Katoomba , NSW 06-02-2026 697,500 House 3 1 28/02/2026 28 21
1/240 Katoomba Street, Katoomba , NSW 11-02-2026 795,000 Townhouse 3 1 $825,000 - $875,000 28/02/2026 28 16
75 Godson Avenue, Blackheath , NSW 13-01-2026 387,000 Residential-land 0 0 $390,000 - $425,000 05/02/2026 52 22
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
31 Cecil Road, Blackheath , NSW 507,500 Residential-land 0 0 $485,000 to $530,000 24/03/2026 5
10 Pippin Place, Little Hartley , NSW 1,207,500 Acreage 4 2 $1,200,000 - $1,300,000 22/03/2026 6
15-21 Clive Street, Katoomba , NSW 525,000 Residential-land 0 0 22/03/2026 7
34 Loftus Street, Katoomba , NSW 867,500 House 3 1 $840,000-$895,000 22/03/2026 7
81 Sinclair Crescent, Wentworth Falls , NSW 1,800,000 House 5 2 Forthcoming Auction 11/03/2026 17
22 Kennedy Street, Blackheath , NSW 625,000 Residential land 0 0 $600,000 - $650,000 09/01/2025 444