David County

Main Information
Name
David County

Photo

Agencies
Ray White - Foster and Sandy Point , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
360 Fullers Road, Foster , Vic 17-02-2026 1,299,000 House 4 2 $1,299,000 28/02/2026 25 11
71 Nelson Street, Foster , Vic 18-11-2025 525,000 House 3 1 $550,000 26/10/2025 150 22
9 Power Street, Foster , Vic 09-12-2025 640,000 House 3 2 $650,000 26/06/2025 273 166
34 Nelson Street, Foster , Vic 30-06-2025 620,000 Unit 2 1 NEW AGENCY - NEW PRICE $633,000 25/05/2025 305 36
4 Gabriels Lane, Toora , Vic 02-06-2025 985,000 House 4 2 NEW AGENCY - NEW PRICE $1,100,000 13/04/2025 347 50
14 Gunn Street, Toora , Vic 04-09-2025 305,000 House 3 1 $349,000 23/03/2025 368 164
79 Stewart Street, Port Welshpool , Vic 24-04-2025 440,000 House 3 1 $479,000 09/03/2025 382 46
25 Gabriel's Lane, Toora , Vic 03-11-2025 707,500 Acreage/semi-rural 4 2 $749,000 02/03/2025 389 246
5A Victory Avenue, Foster , Vic 26-05-2025 485,000 Unit 2 1 $499,000 02/03/2025 389 85
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
69 Lewis Street, Port Welshpool , Vic 549,000 House 3 2 $575,000 25/03/2026 1
21 Heathlands Drive, Port Welshpool , Vic 695,000 House 3 2 $750,000 25/03/2026 1
71 Townsend Street, Port Welshpool , Vic 400,000 House 2 2 NEW AGENCY - NEW PRICE $479,000 25/03/2026 1
32 Moyes Road, Stony Creek , Vic Lifestyle 3 2 EXPRESSIONS OF INTEREST 25/03/2026 1
15 Centre St,, Port Franklin , Vic 595,000 House 3 2 $595,000 25/03/2026 1
5165 South Gippsland Highway, Toora , Vic 1,299,000 House 3 2 $1,395,000 25/03/2026 1
12 The Boulevard, Sandy Point , Vic 695,000 House 2 1 24/03/2026 1
14 Sunshine Rise, Sandy Point , Vic 850,000 House 4 2 $880,000 24/03/2026 1
9 Wattle Court, Sandy Point , Vic 849,000 House 3 1 $849,000 24/03/2026 1