Grant Thomson

Main Information
Name
Grant Thomson

Photo

Agencies
Louis Carr Hills District , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
3 Radcliffe Place, Kellyville , NSW 06-03-2026 2,080,000 House 5 2 28/03/2026 0 21
39b Foxall Road, North Kellyville , NSW 10-03-2026 1,680,000 Duplex-semi-detached 4 3 28/03/2026 0 17
14 Tamara Place, Beaumont Hills , NSW 13-03-2026 House 4 3 28/03/2026 0 14
3 Wongajong Close, Castle Hill , NSW 13-02-2026 2,915,000 House 4 3 On Site Auction 21st February at 1:45pm 28/02/2026 27 14
1 Bruhn Circuit, Kellyville , NSW 29-01-2026 3,320,000 House 4 2 28/02/2026 28 29
32 Sandbanks Avenue, North Kellyville , NSW 02-02-2026 2,000,000 House 3 2 28/02/2026 28 25
102 Greenbank Drive, Glenhaven , NSW 17-11-2025 2,900,000 House 4 2 08/11/2025 139 8
9/12 Nightcap Street, North Kellyville , NSW 27-12-2025 670,000 Apartment 2 2 Contact Agent. 25/10/2025 153 62
9 Lochton Place, Beaumont Hills , NSW 01-12-2025 2,095,000 House 4 3 Contact Agent. 25/10/2025 153 36
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
60 Sanctuary Drive, Beaumont Hills , NSW House 5 3 15/03/2026 12
21 Honeyeater Crescent, Beaumont Hills , NSW 1,670,000 House 4 2 15/03/2026 13
27 Guardian Avenue, Beaumont Hills , NSW House 8 5 Contact Agent. 15/03/2026 13
59 Myles Crescent, North Kellyville , NSW 2,450,000 House 4 2 Guide: $2,450,000 15/03/2026 13
44 Springbrook Boulevard, North Kellyville , NSW 2,650,000 House 5 3 25/10/2025 153
1 Mungo Road, North Kellyville , NSW 2,300,000 House 6 3 Contact Agent. 25/10/2025 153