Harrison Rudan

Main Information
Name
Harrison Rudan

Photo

Agencies
Lewin Real Estate - KINGSTON/BAYSIDE , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
114/278 Charman Road, Cheltenham , Vic 14-03-2026 335,000 Apartment 1 1 $320,000 to $340,000 28/03/2026 10 13
2/56 Turner Road, Highett , Vic 27-01-2026 737,500 Townhouse 2 2 690,000 to $750,000 28/02/2026 38 32
206/278 Charman Road, Cheltenham , Vic 04-12-2025 338,000 Apartment 1 1 27/12/2025 101 22
2/11 Argus Street, Cheltenham , Vic 20-12-2025 675,000 Unit 2 1 $600,000 to $650,000 07/12/2025 121 13
3/97 Rowans Road, Moorabbin , Vic 31-10-2025 770,000 Unit 2 1 29/11/2025 129 29
1/97 Rowans Road, Moorabbin , Vic 21-12-2025 715,000 Unit 2 1 $690,000 to $750,000 27/11/2025 132 24
306/278 Charman Road, Cheltenham , Vic 19-11-2025 332,500 Apartment 1 1 $330,000 to $350,000 03/11/2025 155 16
2/97 Rowans Road, Moorabbin , Vic 01-11-2025 680,000 Unit 2 1 $650,000 to $690,000 26/10/2025 163 5
23 Harkaway Drive, Cheltenham , Vic 25-10-2025 1,285,000 House 4 2 $1,150,000 to $1,250,000 12/10/2025 177 12
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
205/336 South Road, Hampton East , Vic 592,500 Apartment 2 2 $540,000 to $575,000 29/03/2026 9
11 Jannali Drive, Dingley Village , Vic 1,310,000 House 4 2 $1,150,000 to $1,250,000 02/03/2026 36
5/42 Barkly Street, Mordialloc , Vic 510,000 Unit 1 1 $490,000 to $530,000 01/03/2026 37
1/6 Clydebank Road, Edithvale , Vic 910,000 Townhouse 3 2 $800,000 to $860,000 30/11/2025 128
115/278 Charman Road, Cheltenham , Vic 515,000 Apartment 2 2 $580,000 13/07/2025 268