Kristie Anderson

Main Information
Name
Kristie Anderson

Photo

Agencies
Lally Real Estate , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
26 EUDANDA Place, Cannington , WA House 2 1 $630 per week 30/08/2025 202
27 CANDELLA SQUARE, Stirling , WA 1,400 House 5 3 $1,400 per week 30/08/2025 202
5/70 Mary Street, Como , WA Villa 3 1 $710 per week 28/06/2025 265
8/59 Mill Point Road, South Perth , WA 1,250 House 3 2 $1,250 per week 28/06/2025 265
6/64 Gardner Street, Como , WA House 1 1 $490 per week 19/10/2024 516
32/50 CAMBRIDGE STREET, West Leederville , WA Unit 1 1 $360 per week 03/02/2024 776
1/250 MILL POINT Road, South Perth , WA Apartment 3 1 $470 per week 29/07/2023 965
9G/811 HAY STREET "Paragon Apartments", Perth , WA Apartment 1 1 29/03/2022 1452