Emily Swanson

Main Information
Name
Emily Swanson

Photo

Agencies
Change Property , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
104 Lakedge Avenue, Berkeley Vale , NSW 27-02-2026 1,160,000 House 4 2 28/03/2026 15 28
6 Aquarius Close, Kincumber , NSW 03-02-2026 1,100,000 House 3 2 Under Contract 28/02/2026 43 24
90 Scaysbrook Drive, Kincumber , NSW 10-02-2026 1,450,000 House 5 2 $1,450,000-$1,550,000 28/02/2026 43 17
665 Pacific Highway, Narara , NSW 13-02-2026 946,000 House 3 2 28/02/2026 43 14
42 High Street, Saratoga , NSW 14-12-2025 1,057,500 House 1 2 22/11/2025 140 21
14 Monica Street, Kincumber , NSW 21-11-2025 1,400,000 House 5 2 $1,350,000-$1,450,000 08/11/2025 154 12
56 Lake shore Drive, North Avoca , NSW 20-11-2025 1,450,000 House 4 2 26/10/2025 168 25
16 Rickard Road, Empire Bay , NSW 02-12-2025 1,225,000 House 4 1 26/10/2025 168 37
3 Grasslands Avenue, Terrigal , NSW 13-11-2025 1,368,000 House 5 4 $1,350,000-$1,450,000 12/10/2025 182 32
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
9 Romford Close, Davistown , NSW 1,500,000 House 3 2 12/04/2026 0
8 Bourke Avenue, Yattalunga , NSW 1,134,500 House 3 1 12/04/2026 0
66 Kincumber Crescent, Davistown , NSW 2,250,000 House 4 2 12/04/2026 0
18 Peterson Close, Kincumber , NSW 1,014,500 House 3 1 12/04/2026 0
36 Tilba Street, Kincumber , NSW 1,300,000 House 4 1 12/04/2026 0
13 Water Street, Kincumber , NSW 1,270,000 House 4 2 12/04/2026 0
11/20 Avoca Drive, Avoca Beach , NSW 1,050,000 Townhouse 2 1 Guide $1,200,000 29/03/2026 14