Maree White

Main Information
Name
Maree White

Photo

Agencies
Chenz Realty , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
8 Russell Street, Drouin , Vic 31-03-2026 560,000 House 3 1 $540,000 - $580,000 02/04/2026 14 2
9 Thomas Court, Warragul , Vic 19-02-2026 890,000 House 4 3 $900,000 - $950,000 28/02/2026 47 8
3 Amor Court, Newborough , Vic 03-12-2025 540,000 House 4 1 $520,000 - $550,000 09/11/2025 158 24
10 Bilby Street, Longwarry , Vic 23-10-2025 552,000 House 3 2 $500,000 - $550,000 26/10/2025 172 3
5 Hall Court, Newborough , Vic 27-11-2025 680,000 House 3 2 $699,000 17/08/2025 242 102
9 Parkhead Circuit, Warragul , Vic 20-09-2025 480,000 Unit 2 1 $460,000 - $495,000 20/07/2025 270 62
47 Blackman Drive, Warragul , Vic 12-09-2025 650,000 House 4 2 $650,000 - $715,000 13/07/2025 277 61
59 Elizabeth Street, Moe , Vic 31-07-2025 325,000 House 3 1 $295,000 - $315,000 06/07/2025 284 25
23 Crole Drive, Warragul , Vic 14-10-2025 685,000 House 4 2 $720,000 - $760,000 29/06/2025 291 107
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
293-295 Mt Baw Baw Tourist Road, Noojee , Vic 540,000 House 3 1 $649,000 07/04/2026 9
6 Belvedere Court, Newborough , Vic 555,000 House 3 1 $535,000 - $575,000 04/04/2026 12
29 Meadowbrook Crescent, Warragul , Vic 707,500 House 4 2 $700,000 - $750,000 31/03/2026 16
2/3 Cameron Court, Drouin , Vic 460,000 House 2 1 $460,000 30/03/2026 17
19 Bealiba Road, Moe , Vic 595,000 House 4 3 $575,000 - $615,000 22/03/2026 25
2 Sasse Court, Moe , Vic 550,000 House 3 1 $560,000 22/03/2026 25
3 Florence Avenue, Moe , Vic 575,000 House 3 2 $550,000 - $600,000 03/03/2026 44
200 Ranch Road, Tanjil South , Vic 905,000 House 3 2 $895,000 - $950,000 26/10/2025 172
18 St Helena Way, Moe , Vic 679,000 House 4 2 $679,000 24/08/2025 235