Hamza Raja

Main Information
Agencies
Barry Plant Inner City Group - Brunswick & Coburg , ,
Barry Plant - Glenroy , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
146 Evell Street, Glenroy , Vic 07-02-2026 726,000 Townhouse 3 2 $700,000-$770,000 28/02/2026 35 20
1/80 Isla Avenue, Glenroy , Vic 14-01-2026 634,000 Unit 3 1 $550,000-$600,000 05/02/2026 58 21
96 Newlands Road, Coburg North , Vic 21-11-2025 1,170,000 House 4 2 $980,000-$1,070,000 09/11/2025 146 12
2/52 View Street, Pascoe Vale , Vic 03-10-2025 772,000 Unit 3 2 01/11/2025 153 29
43 Murray Street, Coburg , Vic 05-12-2025 1,050,000 House 3 2 $1,000,000- $1,100,000 05/10/2025 180 60
8/2-4 Mckerchar Street, Glenroy , Vic 13-09-2025 645,000 Townhouse 3 2 27/09/2025 189 13
32A Marjory Street, Fawkner , Vic 08-11-2025 990,000 House 4 3 $870,000-$940,000 21/09/2025 194 47
2 Wurruk Street, Fawkner , Vic 20-09-2025 628,000 House 3 1 $550,000-$590,000 21/09/2025 194 1
45A Kennedy Street, Glenroy , Vic 04-10-2025 1,181,000 House 4 2 $1,080,000-$1,180,000 21/09/2025 195 13
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
3/40-42 Jersey Street, Coburg , Vic 905,000 House 3 2 $890,000-$970,000 29/03/2026 5
4 Jersey Street, Coburg , Vic 1,350,000 House 4 2 $1,300,000-$1,400,000 29/03/2026 5
52 Tassell Street, Hadfield , Vic 1,200,000 House 4 2 $1,100,000-$1,200,000 29/03/2026 5
310 Avalon Road, Avalon , Vic Residential-land 0 0 23/03/2026 12
2/26 Mutton Road, Fawkner , Vic 825,000 Townhouse 4 3 $790,000- $860,000 11/03/2026 24
1/56 Fischer Street, Coburg , Vic 765,000 Townhouse 2 1 $770,000-$829,000 16/02/2026 47
33 Foreshores Drive, Donnybrook , Vic 705,000 House 4 3 $690,000 - $759,000 05/10/2025 180
3/8 Lynch Road, Fawkner , Vic 815,000 Townhouse 3 3 $700,000-$750,000 03/08/2025 244
8/2-4 Mckerchar Street, Glenroy , Vic 665,000 Townhouse 3 2 PRIVATE SALE | $680K-$720K 13/07/2025 265