Tony Short

Main Information
Name
Tony Short

Photo

Agencies
Ray White (The Zenith Group) , ,
Tony Short Real Estate (Salamander Bay) Shop 1, 5 Town Centre Circuit, Salamander Bay , NSW 2317
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
2/54 Salamander Way, Salamander Bay , NSW 01-05-2024 700,000 Townhouse 3 2 Price Guide: $679,000 - $745,000 05/03/2024 875 56
1/53 Yachtsman Crescent, Salamander Bay , NSW 08-03-2024 615,000 Townhouse 3 1 $590,000 to $640,000 16/02/2024 893 20
104 Rigney Street, Shoal Bay , NSW 17-05-2024 1,418,000 House 3 2 Price Guide: $1.12m - $1.22m 19/12/2023 952 149
2/2 Tomaree Street, Nelson Bay , NSW 21-03-2024 425,000 Unit 2 1 AUCTION 9/2/24 15/12/2023 956 96
21a Trumpeter Circuit, Corlette , NSW 20-12-2023 1,040,000 House 3 2 Prcie Guide: $995,000 - $1,095,000 02/12/2023 969 17
2/139 Bagnall Beach Road, Corlette , NSW 11-01-2024 880,000 Townhouse 3 2 UPCOMING AUCTION 20/11/2023 981 51
5 Stubby Street, Nelson Bay , NSW 31-01-2024 935,000 House 3 2 Price Guide: $939,000 to $1,015,000 17/11/2023 984 74
8 Donald Street, Nelson Bay , NSW 01-11-2023 1,050,000 House 3 1 AUCTION 13/10/2023 12/09/2023 1050 49
101 Gan Gan Road, Anna Bay , NSW 06-02-2024 610,000 Residential land 0 0 Price Guide: $680,000 to $750,000 09/09/2023 1053 149
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
72 Navala Avenue, Nelson Bay , NSW 1,065,000 House 3 2 $1,149,000 16/01/2024 924
27 Lentara Street, Fingal Bay , NSW 790,000 House 3 3 Price Guide: $859K - $939K 02/12/2023 969
5 Kanangra Avenue, Corlette , NSW 2,350,000 House 5 4 AUCTION 28/11/2023 973
5 Tallean Road, Nelson Bay , NSW House 5 3 AUCTION 28/10/2023 22/09/2023 1040
4A Ketch Close, Corlette , NSW House 3 2 29/04/2023 1186