Kris Castillo

Main Information
Name
Kris Castillo

Photo

Agencies
Vision Homes Real Estate - BRACKEN RIDGE , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
33 MOUNT PLEASANT STREET, Park Ridge , Qld 29-09-2025 880,000 House 4 2 $869,000 PLUS OFFERS 31/08/2025 210 29
59 Weyers Road, Nudgee , Qld 20-10-2025 1,100,000 House 4 2 Offer's above $1.1M 06/07/2025 266 106
35 Skyline Circuit, Palmwoods , Qld 28-05-2025 1,125,000 House 4 2 All Offers Considered 23/03/2025 370 65
78 Goldstar Circuit, Caboolture , Qld 17-03-2025 740,000 House 4 2 Offer's above $830,000 16/02/2025 405 28
23 Lorraine Street, Crestmead , Qld 21-03-2025 710,000 House 4 1 Offers above $740,000 15/12/2024 469 96
28 Emblem Street, Jamboree Heights , Qld 18-03-2025 1,000,000 House 3 2 Beautifully Renovated Home on Prime 574m2 block 15/12/2024 469 93
7 Kite Close, Pallara , Qld 25-09-2023 1,050,000 House 4 2 $998,000 Offers Over Considered 10/09/2023 930 14
19 Balloch Street, Wishart , Qld 08-05-2023 895,000 House 3 1 Offers above $900K 29/04/2023 1064 8
52 Greenview Avenue, Rochedale South , Qld 19-04-2022 988,000 House 4 2 22/03/2022 1467 27
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
, Burpengary , Qld 742,900 Residential-land 0 0 23/03/2026 6
, Burpengary , Qld Residential-land 0 0 From 900K 23/03/2026 6
14 Europa Street, Burpengary , Qld 900,000 House 4 2 Offers above $900K 23/03/2026 6
, Pallara , Qld 1,200,000 Residential-land 0 0 From $888,500 23/03/2026 6
, Morayfield , Qld 850,000 Residential-land 0 0 22/03/2026 6
28 Sage Street, Greenbank , Qld 950,000 House 4 2 Offer's over $950K 22/03/2026 7
277 Markwell Road, Caboolture , Qld 1,299,000 House 4 2 All Offers Over $1,299,000 31/08/2025 210
22 Cornell Close, Regents Park , Qld 1,100,000 House 4 2 Offer's above $1.1M 06/07/2025 266
16 Vincent Street, Calamvale , Qld House 6 3 Auction 18/05/2025 315