Richard Grant

Main Information
Agencies
Real Estate Central , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
46/23 Hudson Fysh Avenue, Parap , NT 25-06-2026 410,000 Unit 2 1 Price Guide $420,000 24/07/2026 0 28
5 Moil Crescent, Moil , NT 04-06-2026 740,000 House 5 2 Under Contract 03/07/2026 21 29
14/79 Forrest Parade, Bakewell , NT 28-02-2026 400,000 Unit 2 1 15/06/2026 40 106
7/16 Gardens Hill Crescent, The Gardens , NT 19-02-2026 560,000 Townhouse 2 1 $549,000 13/06/2026 41 114
13/156 Smith Street, Larrakeyah , NT 06-03-2026 400,000 Apartment 2 1 13/06/2026 41 99
3/16 Gardens Hill Crescent, The Gardens , NT 01-04-2026 532,000 Unit 2 1 13/06/2026 41 73
20 Milkwood Circuit, Karama , NT 22-12-2025 650,000 House 3 2 13/06/2026 41 173
48 Mistletoe Circuit, Karama , NT 05-02-2026 610,000 House 3 1 13/06/2026 41 128
6 Eveleen Court, Anula , NT 06-03-2026 850,000 House 4 2 13/06/2026 41 99
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
2/16 Havelock Street, Coolalinga , NT 649,000 Apartment 4 2 Offers Over $699,000 25/07/2026 0
2c Gardens Hill Crescent, The Gardens , NT 395,000 Residential-land 0 0 AUCTION 13/07/2026 11
6 Annaburroo Crescent, Tiwi , NT 740,000 House 4 2 Price Guide $760,000 27/05/2026 58
8 Annaburroo Crescent, Tiwi , NT 870,000 House 4 2 Price Guide $870,000 28/04/2026 87
505/24 Litchfield Street, Darwin City , NT 379,000 Unit 1 1 $399,000 22/02/2026 152